Hostname: (resolving...)

Last seen: 2026-06-15 07:55:48 UTC+0000 (2 mins, 47 secs ago)

In: 208,725,715
Out: 300,056,583
Total: 508,782,298

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
80 http 0 120 120 0
443 https 0 120 120 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
11066 120 0 120 0
40501 120 0 120 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 124,555,402 215,895,399 340,450,801

UDP ports on remote hosts

(1-30 of 31)
Port Service In Out Total
52534 10,185 5,824 16,009
51307 9,701 5,418 15,119
39347 9,230 5,380 14,610
54578 9,312 5,255 14,567
49982 9,118 5,341 14,459
42638 9,226 5,190 14,416
60388 9,209 4,977 14,186
44495 9,159 5,017 14,176
34739 8,659 5,191 13,850
39306 8,781 4,847 13,628
52246 8,750 4,871 13,621
60468 8,430 4,857 13,287
53884 8,459 4,700 13,159
58082 8,288 4,778 13,066
43781 7,878 4,442 12,320
51436 7,227 4,377 11,604
33578 7,366 4,055 11,421
33370 7,226 3,995 11,221
46813 7,093 4,009 11,102
59169 7,019 4,067 11,086
34331 6,907 4,173 11,080
59429 6,994 3,903 10,897
48115 6,778 3,972 10,750
49290 6,593 3,836 10,429
54740 6,646 3,773 10,419
59229 6,162 3,760 9,922
52327 6,125 3,289 9,414
35780 5,401 3,143 8,544
59617 5,193 3,045 8,238
39411 5,133 2,848 7,981

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 124,555,402 215,895,399 340,450,801
1 icmp 84,170,313 84,160,944 168,331,257
6 tcp 0 240 240