134.41.11.10
Hostname: (resolving...)
Last seen: 2025-12-20 03:51:04 UTC+0000 (177 days, 4 hrs, 9 mins, 32 secs ago)
In: 78,378,511
Out: 33,739,759
Total: 112,118,270
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-29 of 29)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 27005 | 78,372,696 | 33,736,850 | 112,109,546 | |
| 57819 | 208 | 110 | 318 | |
| 57818 | 208 | 110 | 318 | |
| 54132 | 207 | 110 | 317 | |
| 54131 | 207 | 110 | 317 | |
| 61944 | 204 | 110 | 314 | |
| 61943 | 204 | 110 | 314 | |
| 49835 | 203 | 110 | 313 | |
| 60368 | 203 | 110 | 313 | |
| 53343 | 203 | 110 | 313 | |
| 49834 | 203 | 110 | 313 | |
| 63504 | 203 | 110 | 313 | |
| 53342 | 203 | 110 | 313 | |
| 61872 | 202 | 110 | 312 | |
| 61873 | 202 | 110 | 312 | |
| 61942 | 201 | 110 | 311 | |
| 49907 | 201 | 110 | 311 | |
| 49712 | 201 | 110 | 311 | |
| 61941 | 201 | 110 | 311 | |
| 49906 | 201 | 110 | 311 | |
| 49711 | 201 | 110 | 311 | |
| 56454 | 201 | 110 | 311 | |
| 61940 | 201 | 110 | 311 | |
| 64587 | 201 | 110 | 311 | |
| 52120 | 199 | 110 | 309 | |
| 52121 | 199 | 110 | 309 | |
| 63503 | 37 | 53 | 90 | |
| 61939 | 37 | 53 | 90 | |
| 56453 | 37 | 53 | 90 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 27015 | 33,739,759 | 78,377,874 | 112,117,633 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 78,377,874 | 33,739,759 | 112,117,633 |
| 1 | icmp | 637 | 0 | 637 |