147.182.213.99
Hostname: (resolving...)
Last seen: 2025-12-27 04:47:26 UTC+0000 (172 days, 2 hrs, 58 mins, 5 secs ago)
In: 161,327,815
Out: 50,793,429
Total: 212,121,244
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 36)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 27005 | 161,004,855 | 50,730,133 | 211,734,988 | |
| 55927 | 930 | 184 | 1,114 | |
| 51883 | 876 | 74 | 950 | |
| 57863 | 876 | 74 | 950 | |
| 57861 | 876 | 74 | 950 | |
| 60993 | 874 | 74 | 948 | |
| 53504 | 874 | 74 | 948 | |
| 60991 | 874 | 74 | 948 | |
| 61863 | 874 | 74 | 948 | |
| 54014 | 874 | 74 | 948 | |
| 56289 | 874 | 74 | 948 | |
| 56291 | 874 | 74 | 948 | |
| 57899 | 858 | 74 | 932 | |
| 63966 | 854 | 74 | 928 | |
| 63970 | 854 | 74 | 928 | |
| 54510 | 854 | 74 | 928 | |
| 54508 | 854 | 74 | 928 | |
| 63968 | 854 | 74 | 928 | |
| 53502 | 847 | 74 | 921 | |
| 57903 | 842 | 74 | 916 | |
| 57901 | 842 | 74 | 916 | |
| 57859 | 841 | 74 | 915 | |
| 54506 | 827 | 74 | 901 | |
| 63097 | 823 | 74 | 897 | |
| 51391 | 807 | 74 | 881 | |
| 54034 | 778 | 74 | 852 | |
| 54036 | 778 | 74 | 852 | |
| 63520 | 778 | 74 | 852 | |
| 54032 | 778 | 74 | 852 | |
| 54166 | 726 | 74 | 800 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 27015 | 50,793,429 | 161,327,815 | 212,121,244 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 161,327,815 | 50,793,429 | 212,121,244 |