Hostname: (resolving...)

Last seen: 2025-12-24 05:22:26 UTC+0000 (173 days, 2 hrs, 38 mins, 11 secs ago)

In: 132,908,016
Out: 37,638,418
Total: 170,546,434

TCP ports on this host

(1-3 of 3)
Port Service In Out Total SYNs
53008 870 747 1,617 0
53009 870 739 1,609 0
53007 578 496 1,074 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 1,982 2,318 4,300 3

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
27005 132,900,334 37,633,631 170,533,965
49734 216 110 326
49735 216 110 326
64773 205 110 315
59116 205 110 315
59117 205 110 315
64772 205 110 315
56177 203 110 313
56178 203 110 313
53407 202 110 312
53406 202 110 312
59076 201 110 311
59077 201 110 311
57244 201 110 311
53455 201 110 311
59051 201 110 311
60471 201 110 311
59050 201 110 311
57242 201 110 311
64386 199 110 309
64385 199 110 309
61759 199 110 309
61758 199 110 309
64384 199 110 309
57243 231 74 305
57245 231 74 305
60472 200 74 274
64383 37 53 90

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 37,636,436 132,905,698 170,542,134

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 132,905,698 37,636,436 170,542,134
6 tcp 2,318 1,982 4,300