Hostname: (resolving...)

Last seen: 2025-12-29 01:19:53 UTC+0000 (168 days, 6 hrs, 40 mins, 43 secs ago)

In: 178,020,538
Out: 50,810,517
Total: 228,831,055

TCP ports on this host

(1-3 of 3)
Port Service In Out Total SYNs
62707 792,027 4,910 796,937 0
62708 707 498 1,205 0
62706 501 496 997 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 5,904 793,235 799,139 3

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
27005 177,179,902 50,785,521 227,965,423
58320 642 74 716
59786 595 74 669
60749 413 74 487
52666 413 74 487
60753 413 74 487
51460 413 74 487
52668 413 74 487
51282 413 74 487
60755 413 74 487
51450 397 74 471
51280 397 74 471
51458 397 74 471
56282 397 74 471
51276 397 74 471
51274 397 74 471
56284 397 74 471
51278 397 74 471
51454 397 74 471
51270 397 74 471
51452 397 74 471
52670 397 74 471
51456 397 74 471
56286 397 74 471
60759 397 74 471
51272 397 74 471
60757 397 74 471
54375 393 74 467
60751 387 74 461
54373 378 74 452

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 50,804,613 177,227,303 228,031,916

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 177,227,303 50,804,613 228,031,916
6 tcp 793,235 5,904 799,139