172.70.126.125
Hostname: (resolving...)
Last seen: 2026-03-07 05:37:22 UTC+0000 (100 days, 2 hrs, 23 mins, 54 secs ago)
In: 342,160,214
Out: 2,965,381
Total: 345,125,595
TCP ports on this host
(1-29 of 29)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 10665 | 57,556,385 | 517,032 | 58,073,417 | 0 | |
| 9240 | 57,044,889 | 526,581 | 57,571,470 | 0 | |
| 14325 | 56,834,365 | 551,574 | 57,385,939 | 0 | |
| 13878 | 56,829,269 | 505,067 | 57,334,336 | 0 | |
| 10120 | 56,747,217 | 428,395 | 57,175,612 | 0 | |
| 12709 | 56,475,578 | 383,502 | 56,859,080 | 0 | |
| 9720 | 68,710 | 2,576 | 71,286 | 0 | |
| 10787 | 68,073 | 2,366 | 70,439 | 0 | |
| 9354 | 66,030 | 2,468 | 68,498 | 0 | |
| 9659 | 61,396 | 2,422 | 63,818 | 0 | |
| 11723 | 59,795 | 2,682 | 62,477 | 0 | |
| 12168 | 59,666 | 2,784 | 62,450 | 0 | |
| 11881 | 58,350 | 2,416 | 60,766 | 0 | |
| 10171 | 49,276 | 2,788 | 52,064 | 0 | |
| 13837 | 49,275 | 2,320 | 51,595 | 0 | |
| 12232 | 26,798 | 2,313 | 29,111 | 0 | |
| 10332 | 26,796 | 2,313 | 29,109 | 0 | |
| 13159 | 12,692 | 2,264 | 14,956 | 0 | |
| 10661 | 12,066 | 2,271 | 14,337 | 0 | |
| 13389 | 11,465 | 2,258 | 13,723 | 0 | |
| 12988 | 4,998 | 2,214 | 7,212 | 0 | |
| 13974 | 4,998 | 2,214 | 7,212 | 0 | |
| 12441 | 4,800 | 2,159 | 6,959 | 0 | |
| 12077 | 4,748 | 2,160 | 6,908 | 0 | |
| 12050 | 4,516 | 2,100 | 6,616 | 0 | |
| 9437 | 4,516 | 2,093 | 6,609 | 0 | |
| 11942 | 4,516 | 2,087 | 6,603 | 0 | |
| 12394 | 4,515 | 2,033 | 6,548 | 0 | |
| 10287 | 4,516 | 1,929 | 6,445 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 2,965,381 | 342,160,214 | 345,125,595 | 29 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 342,160,214 | 2,965,381 | 345,125,595 |