Hostname: (resolving...)

Last seen: 2026-06-13 02:21:09 UTC+0000 (8 hrs, 46 mins, 6 secs ago)

In: 10,272,443,587
Out: 3,562,886,620
Total: 13,835,330,207

TCP ports on this host

(1-30 of 54)
Port Service In Out Total SYNs
54414 22,273,155 73,536 22,346,691 0
51261 20,584,551 278,520 20,863,071 0
63725 20,245,331 69,736 20,315,067 0
57549 16,641,050 185,303 16,826,353 0
54491 16,501,070 211,207 16,712,277 0
60012 12,291,774 97,666 12,389,440 0
57443 12,233,218 120,614 12,353,832 0
58605 12,006,394 158,678 12,165,072 0
59476 9,358,211 49,908 9,408,119 0
52394 8,776,685 115,384 8,892,069 0
58612 8,646,325 43,892 8,690,217 0
55612 8,386,833 130,526 8,517,359 0
64371 8,124,517 71,200 8,195,717 0
54557 8,066,017 117,250 8,183,267 0
51681 7,881,697 132,130 8,013,827 0
51682 7,834,959 130,360 7,965,319 0
51680 7,338,727 119,182 7,457,909 0
53972 7,214,947 112,583 7,327,530 0
63962 6,525,905 102,358 6,628,263 0
54706 6,508,109 82,687 6,590,796 0
61029 6,153,593 96,581 6,250,174 0
63963 5,993,782 100,880 6,094,662 0
64734 5,959,929 70,631 6,030,560 0
59314 5,824,393 92,311 5,916,704 0
56548 5,865,089 35,655 5,900,744 0
51012 5,719,485 35,330 5,754,815 0
59089 5,660,951 90,807 5,751,758 0
52252 5,666,813 74,753 5,741,566 0
55611 5,639,193 90,357 5,729,550 0
61232 5,579,293 34,537 5,613,830 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 5,971,944 480,327,479 486,299,423 500

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
27005 9,790,032,164 3,556,143,319 13,346,175,483
54046 1,375 148 1,523
53861 1,048 184 1,232
50560 1,029 184 1,213
50506 984 184 1,168
57955 983 184 1,167
61709 977 184 1,161
61707 977 184 1,161
64590 811 184 995
64065 603 330 933
57176 854 74 928
61894 830 74 904
53717 830 74 904
63174 803 74 877
50656 793 74 867
54053 790 74 864
57656 783 74 857
60738 783 74 857
50501 781 74 855
60584 781 74 855
50503 781 74 855
51809 779 74 853
54126 778 74 852
57957 777 74 851
52828 763 74 837
52830 763 74 837
62841 755 74 829
49275 736 74 810
57512 708 74 782
56903 701 74 775

UDP ports on remote hosts

(1-30 of 60)
Port Service In Out Total
27015 3,556,897,526 9,792,113,937 13,349,011,463
31709 598 0 598
47512 587 0 587
59516 585 0 585
61957 555 0 555
13646 546 0 546
358 522 0 522
65249 517 0 517
64768 514 0 514
41760 510 0 510
47299 501 0 501
27642 440 0 440
371 clearcase 412 0 412
45657 409 0 409
62197 406 0 406
44854 391 0 391
14062 390 0 390
14419 387 0 387
49110 380 0 380
54050 370 0 370
13975 347 0 347
56353 335 0 335
30922 327 0 327
46311 326 0 326
61269 312 0 312
63626 306 0 306
27888 287 0 287
2811 277 0 277
24819 274 0 274
21170 269 0 269

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 9,792,113,937 3,556,914,325 13,349,028,262
6 tcp 480,327,479 5,971,944 486,299,423
1 icmp 2,171 351 2,522