Hostname: (resolving...)

Last seen: 2025-12-21 02:23:47 UTC+0000 (176 days, 5 hrs, 36 mins, 49 secs ago)

In: 218,118,357
Out: 67,728,027
Total: 285,846,384

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
13184 545 560 1,105 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 560 545 1,105 1

UDP ports on this host

(1-30 of 50)
Port Service In Out Total
27006 218,107,614 67,714,040 285,821,654
23649 0 604 604
10394 0 586 586
12220 0 513 513
22318 0 475 475
22287 0 474 474
18101 0 399 399
63425 0 395 395
49391 308 74 382
50272 0 373 373
59006 280 74 354
62555 0 324 324
57726 0 320 320
53875 0 318 318
59007 208 110 318
59005 208 110 318
49390 208 110 318
53053 208 110 318
50179 208 110 318
50178 208 110 318
65336 207 110 317
65335 207 110 317
52314 205 110 315
52315 205 110 315
56044 204 110 314
57736 204 110 314
63960 204 110 314
57994 204 110 314
57738 204 110 314
52030 204 110 314

UDP ports on remote hosts

(1-30 of 30)
Port Service In Out Total
27015 67,719,464 218,117,812 285,837,276
24089 604 0 604
7694 586 0 586
22130 513 0 513
63771 475 0 475
35045 474 0 474
9033 399 0 399
26074 395 0 395
32827 373 0 373
8051 324 0 324
55620 320 0 320
37574 318 0 318
42056 288 0 288
9539 278 0 278
29371 272 0 272
20516 270 0 270
50062 257 0 257
3309 230 0 230
22669 220 0 220
4424 216 0 216
49617 216 0 216
22458 213 0 213
40222 197 0 197
41120 184 0 184
43859 95 0 95
18877 94 0 94
46227 86 0 86
45190 48 0 48
14851 37 0 37
0 21 0 21

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 218,117,812 67,727,467 285,845,279
6 tcp 545 560 1,105