Hostname: (resolving...)

Last seen: 2025-12-26 01:33:34 UTC+0000 (173 days, 6 hrs, 11 mins, 58 secs ago)

In: 248,620,386
Out: 69,949,823
Total: 318,570,209

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
23344 545 560 1,105 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 560 545 1,105 1

UDP ports on this host

(1-30 of 55)
Port Service In Out Total
27006 248,609,749 69,930,959 318,540,708
30552 0 566 566
21007 0 545 545
13292 0 524 524
4931 0 512 512
31572 0 511 511
49296 0 510 510
63928 0 507 507
12320 0 506 506
14343 0 505 505
63577 0 477 477
13036 0 458 458
52828 0 451 451
65180 0 449 449
11475 0 445 445
30100 0 434 434
17634 0 431 431
52382 0 408 408
59025 330 74 404
59023 330 74 404
62754 0 390 390
61368 0 375 375
14826 0 373 373
41113 0 371 371
61073 0 348 348
32788 0 345 345
1694 0 337 337
53671 0 323 323
60371 207 110 317
56959 207 110 317

UDP ports on remote hosts

(1-30 of 38)
Port Service In Out Total
27015 69,936,273 248,619,841 318,556,114
37770 566 0 566
1535 545 0 545
53885 524 0 524
4286 512 0 512
9699 511 0 511
28192 510 0 510
103 507 0 507
6622 506 0 506
44203 505 0 505
7627 477 0 477
18095 458 0 458
39303 451 0 451
37531 449 0 449
56384 445 0 445
51261 434 0 434
1833 431 0 431
56999 408 0 408
54290 390 0 390
15861 375 0 375
20195 373 0 373
31258 371 0 371
60010 348 0 348
56598 345 0 345
47098 337 0 337
49063 323 0 323
11888 314 0 314
10473 244 0 244
43050 202 0 202
32279 179 0 179

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 248,619,841 69,949,263 318,569,104
6 tcp 545 560 1,105