Hostname: (resolving...)

Last seen: 2026-05-06 03:34:25 UTC+0000 (38 days, 7 hrs, 31 mins, 40 secs ago)

In: 25,801,037,805
Out: 8,895,909,411
Total: 34,696,947,216

TCP ports on this host

(1-30 of 39)
Port Service In Out Total SYNs
50379 23,822,140 195,127 24,017,267 0
52225 22,408,771 232,768 22,641,539 0
62525 20,151,071 101,132 20,252,203 0
58653 7,399,261 177,626 7,576,887 0
56447 6,799,781 56,343 6,856,124 0
52449 6,558,460 122,638 6,681,098 0
61029 6,265,202 83,230 6,348,432 0
61028 5,634,693 78,525 5,713,218 0
50509 5,102,579 28,970 5,131,549 0
56446 4,501,451 37,833 4,539,284 0
52058 3,993,819 51,380 4,045,199 0
57856 3,902,935 45,459 3,948,394 0
62851 2,990,215 25,902 3,016,117 0
56448 2,924,674 42,696 2,967,370 0
61030 2,774,794 43,508 2,818,302 0
59831 2,771,201 26,497 2,797,698 0
62853 2,746,203 42,325 2,788,528 0
62852 2,732,141 41,357 2,773,498 0
56338 2,646,596 47,847 2,694,443 0
59782 2,429,151 37,975 2,467,126 0
53901 2,355,833 21,269 2,377,102 0
53902 2,342,957 21,261 2,364,218 0
54016 1,896,757 18,583 1,915,340 0
64849 1,384,646 34,139 1,418,785 0
63106 1,318,003 32,903 1,350,906 0
55103 1,298,719 12,999 1,311,718 0
63983 1,269,466 17,136 1,286,602 0
50607 1,022,237 25,542 1,047,779 0
62527 853,768 16,980 870,748 0
56760 798,299 10,896 809,195 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 2,255,219 111,860,604 114,115,823 1,291
443 https 1,031,456 60,679,226 61,710,682 64

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
27005 25,625,092,181 8,891,316,917 34,516,409,098
52487 2,036 222 2,258
65019 1,640 258 1,898
57684 1,426 404 1,830
57690 1,401 404 1,805
52489 1,536 258 1,794
65021 1,421 148 1,569
57688 1,199 294 1,493
57686 1,183 258 1,441
58465 1,037 404 1,441
53128 1,261 148 1,409
49614 1,087 184 1,271
65006 1,048 184 1,232
65017 1,045 184 1,229
64996 1,028 184 1,212
64994 1,026 184 1,210
56100 886 184 1,070
49612 884 74 958
49609 863 74 937
49607 863 74 937
65023 846 74 920
65011 846 74 920
65013 846 74 920
65015 846 74 920
65004 841 74 915
65002 841 74 915
65000 827 74 901
64998 827 74 901
60087 815 74 889
61128 797 74 871

UDP ports on remote hosts

(1-30 of 37)
Port Service In Out Total
27015 8,892,524,982 25,628,494,918 34,521,019,900
48467 604 0 604
42870 604 0 604
51262 596 0 596
32584 595 0 595
51305 594 0 594
18400 592 0 592
11335 586 0 586
47514 582 0 582
49569 582 0 582
22567 582 0 582
11141 580 0 580
56004 580 0 580
35837 579 0 579
15493 578 0 578
26320 576 0 576
37011 573 0 573
65088 571 0 571
55781 571 0 571
39412 571 0 571
25758 569 0 569
61251 568 0 568
34797 567 0 567
7823 566 0 566
17872 563 0 563
61151 563 0 563
6221 563 0 563
18570 562 0 562
30952 561 0 561
29017 559 0 559

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 25,628,494,918 8,892,622,736 34,521,117,654
6 tcp 172,539,830 3,286,675 175,826,505
1 icmp 3,057 0 3,057