Hostname: (resolving...)

Last seen: 2026-03-22 03:42:18 UTC+0000 (85 days, 4 hrs, 18 mins, 18 secs ago)

In: 159,229,243
Out: 26,060,951
Total: 185,290,194

TCP ports on this host

(1-17 of 17)
Port Service In Out Total SYNs
56959 9,587,129 22,687 9,609,816 0
57759 8,004,529 7,450 8,011,979 0
56960 7,159,160 20,059 7,179,219 0
65367 6,387,709 6,171 6,393,880 0
56961 5,165,751 11,237 5,176,988 0
62144 4,692,453 5,330 4,697,783 0
65036 3,594,865 4,202 3,599,067 0
65037 1,056,409 2,520 1,058,929 0
57761 793,545 2,145 795,690 0
65369 793,216 1,620 794,836 0
62146 792,499 2,307 794,806 0
65035 486,050 2,675 488,725 0
57760 224,461 2,274 226,735 0
62145 2,642 1,063 3,705 0
65368 666 491 1,157 0
57831 501 499 1,000 0
57832 501 499 1,000 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 93,229 48,742,086 48,835,315 17

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
27005 110,460,424 25,952,650 136,413,074
54720 208 110 318
54722 208 110 318
62463 208 110 318
51711 208 110 318
59611 208 110 318
56193 208 110 318
61720 208 110 318
65071 208 110 318
55650 208 110 318
62864 208 110 318
59610 208 110 318
58261 207 110 317
52468 207 110 317
57027 207 110 317
63470 207 110 317
63469 207 110 317
57864 207 110 317
63964 206 110 316
49661 206 110 316
56224 206 110 316
53230 206 110 316
62907 206 110 316
53231 206 110 316
55389 203 110 313
55388 203 110 313
64145 202 110 312
59134 201 110 311
61175 201 110 311
60915 200 110 310

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
27015 25,967,480 110,487,157 136,454,637
6221 242 0 242

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 110,487,157 25,967,722 136,454,879
6 tcp 48,742,086 93,229 48,835,315