Hostname: (resolving...)

Last seen: 2026-06-11 23:56:47 UTC+0000 (3 days, 8 hrs, 2 mins, 11 secs ago)

In: 414,132,681
Out: 140,024,589
Total: 554,157,270

TCP ports on this host

(1-30 of 31)
Port Service In Out Total SYNs
48143 5,566,413 33,765 5,600,178 0
46870 4,992,032 37,488 5,029,520 0
48132 4,796,514 40,198 4,836,712 0
48691 3,974,363 28,340 4,002,703 0
46658 3,300,521 26,349 3,326,870 0
46387 2,548,139 23,587 2,571,726 0
48717 2,264,289 9,469 2,273,758 0
48229 1,775,700 6,880 1,782,580 0
49012 1,524,948 6,517 1,531,465 0
46980 1,076,047 5,541 1,081,588 0
48435 692,580 4,513 697,093 0
48748 640,912 3,902 644,814 0
47068 638,475 3,377 641,852 0
48232 617,638 4,435 622,073 0
47659 517,873 3,174 521,047 0
46138 517,793 2,910 520,703 0
48499 473,031 3,215 476,246 0
47660 439,207 5,495 444,702 0
48715 424,999 3,335 428,334 0
46261 381,893 2,856 384,749 0
47706 370,759 3,978 374,737 0
48010 313,619 2,617 316,236 0
46780 161,297 1,502 162,799 0
48274 155,499 1,584 157,083 0
47440 1,239 1,059 2,298 0
47365 1,239 1,057 2,296 0
48642 1,239 1,054 2,293 0
48658 870 775 1,645 0
46917 870 772 1,642 0
46080 870 772 1,642 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 271,007 38,171,778 38,442,785 31

UDP ports on this host

(1-30 of 50)
Port Service In Out Total
47660 48,108,324 18,074,224 66,182,548
47104 48,596,391 16,776,430 65,372,821
47266 32,089,152 12,031,301 44,120,453
46952 27,245,688 9,294,402 36,540,090
47518 22,940,546 7,342,053 30,282,599
47921 20,597,942 5,467,015 26,064,957
48076 16,385,186 7,142,215 23,527,401
47490 15,465,670 6,548,561 22,014,231
46556 12,507,618 6,823,013 19,330,631
48918 15,143,273 3,920,615 19,063,888
47866 12,871,073 4,584,613 17,455,686
46442 12,186,269 4,664,047 16,850,316
47173 9,638,631 3,448,310 13,086,941
46520 8,230,702 2,632,642 10,863,344
47051 6,985,536 1,667,492 8,653,028
47688 5,669,935 2,634,969 8,304,904
47892 6,039,283 2,197,495 8,236,778
48336 5,570,380 2,636,580 8,206,960
47141 5,554,699 2,186,072 7,740,771
46516 5,170,327 2,198,677 7,369,004
47682 4,439,702 1,978,032 6,417,734
46970 4,504,178 1,771,311 6,275,489
46466 3,950,621 2,206,087 6,156,708
48032 3,039,846 2,143,000 5,182,846
48717 2,848,270 1,379,395 4,227,665
47237 3,099,710 985,356 4,085,066
47029 2,573,084 1,014,174 3,587,258
46962 1,970,867 1,053,515 3,024,382
46277 2,001,870 724,132 2,726,002
47705 1,750,800 798,383 2,549,183

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 139,753,582 375,960,903 515,714,485

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 375,960,903 139,753,582 515,714,485
6 tcp 38,171,778 271,007 38,442,785