Hostname: (resolving...)

Last seen: 2026-06-13 11:06:19 UTC+0000 (0 secs ago)

In: 424,342,763,237
Out: 2,712,698,864,023
Total: 3,137,041,627,260

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
443 https 81,009,414,762 1,452,620,086,603 1,533,629,501,365 25,005,185
80 http 17,764,515,664 333,940,530,681 351,705,046,345 3,171,410
22 ssh 9,193,242,173 4,241,050,495 13,434,292,668 887,822
34256 639,810,612 3,244,419 643,055,031 60
8944 195,712,232 3,742,400 199,454,632 3,248,619
48728 130,426,038 1,024,904 131,450,942 19
38010 130,042,154 598,164 130,640,318 78
42424 87,495,394 466,828 87,962,222 76
40380 80,268,081 421,138 80,689,219 75
8881 66,065,228 863,600 66,928,828 1,101,136
52680 38,252,569 1,243,765 39,496,334 1
46262 38,165,695 1,245,732 39,411,427 17
40886 38,093,575 1,247,186 39,340,761 22
44270 38,080,220 1,217,701 39,297,921 27
45328 38,062,533 1,219,150 39,281,683 47
44564 38,034,417 1,229,441 39,263,858 25
42844 38,014,636 1,223,366 39,238,002 30
38168 38,000,498 1,232,437 39,232,935 8
55396 37,920,719 1,223,737 39,144,456 51
42132 37,942,186 1,201,957 39,144,143 35
38554 37,871,017 1,249,748 39,120,765 54
36202 37,872,605 1,215,565 39,088,170 58
46224 37,836,867 1,228,098 39,064,965 15
47520 37,821,183 1,226,661 39,047,844 55
49974 37,755,198 1,191,165 38,946,363 68
42398 37,737,819 1,207,127 38,944,946 42
41068 37,741,013 1,196,909 38,937,922 76
49546 37,717,742 1,208,722 38,926,464 78
59838 37,795,388 1,107,321 38,902,709 67
57618 37,218,669 1,192,061 38,410,730 76

TCP ports on remote hosts

(1-30 of 56)
Port Service In Out Total SYNs
55383 95,180,207 6,438,160,801 6,533,341,008 0
80 http 18,810,021 2,473,225,928 2,492,035,949 1,101
61638 927,760,922 3,431,482 931,192,404 0
33660 773,086,138 7,769,585 780,855,723 0
50550 768,155,788 6,050,842 774,206,630 0
58958 762,069,420 4,424,928 766,494,348 0
40994 756,925,690 5,779,077 762,704,767 0
33034 749,291,744 5,209,612 754,501,356 0
58726 741,859,327 6,226,077 748,085,404 0
10130 541,969,332 13,645,199 555,614,531 0
10262 539,278,752 14,344,613 553,623,365 0
10258 539,609,581 13,253,617 552,863,198 0
10087 527,828,202 12,662,828 540,491,030 0
11349 526,294,342 12,733,544 539,027,886 0
9817 523,028,092 12,034,352 535,062,444 0
10895 519,894,334 10,704,490 530,598,824 0
13514 510,593,666 10,751,163 521,344,829 0
10067 508,619,766 11,498,931 520,118,697 0
11469 499,162,015 10,305,612 509,467,627 0
11144 465,695,506 7,216,618 472,912,124 0
9267 464,039,388 8,676,410 472,715,798 0
58191 18,426,081 431,675,108 450,101,189 0
13986 388,674,140 6,890,534 395,564,674 0
12850 359,322,134 13,570,989 372,893,123 0
11764 345,717,160 10,242,619 355,959,779 0
12054 332,963,412 12,236,902 345,200,314 0
14134 332,183,859 10,805,562 342,989,421 0
10925 313,573,504 9,261,332 322,834,836 0
55790 13,391,609 306,784,118 320,175,727 0
9567 296,072,749 6,237,272 302,310,021 0

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
27015 309,170,425,472 920,508,057,504 1,229,678,482,976
8944 80,884,916 0 80,884,916
8119 26,609,793 0 26,609,793
8881 18,451,983 0 18,451,983
5003 17,799,851 0 17,799,851
443 https 6,526,012 0 6,526,012
5060 sip 3,197,074 0 3,197,074
4500 ipsec-nat-t 2,896,956 0 2,896,956
445 2,714,693 0 2,714,693
8882 2,432,402 0 2,432,402
53 domain 2,426,890 0 2,426,890
6697 1,912,554 0 1,912,554
993 1,768,320 0 1,768,320
6679 1,757,256 0 1,757,256
995 1,640,608 0 1,640,608
7306 1,462,105 0 1,462,105
5001 1,403,644 0 1,403,644
9102 1,394,849 0 1,394,849
500 isakmp 849,268 0 849,268
9090 527,927 0 527,927
7307 434,572 0 434,572
8080 397,660 0 397,660
6379 387,821 0 387,821
3389 290,588 0 290,588
7002 afs3-prserver 271,272 0 271,272
5601 266,010 0 266,010
8000 203,357 0 203,357
4044 84,367 0 84,367
32830 59,547 15,333 74,880
54359 44,490 16,372 60,862

UDP ports on remote hosts

(1-30 of 47)
Port Service In Out Total
27005 818,263,581,377 274,829,517,431 1,093,093,098,808
27006 32,129,464,190 9,088,994,461 41,218,458,651
7130 2,453,872,798 114,885,766 2,568,758,564
53 domain 379,370,476 976,889,394 1,356,259,870
24885 278,482,748 96,307,690 374,790,438
16225 121,971,069 28,124,759 150,095,828
29236 85,795,538 32,032,775 117,828,313
16835 94,899,188 22,610,814 117,510,002
31616 82,517,706 25,884,725 108,402,431
55543 75,707,319 27,601,404 103,308,723
40611 63,070,839 34,498,677 97,569,516
31669 73,000,793 22,930,715 95,931,508
4480 69,139,610 23,613,586 92,753,196
2122 65,940,420 18,206,404 84,146,824
47104 54,046,190 18,507,652 72,553,842
37033 47,299,022 17,212,732 64,511,754
10102 39,569,239 11,010,952 50,580,191
63230 29,944,013 8,542,582 38,486,595
24918 28,098,991 10,131,380 38,230,371
34300 29,317,289 7,970,557 37,287,846
2873 29,008,783 7,186,120 36,194,903
16505 28,148,196 6,990,799 35,138,995
54020 26,473,858 8,210,252 34,684,110
5112 480 28,353,851 28,354,331
10257 17,923,534 6,145,038 24,068,572
53565 13,236,671 4,696,059 17,932,730
11205 12,925,313 4,460,862 17,386,175
19750 11,466,394 3,769,990 15,236,384
1756 10,221,308 2,991,953 13,213,261
63896 8,544,209 1,813,045 10,357,254

IP protocols

(1-7 of 7)
# Protocol In Out Total
6 tcp 113,286,587,464 1,791,089,520,502 1,904,376,107,966
17 udp 310,401,163,551 920,887,471,971 1,231,288,635,522
1 icmp 652,430,725 721,869,529 1,374,300,254
47 gre 2,557,179 2,000 2,559,179
41 ipv6 12,178 0 12,178
4 ipencap 12,036 0 12,036
132 sctp 104 0 104