Hostname: (resolving...)

Last seen: 2025-12-25 03:51:04 UTC+0000 (172 days, 4 hrs, 9 mins, 44 secs ago)

In: 103,347,177
Out: 37,335,832
Total: 140,683,009

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 47)
Port Service In Out Total
27005 103,267,206 37,311,337 140,578,543
61563 631 74 705
65063 631 74 705
65065 631 74 705
50184 631 74 705
49472 533 74 607
65001 533 74 607
59829 533 74 607
64999 533 74 607
65003 533 74 607
64995 509 74 583
58010 509 74 583
64993 509 74 583
64997 509 74 583
62191 496 74 570
56680 496 74 570
62189 496 74 570
53372 496 74 570
53374 496 74 570
58008 496 74 570
53382 496 74 570
54823 475 74 549
62187 475 74 549
63555 475 74 549
54825 475 74 549
60368 475 74 549
60366 475 74 549
64414 458 74 532
64412 458 74 532
60364 458 74 532

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 37,335,832 103,347,177 140,683,009

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 103,347,177 37,335,832 140,683,009