57.141.0.24
Hostname: (resolving...)
Last seen: 2026-04-25 02:54:24 UTC+0000 (53 days, 4 hrs, 50 mins, 22 secs ago)
In: 1,623,511,139
Out: 37,343,343
Total: 1,660,854,482
TCP ports on this host
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 35662 | 565,702 | 13,377 | 579,079 | 0 | |
| 49006 | 543,884 | 12,502 | 556,386 | 0 | |
| 35066 | 435,779 | 9,254 | 445,033 | 0 | |
| 55740 | 400,705 | 8,835 | 409,540 | 0 | |
| 50354 | 386,732 | 8,892 | 395,624 | 0 | |
| 38596 | 379,754 | 8,461 | 388,215 | 0 | |
| 56878 | 370,898 | 8,433 | 379,331 | 0 | |
| 38824 | 363,328 | 7,351 | 370,679 | 0 | |
| 48944 | 352,451 | 7,303 | 359,754 | 0 | |
| 57667 | 310,540 | 6,550 | 317,090 | 0 | |
| 41164 | 299,911 | 7,041 | 306,952 | 0 | |
| 31843 | 290,535 | 6,386 | 296,921 | 0 | |
| 39468 | 274,834 | 6,285 | 281,119 | 0 | |
| 45698 | 268,630 | 6,070 | 274,700 | 0 | |
| 42090 | 261,392 | 5,908 | 267,300 | 0 | |
| 36610 | 201,647 | 4,006 | 205,653 | 0 | |
| 34806 | 200,481 | 4,220 | 204,701 | 0 | |
| 57340 | 198,972 | 4,176 | 203,148 | 0 | |
| 47042 | 197,769 | 4,514 | 202,283 | 0 | |
| 38562 | 197,407 | 4,169 | 201,576 | 0 | |
| 37206 | 197,412 | 4,001 | 201,413 | 0 | |
| 52292 | 197,275 | 4,072 | 201,347 | 0 | |
| 60292 | 197,563 | 3,751 | 201,314 | 0 | |
| 37426 | 196,747 | 4,423 | 201,170 | 0 | |
| 34530 | 196,836 | 4,217 | 201,053 | 0 | |
| 48492 | 196,489 | 4,111 | 200,600 | 0 | |
| 39256 | 196,642 | 3,854 | 200,496 | 0 | |
| 32798 | 196,217 | 3,881 | 200,098 | 0 | |
| 60700 | 195,488 | 4,464 | 199,952 | 0 | |
| 46656 | 195,479 | 4,449 | 199,928 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 37,343,343 | 1,623,511,139 | 1,660,854,482 | 11,889 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,623,511,139 | 37,343,343 | 1,660,854,482 |