57.141.0.25
Hostname: (resolving...)
Last seen: 2026-04-25 02:54:47 UTC+0000 (51 days, 5 hrs, 4 mins, 12 secs ago)
In: 1,576,347,271
Out: 36,206,822
Total: 1,612,554,093
TCP ports on this host
(1-30 of 46)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42108 | 542,809 | 13,305 | 556,114 | 0 | |
| 43716 | 449,257 | 10,945 | 460,202 | 0 | |
| 57868 | 447,544 | 11,080 | 458,624 | 0 | |
| 41658 | 437,598 | 9,225 | 446,823 | 0 | |
| 45422 | 408,855 | 10,045 | 418,900 | 0 | |
| 60124 | 392,742 | 9,184 | 401,926 | 0 | |
| 48256 | 386,106 | 7,932 | 394,038 | 0 | |
| 58800 | 374,072 | 8,106 | 382,178 | 0 | |
| 48168 | 374,548 | 7,210 | 381,758 | 0 | |
| 52700 | 372,610 | 7,655 | 380,265 | 0 | |
| 35284 | 347,624 | 7,237 | 354,861 | 0 | |
| 59704 | 341,614 | 6,741 | 348,355 | 0 | |
| 50308 | 323,518 | 6,540 | 330,058 | 0 | |
| 34818 | 321,750 | 6,982 | 328,732 | 0 | |
| 56576 | 304,760 | 6,388 | 311,148 | 0 | |
| 40700 | 297,060 | 6,482 | 303,542 | 0 | |
| 35538 | 292,209 | 6,270 | 298,479 | 0 | |
| 37964 | 288,708 | 6,591 | 295,299 | 0 | |
| 58341 | 284,753 | 6,912 | 291,665 | 0 | |
| 56000 | 260,840 | 6,534 | 267,374 | 0 | |
| 36596 | 246,027 | 6,077 | 252,104 | 0 | |
| 52066 | 222,195 | 6,809 | 229,004 | 0 | |
| 52050 | 218,830 | 6,767 | 225,597 | 0 | |
| 53786 | 201,653 | 3,964 | 205,617 | 0 | |
| 33888 | 200,680 | 3,849 | 204,529 | 0 | |
| 59878 | 199,776 | 3,775 | 203,551 | 0 | |
| 60108 | 197,542 | 4,316 | 201,858 | 0 | |
| 56932 | 196,961 | 4,319 | 201,280 | 0 | |
| 37160 | 197,391 | 3,532 | 200,923 | 0 | |
| 39250 | 196,880 | 3,853 | 200,733 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 36,206,822 | 1,576,347,271 | 1,612,554,093 | 11,565 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,576,347,271 | 36,206,822 | 1,612,554,093 |