57.141.0.3
Hostname: (resolving...)
Last seen: 2026-04-25 02:54:22 UTC+0000 (53 days, 4 hrs, 50 mins, 5 secs ago)
In: 1,631,437,891
Out: 37,531,563
Total: 1,668,969,454
TCP ports on this host
(1-30 of 50)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58330 | 510,622 | 10,888 | 521,510 | 0 | |
| 48620 | 428,554 | 9,783 | 438,337 | 0 | |
| 33746 | 386,998 | 8,887 | 395,885 | 0 | |
| 44262 | 375,256 | 7,349 | 382,605 | 0 | |
| 46000 | 372,781 | 6,715 | 379,496 | 0 | |
| 47682 | 366,290 | 8,660 | 374,950 | 0 | |
| 58056 | 355,499 | 7,808 | 363,307 | 0 | |
| 58290 | 351,938 | 7,195 | 359,133 | 0 | |
| 52430 | 338,431 | 7,307 | 345,738 | 0 | |
| 43310 | 330,276 | 9,044 | 339,320 | 0 | |
| 51690 | 315,351 | 6,721 | 322,072 | 0 | |
| 37552 | 304,337 | 6,224 | 310,561 | 0 | |
| 31026 | 296,426 | 6,459 | 302,885 | 0 | |
| 46062 | 289,012 | 5,207 | 294,219 | 0 | |
| 45868 | 283,700 | 6,316 | 290,016 | 0 | |
| 53642 | 279,379 | 6,692 | 286,071 | 0 | |
| 33503 | 267,783 | 5,677 | 273,460 | 0 | |
| 42266 | 263,413 | 5,994 | 269,407 | 0 | |
| 38212 | 212,020 | 7,195 | 219,215 | 0 | |
| 52634 | 199,313 | 4,828 | 204,141 | 0 | |
| 58138 | 199,859 | 3,818 | 203,677 | 0 | |
| 47984 | 198,893 | 4,639 | 203,532 | 0 | |
| 45484 | 199,628 | 3,775 | 203,403 | 0 | |
| 42900 | 198,880 | 3,707 | 202,587 | 0 | |
| 51948 | 197,593 | 4,354 | 201,947 | 0 | |
| 34220 | 197,516 | 4,111 | 201,627 | 0 | |
| 37688 | 197,417 | 4,182 | 201,599 | 0 | |
| 38102 | 196,952 | 4,567 | 201,519 | 0 | |
| 56288 | 196,827 | 4,272 | 201,099 | 0 | |
| 38898 | 196,696 | 4,365 | 201,061 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 37,531,563 | 1,631,437,891 | 1,668,969,454 | 11,955 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,631,437,891 | 37,531,563 | 1,668,969,454 |