57.141.0.31
Hostname: (resolving...)
Last seen: 2026-04-25 02:53:59 UTC+0000 (53 days, 4 hrs, 50 mins, 47 secs ago)
In: 1,631,932,793
Out: 37,347,789
Total: 1,669,280,582
TCP ports on this host
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42800 | 544,201 | 12,379 | 556,580 | 0 | |
| 41018 | 504,453 | 11,363 | 515,816 | 0 | |
| 60492 | 385,938 | 8,089 | 394,027 | 0 | |
| 53164 | 372,779 | 7,984 | 380,763 | 0 | |
| 59486 | 359,551 | 7,654 | 367,205 | 0 | |
| 49353 | 348,164 | 8,105 | 356,269 | 0 | |
| 57048 | 347,801 | 8,189 | 355,990 | 0 | |
| 47316 | 347,018 | 6,873 | 353,891 | 0 | |
| 46564 | 336,951 | 6,751 | 343,702 | 0 | |
| 37657 | 326,639 | 7,387 | 334,026 | 0 | |
| 57858 | 322,731 | 7,018 | 329,749 | 0 | |
| 35020 | 312,219 | 6,349 | 318,568 | 0 | |
| 53116 | 311,014 | 6,406 | 317,420 | 0 | |
| 24825 | 305,202 | 5,877 | 311,079 | 0 | |
| 60622 | 297,259 | 6,457 | 303,716 | 0 | |
| 57900 | 286,976 | 6,161 | 293,137 | 0 | |
| 49310 | 234,581 | 5,744 | 240,325 | 0 | |
| 56050 | 232,581 | 6,148 | 238,729 | 0 | |
| 51834 | 228,665 | 6,335 | 235,000 | 0 | |
| 56956 | 228,713 | 5,831 | 234,544 | 0 | |
| 51842 | 223,780 | 5,696 | 229,476 | 0 | |
| 51858 | 222,709 | 5,492 | 228,201 | 0 | |
| 49998 | 198,393 | 4,567 | 202,960 | 0 | |
| 45778 | 197,851 | 4,431 | 202,282 | 0 | |
| 33086 | 197,680 | 4,577 | 202,257 | 0 | |
| 55780 | 197,681 | 4,064 | 201,745 | 0 | |
| 36886 | 197,298 | 4,111 | 201,409 | 0 | |
| 47130 | 197,559 | 3,792 | 201,351 | 0 | |
| 41220 | 197,214 | 3,953 | 201,167 | 0 | |
| 33954 | 196,888 | 4,269 | 201,157 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 37,346,573 | 1,631,908,478 | 1,669,255,051 | 11,887 |
| 80 | http | 1,216 | 24,315 | 25,531 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,631,932,793 | 37,347,789 | 1,669,280,582 |