57.141.0.42
Hostname: (resolving...)
Last seen: 2026-04-25 02:54:17 UTC+0000 (51 days, 5 hrs, 4 mins, 41 secs ago)
In: 1,581,398,850
Out: 36,422,609
Total: 1,617,821,459
TCP ports on this host
(1-30 of 53)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51876 | 622,558 | 13,834 | 636,392 | 0 | |
| 33576 | 551,880 | 12,542 | 564,422 | 0 | |
| 57496 | 548,304 | 11,450 | 559,754 | 0 | |
| 33078 | 413,755 | 9,432 | 423,187 | 0 | |
| 36224 | 381,902 | 8,330 | 390,232 | 0 | |
| 37150 | 368,517 | 7,717 | 376,234 | 0 | |
| 54064 | 368,042 | 8,122 | 376,164 | 0 | |
| 45728 | 354,915 | 7,322 | 362,237 | 0 | |
| 50102 | 326,472 | 7,625 | 334,097 | 0 | |
| 55010 | 324,423 | 6,879 | 331,302 | 0 | |
| 44782 | 320,124 | 6,704 | 326,828 | 0 | |
| 39184 | 314,300 | 7,307 | 321,607 | 0 | |
| 53086 | 300,854 | 6,579 | 307,433 | 0 | |
| 46936 | 293,184 | 6,740 | 299,924 | 0 | |
| 38132 | 293,217 | 6,541 | 299,758 | 0 | |
| 27441 | 291,288 | 6,252 | 297,540 | 0 | |
| 54633 | 278,249 | 5,942 | 284,191 | 0 | |
| 55844 | 270,973 | 6,191 | 277,164 | 0 | |
| 46222 | 271,042 | 5,880 | 276,922 | 0 | |
| 55286 | 267,262 | 6,539 | 273,801 | 0 | |
| 33710 | 251,926 | 6,098 | 258,024 | 0 | |
| 52450 | 251,933 | 5,937 | 257,870 | 0 | |
| 50059 | 226,179 | 5,718 | 231,897 | 0 | |
| 43279 | 223,076 | 5,934 | 229,010 | 0 | |
| 35012 | 205,893 | 5,420 | 211,313 | 0 | |
| 43784 | 201,876 | 4,125 | 206,001 | 0 | |
| 48420 | 198,724 | 4,402 | 203,126 | 0 | |
| 41360 | 198,766 | 3,479 | 202,245 | 0 | |
| 44242 | 197,861 | 4,104 | 201,965 | 0 | |
| 52572 | 197,840 | 3,859 | 201,699 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 36,422,609 | 1,581,398,850 | 1,617,821,459 | 11,601 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,581,398,850 | 36,422,609 | 1,617,821,459 |