57.141.4.10
Hostname: (resolving...)
Last seen: 2026-06-15 07:23:46 UTC+0000 (35 mins, 13 secs ago)
In: 3,240,567,740
Out: 57,406,329
Total: 3,297,974,069
TCP ports on this host
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51526 | 840,852 | 13,087 | 853,939 | 0 | |
| 35742 | 647,203 | 9,777 | 656,980 | 0 | |
| 41444 | 620,326 | 10,608 | 630,934 | 0 | |
| 34020 | 605,937 | 9,573 | 615,510 | 0 | |
| 59902 | 567,138 | 9,418 | 576,556 | 0 | |
| 45162 | 508,502 | 8,154 | 516,656 | 0 | |
| 54536 | 500,851 | 7,650 | 508,501 | 0 | |
| 41534 | 494,545 | 7,473 | 502,018 | 0 | |
| 58856 | 488,089 | 9,048 | 497,137 | 0 | |
| 53056 | 487,992 | 7,291 | 495,283 | 0 | |
| 52998 | 476,691 | 8,765 | 485,456 | 0 | |
| 42388 | 473,382 | 8,474 | 481,856 | 0 | |
| 39716 | 466,669 | 6,716 | 473,385 | 0 | |
| 57986 | 462,899 | 7,930 | 470,829 | 0 | |
| 49628 | 444,885 | 7,421 | 452,306 | 0 | |
| 40370 | 443,842 | 8,053 | 451,895 | 0 | |
| 43372 | 426,294 | 6,850 | 433,144 | 0 | |
| 34506 | 422,555 | 7,407 | 429,962 | 0 | |
| 48704 | 410,033 | 6,269 | 416,302 | 0 | |
| 54586 | 407,558 | 6,239 | 413,797 | 0 | |
| 60836 | 393,437 | 5,847 | 399,284 | 0 | |
| 46670 | 371,892 | 5,407 | 377,299 | 0 | |
| 57852 | 363,816 | 5,905 | 369,721 | 0 | |
| 50414 | 347,857 | 6,255 | 354,112 | 0 | |
| 57076 | 344,199 | 5,171 | 349,370 | 0 | |
| 39710 | 323,298 | 4,257 | 327,555 | 0 | |
| 44196 | 317,072 | 6,385 | 323,457 | 0 | |
| 47574 | 302,077 | 4,580 | 306,657 | 0 | |
| 42462 | 290,329 | 3,901 | 294,230 | 0 | |
| 37732 | 264,617 | 4,944 | 269,561 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 57,405,909 | 3,240,567,740 | 3,297,973,649 | 42,395 |
| 80 | http | 420 | 0 | 420 | 7 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,240,567,740 | 57,406,329 | 3,297,974,069 |