57.141.4.17
Hostname: (resolving...)
Last seen: 2026-06-15 07:25:59 UTC+0000 (33 mins, 1 sec ago)
In: 3,430,188,792
Out: 72,481,612
Total: 3,502,670,404
TCP ports on this host
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 46276 | 1,192,419 | 22,392 | 1,214,811 | 0 | |
| 39492 | 1,026,094 | 20,751 | 1,046,845 | 0 | |
| 49694 | 807,360 | 19,665 | 827,025 | 0 | |
| 43546 | 739,140 | 17,689 | 756,829 | 0 | |
| 41774 | 710,844 | 15,284 | 726,128 | 0 | |
| 58560 | 699,982 | 15,572 | 715,554 | 0 | |
| 51454 | 690,507 | 14,186 | 704,693 | 0 | |
| 50498 | 688,970 | 13,960 | 702,930 | 0 | |
| 33850 | 679,025 | 13,383 | 692,408 | 0 | |
| 54632 | 640,821 | 10,504 | 651,325 | 0 | |
| 41728 | 618,651 | 12,843 | 631,494 | 0 | |
| 48458 | 589,948 | 13,250 | 603,198 | 0 | |
| 54620 | 588,211 | 11,496 | 599,707 | 0 | |
| 54004 | 562,474 | 11,947 | 574,421 | 0 | |
| 38740 | 548,480 | 11,322 | 559,802 | 0 | |
| 42362 | 494,190 | 10,429 | 504,619 | 0 | |
| 43732 | 472,703 | 6,844 | 479,547 | 0 | |
| 59606 | 466,154 | 9,594 | 475,748 | 0 | |
| 56474 | 450,946 | 7,581 | 458,527 | 0 | |
| 55890 | 434,482 | 9,587 | 444,069 | 0 | |
| 36638 | 433,991 | 8,314 | 442,305 | 0 | |
| 57942 | 417,776 | 6,831 | 424,607 | 0 | |
| 49162 | 411,724 | 7,862 | 419,586 | 0 | |
| 45040 | 395,539 | 10,988 | 406,527 | 0 | |
| 33784 | 360,427 | 7,886 | 368,313 | 0 | |
| 56654 | 347,087 | 10,086 | 357,173 | 0 | |
| 47270 | 345,249 | 6,164 | 351,413 | 0 | |
| 52234 | 334,975 | 5,069 | 340,044 | 0 | |
| 50150 | 323,764 | 6,032 | 329,796 | 0 | |
| 54802 | 303,630 | 5,756 | 309,386 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 72,480,812 | 3,430,175,677 | 3,502,656,489 | 44,015 |
| 80 | http | 800 | 13,115 | 13,915 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,430,188,792 | 72,481,612 | 3,502,670,404 |