57.141.4.2
Hostname: (resolving...)
Last seen: 2026-06-13 12:21:34 UTC+0000 (19 mins, 1 sec ago)
In: 3,269,606,849
Out: 68,098,609
Total: 3,337,705,458
TCP ports on this host
(1-30 of 54)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57456 | 800,880 | 15,928 | 816,808 | 0 | |
| 54286 | 772,851 | 14,996 | 787,847 | 0 | |
| 34688 | 760,643 | 12,663 | 773,306 | 0 | |
| 41546 | 701,088 | 15,385 | 716,473 | 0 | |
| 48444 | 692,951 | 13,365 | 706,316 | 0 | |
| 51162 | 649,828 | 16,683 | 666,511 | 0 | |
| 40302 | 642,554 | 11,869 | 654,423 | 0 | |
| 51394 | 636,639 | 12,458 | 649,097 | 0 | |
| 47654 | 576,359 | 12,968 | 589,327 | 0 | |
| 55594 | 521,768 | 12,221 | 533,989 | 0 | |
| 43040 | 472,073 | 8,842 | 480,915 | 0 | |
| 39536 | 459,943 | 9,041 | 468,984 | 0 | |
| 34288 | 457,763 | 9,114 | 466,877 | 0 | |
| 54024 | 455,672 | 9,629 | 465,301 | 0 | |
| 57510 | 438,865 | 7,598 | 446,463 | 0 | |
| 47292 | 382,419 | 8,198 | 390,617 | 0 | |
| 43906 | 382,019 | 6,961 | 388,980 | 0 | |
| 40432 | 351,832 | 6,978 | 358,810 | 0 | |
| 52506 | 345,865 | 10,524 | 356,389 | 0 | |
| 40220 | 341,404 | 5,797 | 347,201 | 0 | |
| 57764 | 334,806 | 6,260 | 341,066 | 0 | |
| 45902 | 314,758 | 5,961 | 320,719 | 0 | |
| 40376 | 301,486 | 6,654 | 308,140 | 0 | |
| 48706 | 272,628 | 7,453 | 280,081 | 0 | |
| 54342 | 274,614 | 4,565 | 279,179 | 0 | |
| 33900 | 260,149 | 8,012 | 268,161 | 0 | |
| 40872 | 253,737 | 7,240 | 260,977 | 0 | |
| 59258 | 235,890 | 5,092 | 240,982 | 0 | |
| 48564 | 229,961 | 4,462 | 234,423 | 0 | |
| 60160 | 226,065 | 4,073 | 230,138 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 68,098,609 | 3,269,606,849 | 3,337,705,458 | 42,738 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,269,606,849 | 68,098,609 | 3,337,705,458 |