57.141.4.24
Hostname: (resolving...)
Last seen: 2026-06-17 06:29:23 UTC+0000 (1 hr, 15 mins, 29 secs ago)
In: 3,285,908,494
Out: 68,862,751
Total: 3,354,771,245
TCP ports on this host
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59748 | 856,976 | 18,078 | 875,054 | 0 | |
| 51402 | 823,832 | 14,497 | 838,329 | 0 | |
| 44580 | 811,038 | 17,580 | 828,618 | 0 | |
| 58406 | 758,608 | 16,222 | 774,830 | 0 | |
| 37460 | 721,432 | 12,878 | 734,310 | 0 | |
| 53904 | 706,652 | 16,717 | 723,369 | 0 | |
| 59622 | 706,368 | 16,572 | 722,940 | 0 | |
| 56144 | 654,221 | 16,356 | 670,577 | 0 | |
| 42084 | 641,695 | 12,472 | 654,167 | 0 | |
| 54750 | 608,172 | 12,946 | 621,118 | 0 | |
| 44070 | 599,675 | 12,494 | 612,169 | 0 | |
| 54462 | 577,526 | 12,638 | 590,164 | 0 | |
| 35886 | 547,295 | 11,859 | 559,154 | 0 | |
| 48880 | 531,384 | 9,576 | 540,960 | 0 | |
| 46810 | 500,701 | 14,982 | 515,683 | 0 | |
| 60124 | 446,286 | 10,018 | 456,304 | 0 | |
| 53538 | 446,661 | 9,093 | 455,754 | 0 | |
| 42958 | 433,916 | 8,103 | 442,019 | 0 | |
| 56252 | 410,932 | 7,639 | 418,571 | 0 | |
| 45070 | 407,833 | 8,327 | 416,160 | 0 | |
| 41594 | 364,130 | 7,417 | 371,547 | 0 | |
| 57070 | 362,009 | 7,153 | 369,162 | 0 | |
| 47134 | 355,723 | 5,966 | 361,689 | 0 | |
| 50968 | 352,222 | 7,175 | 359,397 | 0 | |
| 49218 | 342,432 | 6,081 | 348,513 | 0 | |
| 38206 | 337,453 | 9,561 | 347,014 | 0 | |
| 51676 | 335,512 | 8,781 | 344,293 | 0 | |
| 54758 | 319,942 | 5,489 | 325,431 | 0 | |
| 38252 | 313,454 | 5,671 | 319,125 | 0 | |
| 40558 | 302,643 | 5,780 | 308,423 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 68,862,751 | 3,285,908,494 | 3,354,771,245 | 44,434 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,285,908,494 | 68,862,751 | 3,354,771,245 |