57.141.4.45
Hostname: (resolving...)
Last seen: 2026-06-17 05:57:11 UTC+0000 (1 hr, 47 mins, 14 secs ago)
In: 3,301,656,052
Out: 69,044,390
Total: 3,370,700,442
TCP ports on this host
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 33382 | 1,094,950 | 19,020 | 1,113,970 | 0 | |
| 43414 | 850,291 | 19,780 | 870,071 | 0 | |
| 58984 | 669,322 | 11,704 | 681,026 | 0 | |
| 51528 | 652,274 | 15,274 | 667,548 | 0 | |
| 40808 | 631,013 | 11,145 | 642,158 | 0 | |
| 50354 | 624,598 | 13,847 | 638,445 | 0 | |
| 35106 | 571,918 | 10,719 | 582,637 | 0 | |
| 51288 | 550,142 | 8,694 | 558,836 | 0 | |
| 33016 | 496,336 | 10,538 | 506,874 | 0 | |
| 60216 | 493,091 | 10,381 | 503,472 | 0 | |
| 36168 | 491,849 | 7,220 | 499,069 | 0 | |
| 51804 | 482,474 | 8,707 | 491,181 | 0 | |
| 47432 | 468,561 | 8,054 | 476,615 | 0 | |
| 34642 | 466,107 | 8,116 | 474,223 | 0 | |
| 45976 | 463,450 | 9,521 | 472,971 | 0 | |
| 50534 | 457,518 | 10,681 | 468,199 | 0 | |
| 37690 | 445,128 | 9,261 | 454,389 | 0 | |
| 44030 | 445,231 | 8,309 | 453,540 | 0 | |
| 59978 | 419,763 | 8,482 | 428,245 | 0 | |
| 43574 | 415,181 | 8,360 | 423,541 | 0 | |
| 42162 | 400,645 | 7,942 | 408,587 | 0 | |
| 46352 | 387,768 | 7,222 | 394,990 | 0 | |
| 57316 | 383,741 | 8,686 | 392,427 | 0 | |
| 58988 | 339,176 | 8,765 | 347,941 | 0 | |
| 59174 | 342,732 | 5,085 | 347,817 | 0 | |
| 60840 | 330,470 | 5,650 | 336,120 | 0 | |
| 59454 | 327,560 | 6,216 | 333,776 | 0 | |
| 39334 | 311,229 | 7,148 | 318,377 | 0 | |
| 34460 | 302,721 | 5,774 | 308,495 | 0 | |
| 49870 | 296,379 | 8,073 | 304,452 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 69,043,642 | 3,301,644,166 | 3,370,687,808 | 43,527 |
| 80 | http | 748 | 11,886 | 12,634 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,301,656,052 | 69,044,390 | 3,370,700,442 |