57.141.4.51
Hostname: (resolving...)
Last seen: 2026-06-15 07:17:05 UTC+0000 (42 mins, 23 secs ago)
In: 3,289,267,482
Out: 58,772,007
Total: 3,348,039,489
TCP ports on this host
(1-30 of 48)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 60648 | 1,001,317 | 14,646 | 1,015,963 | 0 | |
| 47260 | 782,244 | 13,187 | 795,431 | 0 | |
| 53886 | 756,848 | 15,404 | 772,252 | 0 | |
| 48102 | 719,268 | 10,030 | 729,298 | 0 | |
| 38420 | 712,831 | 13,081 | 725,912 | 0 | |
| 38380 | 580,819 | 9,271 | 590,090 | 0 | |
| 36332 | 549,747 | 7,863 | 557,610 | 0 | |
| 53504 | 547,788 | 8,453 | 556,241 | 0 | |
| 40254 | 533,384 | 8,333 | 541,717 | 0 | |
| 35220 | 523,460 | 9,209 | 532,669 | 0 | |
| 52150 | 513,899 | 10,674 | 524,573 | 0 | |
| 37810 | 503,281 | 7,612 | 510,893 | 0 | |
| 41504 | 482,581 | 10,543 | 493,124 | 0 | |
| 48560 | 484,435 | 6,742 | 491,177 | 0 | |
| 59574 | 477,394 | 9,891 | 487,285 | 0 | |
| 44706 | 441,247 | 8,274 | 449,521 | 0 | |
| 48446 | 436,169 | 8,360 | 444,529 | 0 | |
| 57220 | 401,782 | 6,393 | 408,175 | 0 | |
| 47740 | 386,422 | 5,999 | 392,421 | 0 | |
| 33556 | 375,999 | 8,375 | 384,374 | 0 | |
| 32808 | 376,060 | 5,987 | 382,047 | 0 | |
| 56370 | 370,744 | 6,700 | 377,444 | 0 | |
| 40890 | 351,110 | 5,463 | 356,573 | 0 | |
| 58234 | 337,462 | 5,220 | 342,682 | 0 | |
| 38886 | 332,646 | 6,888 | 339,534 | 0 | |
| 38208 | 328,995 | 5,577 | 334,572 | 0 | |
| 34152 | 319,483 | 6,205 | 325,688 | 0 | |
| 59722 | 308,600 | 5,020 | 313,620 | 0 | |
| 49626 | 307,422 | 4,825 | 312,247 | 0 | |
| 53716 | 301,495 | 5,964 | 307,459 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 58,772,007 | 3,289,267,482 | 3,348,039,489 | 44,952 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,289,267,482 | 58,772,007 | 3,348,039,489 |