57.141.4.62
Hostname: (resolving...)
Last seen: 2026-06-17 05:56:04 UTC+0000 (1 hr, 48 mins, 49 secs ago)
In: 3,261,257,436
Out: 68,203,545
Total: 3,329,460,981
TCP ports on this host
(1-30 of 53)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58718 | 818,550 | 19,098 | 837,648 | 0 | |
| 35088 | 803,008 | 18,717 | 821,725 | 0 | |
| 34252 | 655,201 | 12,319 | 667,520 | 0 | |
| 33218 | 635,447 | 12,729 | 648,176 | 0 | |
| 39290 | 621,628 | 11,736 | 633,364 | 0 | |
| 36130 | 616,476 | 11,488 | 627,964 | 0 | |
| 50524 | 575,150 | 12,208 | 587,358 | 0 | |
| 39712 | 514,485 | 11,643 | 526,128 | 0 | |
| 58860 | 507,769 | 9,702 | 517,471 | 0 | |
| 58550 | 484,860 | 9,299 | 494,159 | 0 | |
| 39638 | 478,888 | 8,884 | 487,772 | 0 | |
| 50708 | 476,529 | 8,762 | 485,291 | 0 | |
| 53108 | 437,969 | 8,880 | 446,849 | 0 | |
| 42804 | 410,515 | 9,157 | 419,672 | 0 | |
| 42018 | 410,452 | 7,429 | 417,881 | 0 | |
| 41180 | 388,490 | 8,741 | 397,231 | 0 | |
| 45476 | 369,615 | 9,618 | 379,233 | 0 | |
| 50194 | 353,929 | 6,127 | 360,056 | 0 | |
| 57208 | 344,252 | 8,938 | 353,190 | 0 | |
| 54520 | 345,977 | 6,386 | 352,363 | 0 | |
| 52616 | 341,504 | 7,103 | 348,607 | 0 | |
| 35004 | 322,116 | 6,975 | 329,091 | 0 | |
| 38126 | 316,797 | 6,546 | 323,343 | 0 | |
| 38706 | 301,496 | 6,218 | 307,714 | 0 | |
| 40962 | 301,247 | 6,332 | 307,579 | 0 | |
| 38698 | 294,393 | 7,941 | 302,334 | 0 | |
| 51062 | 272,341 | 6,687 | 279,028 | 0 | |
| 52440 | 265,245 | 4,161 | 269,406 | 0 | |
| 56488 | 250,898 | 5,213 | 256,111 | 0 | |
| 57744 | 245,655 | 6,618 | 252,273 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 68,203,545 | 3,261,257,436 | 3,329,460,981 | 44,129 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,261,257,436 | 68,203,545 | 3,329,460,981 |