57.141.4.7
Hostname: (resolving...)
Last seen: 2026-06-13 12:41:31 UTC+0000 (2 secs ago)
In: 3,297,765,432
Out: 68,768,836
Total: 3,366,534,268
TCP ports on this host
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41332 | 968,373 | 21,577 | 989,950 | 0 | |
| 33638 | 827,899 | 15,667 | 843,566 | 0 | |
| 49664 | 699,235 | 16,242 | 715,477 | 0 | |
| 51792 | 683,640 | 18,178 | 701,818 | 0 | |
| 51698 | 679,740 | 15,224 | 694,964 | 0 | |
| 59014 | 675,965 | 14,669 | 690,634 | 0 | |
| 40906 | 677,274 | 11,521 | 688,795 | 0 | |
| 47362 | 582,523 | 14,197 | 596,720 | 0 | |
| 41490 | 581,272 | 14,701 | 595,973 | 0 | |
| 41214 | 560,445 | 13,842 | 574,287 | 0 | |
| 33310 | 554,120 | 11,259 | 565,379 | 0 | |
| 38034 | 551,275 | 13,139 | 564,414 | 0 | |
| 60776 | 539,456 | 13,226 | 552,682 | 0 | |
| 52056 | 480,933 | 13,122 | 494,055 | 0 | |
| 42620 | 461,916 | 11,092 | 473,008 | 0 | |
| 43312 | 455,345 | 10,515 | 465,860 | 0 | |
| 40222 | 403,085 | 9,648 | 412,733 | 0 | |
| 50096 | 394,387 | 8,598 | 402,985 | 0 | |
| 33530 | 388,408 | 8,890 | 397,298 | 0 | |
| 49532 | 387,021 | 8,355 | 395,376 | 0 | |
| 41822 | 381,534 | 7,719 | 389,253 | 0 | |
| 52686 | 357,203 | 5,560 | 362,763 | 0 | |
| 38144 | 336,863 | 8,529 | 345,392 | 0 | |
| 60578 | 319,985 | 6,206 | 326,191 | 0 | |
| 41014 | 309,284 | 5,502 | 314,786 | 0 | |
| 46208 | 301,691 | 5,305 | 306,996 | 0 | |
| 40186 | 295,916 | 5,434 | 301,350 | 0 | |
| 51046 | 262,973 | 7,264 | 270,237 | 0 | |
| 51716 | 261,542 | 4,591 | 266,133 | 0 | |
| 53162 | 253,104 | 4,866 | 257,970 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 68,768,140 | 3,297,743,995 | 3,366,512,135 | 44,394 |
| 80 | http | 696 | 21,437 | 22,133 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,297,765,432 | 68,768,836 | 3,366,534,268 |