57.141.4.8
Hostname: (resolving...)
Last seen: 2026-06-15 07:53:45 UTC+0000 (4 mins, 55 secs ago)
In: 3,314,566,394
Out: 69,256,542
Total: 3,383,822,936
TCP ports on this host
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58584 | 946,679 | 23,231 | 969,910 | 0 | |
| 54982 | 701,850 | 12,025 | 713,875 | 0 | |
| 51768 | 683,585 | 16,654 | 700,239 | 0 | |
| 34576 | 653,265 | 11,434 | 664,699 | 0 | |
| 36988 | 601,739 | 10,890 | 612,629 | 0 | |
| 56232 | 593,258 | 11,748 | 605,006 | 0 | |
| 57940 | 590,856 | 10,966 | 601,822 | 0 | |
| 42726 | 547,243 | 9,627 | 556,870 | 0 | |
| 60874 | 510,208 | 10,969 | 521,177 | 0 | |
| 38150 | 496,985 | 10,365 | 507,350 | 0 | |
| 36520 | 495,782 | 10,209 | 505,991 | 0 | |
| 51220 | 482,223 | 8,803 | 491,026 | 0 | |
| 37488 | 465,778 | 8,455 | 474,233 | 0 | |
| 59984 | 439,996 | 9,293 | 449,289 | 0 | |
| 52788 | 436,205 | 9,195 | 445,400 | 0 | |
| 60006 | 425,785 | 14,097 | 439,882 | 0 | |
| 51646 | 424,788 | 11,878 | 436,666 | 0 | |
| 59520 | 420,628 | 8,624 | 429,252 | 0 | |
| 45822 | 391,144 | 8,784 | 399,928 | 0 | |
| 45064 | 379,714 | 7,514 | 387,228 | 0 | |
| 45798 | 373,511 | 6,503 | 380,014 | 0 | |
| 53612 | 361,143 | 9,002 | 370,145 | 0 | |
| 47334 | 363,205 | 5,220 | 368,425 | 0 | |
| 53236 | 347,735 | 8,021 | 355,756 | 0 | |
| 49616 | 325,413 | 6,265 | 331,678 | 0 | |
| 57672 | 319,676 | 7,359 | 327,035 | 0 | |
| 59340 | 306,651 | 5,957 | 312,608 | 0 | |
| 41802 | 301,496 | 6,438 | 307,934 | 0 | |
| 53624 | 295,548 | 8,267 | 303,815 | 0 | |
| 52304 | 294,541 | 7,342 | 301,883 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 69,255,322 | 3,314,542,264 | 3,383,797,586 | 43,773 |
| 80 | http | 1,220 | 24,130 | 25,350 | 8 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,314,566,394 | 69,256,542 | 3,383,822,936 |