Hostname: (resolving...)

Last seen: 2026-06-12 01:31:26 UTC+0000 (1 day, 9 hrs, 34 mins, 38 secs ago)

In: 7,790,261,043
Out: 2,573,617,043
Total: 10,363,878,086

TCP ports on this host

(1-30 of 36)
Port Service In Out Total SYNs
16522 27,009,731 192,536 27,202,267 0
15303 25,830,995 173,116 26,004,111 0
15823 13,628,834 80,026 13,708,860 0
15603 8,918,708 129,806 9,048,514 0
16201 7,138,581 75,862 7,214,443 0
16242 6,650,525 102,073 6,752,598 0
15761 3,275,370 59,547 3,334,917 0
15721 2,691,845 10,136 2,701,981 0
15294 2,485,485 36,650 2,522,135 0
16934 2,027,801 27,972 2,055,773 0
16195 1,718,126 26,292 1,744,418 0
15717 844,336 4,869 849,205 0
16366 792,342 11,137 803,479 0
15485 791,741 10,698 802,439 0
16513 788,181 12,708 800,889 0
16984 791,501 5,141 796,642 0
16813 792,070 3,982 796,052 0
15906 791,539 3,895 795,434 0
17118 791,379 3,663 795,042 0
16469 689,248 4,209 693,457 0
16250 636,725 3,417 640,142 0
16611 635,435 3,417 638,852 0
15282 551,241 3,539 554,780 0
15542 515,621 9,208 524,829 0
16536 519,553 3,042 522,595 0
17138 518,673 3,134 521,807 0
17029 484,595 2,864 487,459 0
15186 470,511 2,695 473,206 0
15458 379,521 2,772 382,293 0
16895 373,974 3,472 377,446 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 1,332,037 119,916,161 121,248,198 419
443 https 378,432 1,928,096 2,306,528 59

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
15758 526,148,368 171,608,700 697,757,068
15735 401,583,587 141,039,313 542,622,900
15905 408,408,976 133,344,698 541,753,674
15765 315,384,938 101,905,991 417,290,929
15755 332,494,484 82,210,195 414,704,679
16615 286,990,298 66,837,096 353,827,394
15315 220,326,576 83,317,492 303,644,068
16494 218,163,510 77,747,322 295,910,832
16555 208,726,055 70,169,948 278,896,003
16333 200,291,957 70,665,604 270,957,561
17115 196,305,079 67,941,026 264,246,105
17075 186,790,760 66,478,110 253,268,870
15252 179,567,692 66,358,127 245,925,819
16724 178,401,811 56,479,034 234,880,845
17000 172,932,935 60,484,987 233,417,922
15475 172,430,742 56,705,689 229,136,431
15712 188,259,465 38,862,449 227,121,914
16310 163,107,359 63,790,303 226,897,662
16264 168,477,811 56,280,275 224,758,086
16908 157,906,423 56,878,162 214,784,585
16465 149,723,945 61,193,670 210,917,615
16793 150,332,390 56,916,244 207,248,634
15827 142,023,682 51,085,798 193,109,480
15804 132,655,751 45,186,330 177,842,081
15528 126,765,027 46,803,997 173,569,024
15551 114,042,345 37,817,062 151,859,407
16225 121,970,339 28,124,200 150,094,539
16471 116,333,781 29,824,221 146,158,002
15574 99,159,370 38,479,066 137,638,436
16965 95,851,636 38,490,420 134,342,056

UDP ports on remote hosts

(1-30 of 37)
Port Service In Out Total
27015 2,571,873,888 7,668,414,153 10,240,288,041
34792 1,031 0 1,031
26439 1,024 0 1,024
52204 1,010 0 1,010
13024 1,010 0 1,010
59323 1,003 0 1,003
59346 994 0 994
30458 993 0 993
50197 992 0 992
14547 973 0 973
58074 970 0 970
48134 969 0 969
32906 969 0 969
64892 966 0 966
8074 965 0 965
8945 964 0 964
28140 940 0 940
9962 939 0 939
22228 925 0 925
19813 891 0 891
11670 888 0 888
49645 876 0 876
52552 852 0 852
29324 845 0 845
42507 842 0 842
25076 820 0 820
51027 801 0 801
3115 798 0 798
30857 794 0 794
2340 792 0 792

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 7,668,414,153 2,571,906,174 10,240,320,327
6 tcp 121,844,257 1,710,469 123,554,726
1 icmp 2,633 400 3,033