Hostname: (resolving...)

Last seen: 2026-06-13 04:16:53 UTC+0000 (6 hrs, 49 mins, 14 secs ago)

In: 15,928,881,162
Out: 12,255,150,496
Total: 28,184,031,658

TCP ports on this host

(1-30 of 54)
Port Service In Out Total SYNs
55383 70,769,811 6,454,494,229 6,525,264,040 0
61638 919,421,827 3,187,678 922,609,505 0
57041 734,155,859 4,666,322 738,822,181 0
58191 3,710,311 431,231,858 434,942,169 0
55790 2,754,843 305,893,970 308,648,813 0
54192 70,542,751 717,506 71,260,257 0
57533 5,668,399 65,316,434 70,984,833 0
57203 55,793,303 12,592,498 68,385,801 0
62597 797,297 61,331,811 62,129,108 0
58131 39,379,406 65,516 39,444,922 0
57699 32,727,341 40,174 32,767,515 0
60475 30,414,843 72,206 30,487,049 0
52440 28,424,395 457,610 28,882,005 0
53449 27,581,838 692,194 28,274,032 0
62975 1,503,851 24,573,018 26,076,869 0
61510 25,075,503 526,894 25,602,397 0
50893 25,318,915 124,020 25,442,935 0
50977 2,246,187 23,062,210 25,308,397 0
55908 24,213,201 33,757 24,246,958 0
49757 1,858,571 21,953,666 23,812,237 0
50594 23,722,770 89,216 23,811,986 0
49949 770,063 22,421,562 23,191,625 0
59585 21,987,815 364,498 22,352,313 0
59938 1,027,215 21,298,834 22,326,049 0
51210 2,349,982 18,214,240 20,564,222 0
63836 19,963,331 23,456 19,986,787 0
56405 18,525,335 160,796 18,686,131 0
52392 638,599 15,468,050 16,106,649 0
62882 10,060,647 4,103,710 14,164,357 0
54482 10,503,023 2,283,894 12,786,917 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
22 ssh 7,592,400,878 2,176,755,347 9,769,156,225 648
443 https 23,914,795 601,100,138 625,014,933 6,273
80 http 873,738 176,743,651 177,617,389 748

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
27005 12,966,622,202 4,636,193,860 17,602,816,062
7130 4,252,025 240,097 4,492,122
9903 568,108 376,027 944,135
52077 19,363 427 19,790
62382 19,199 444 19,643
49841 17,904 297 18,201
60500 17,691 376 18,067
59584 17,560 240 17,800
53153 17,556 187 17,743
50657 17,523 187 17,710
53699 17,523 187 17,710
55007 17,523 187 17,710
65421 17,523 187 17,710
60448 17,523 187 17,710
64340 17,488 187 17,675
49933 11,704 213 11,917
59703 11,556 217 11,773
56998 10,480 398 10,878
54968 10,019 319 10,338
62591 9,885 219 10,104
50510 9,870 211 10,081
61303 9,839 225 10,064
59674 9,829 217 10,046
55803 9,775 215 9,990
57245 9,772 213 9,985
55042 9,664 219 9,883
57851 9,650 211 9,861
51727 9,617 219 9,836
55358 9,567 266 9,833
61358 9,604 219 9,823

UDP ports on remote hosts

(1-6 of 6)
Port Service In Out Total
27015 4,637,958,284 12,974,266,023 17,612,224,307
27016 1,231 0 1,231
8010 708 0 708
40348 292 0 292
27026 147 0 147
27025 147 0 147

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 12,974,266,023 4,637,960,809 17,612,226,832
6 tcp 2,954,599,136 7,617,189,411 10,571,788,547
1 icmp 16,003 276 16,279