Hostname: (resolving...)

Last seen: 2026-02-26 23:04:18 UTC+0000 (106 days, 12 hrs, 1 min, 30 secs ago)

In: 20,403,876,094
Out: 1,399,068,966
Total: 21,802,945,060

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
46008 36,115,708 2,179,380 38,295,088 0
52926 34,373,451 2,126,620 36,500,071 0
37012 34,146,038 2,148,290 36,294,328 0
60792 32,185,702 2,076,630 34,262,332 0
57500 31,299,154 2,057,177 33,356,331 0
58256 30,710,722 2,069,621 32,780,343 0
51482 20,389,272 1,147,011 21,536,283 0
36334 19,634,488 1,159,458 20,793,946 0
39592 19,557,287 1,153,322 20,710,609 0
55262 19,468,767 1,150,912 20,619,679 0
54992 19,455,216 1,154,417 20,609,633 0
51598 19,414,444 1,153,652 20,568,096 0
45720 19,424,032 1,135,034 20,559,066 0
47192 19,402,793 1,148,143 20,550,936 0
41298 19,375,625 1,136,319 20,511,944 0
49402 19,296,390 1,148,650 20,445,040 0
53736 19,286,404 1,149,155 20,435,559 0
57846 19,273,881 1,145,972 20,419,853 0
57982 19,237,856 1,153,378 20,391,234 0
58466 19,245,948 1,140,571 20,386,519 0
55736 19,206,567 1,138,762 20,345,329 0
44664 19,202,792 1,141,425 20,344,217 0
48238 19,206,766 1,135,718 20,342,484 0
42644 19,190,187 1,131,665 20,321,852 0
45622 19,171,621 1,147,763 20,319,384 0
40670 19,150,645 1,145,953 20,296,598 0
51118 19,158,484 1,120,541 20,279,025 0
55034 19,066,312 1,176,113 20,242,425 0
33058 19,053,104 1,139,906 20,193,010 0
51802 19,011,591 1,171,063 20,182,654 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 724,502,920 10,698,218,352 11,422,721,272 901
443 https 674,566,046 9,705,657,742 10,380,223,788 855

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 20,403,876,094 1,399,068,966 21,802,945,060