Hostname: (resolving...)

Last seen: 2026-01-02 05:54:13 UTC+0000 (162 days, 6 hrs, 47 mins, 19 secs ago)

In: 499,498,797
Out: 145,371,165
Total: 644,869,962

TCP ports on this host

(1-18 of 18)
Port Service In Out Total SYNs
62370 6,060,445 23,312 6,083,757 0
56521 5,132,921 2,981 5,135,902 0
62371 2,843,907 23,105 2,867,012 0
59927 2,694,245 1,936 2,696,181 0
62372 2,137,333 14,511 2,151,844 0
63158 862,211 7,018 869,229 0
56522 794,195 2,037 796,232 0
58038 792,670 1,742 794,412 0
59945 792,179 1,257 793,436 0
57559 791,779 896 792,675 0
59928 147,933 1,153 149,086 0
56523 1,832 1,128 2,960 0
63157 1,639 858 2,497 0
59943 1,328 777 2,105 0
59944 1,055 492 1,547 0
58040 707 498 1,205 0
57558 649 496 1,145 0
58039 501 496 997 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 84,693 23,057,529 23,142,222 18

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
27005 476,075,010 145,131,967 621,206,977
53617 1,109 184 1,293
57420 1,104 184 1,288
53619 913 74 987
51899 912 74 986
59338 912 74 986
51901 912 74 986
63966 912 74 986
57246 912 74 986
51030 912 74 986
57248 912 74 986
62081 912 74 986
50224 904 74 978
50218 904 74 978
61550 904 74 978
60350 904 74 978
50150 904 74 978
50214 904 74 978
56458 904 74 978
50222 904 74 978
50206 904 74 978
52869 904 74 978
50216 904 74 978
56868 904 74 978
50226 904 74 978
57673 904 74 978
49339 904 74 978
64375 904 74 978
62618 643 184 827
56030 517 74 591

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 145,286,472 476,441,268 621,727,740

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 476,441,268 145,286,472 621,727,740
6 tcp 23,057,529 84,693 23,142,222