Hostname: (resolving...)

Last seen: 2026-06-13 12:40:29 UTC+0000 (3 secs ago)

In: 255,944,314
Out: 763,278,102
Total: 1,019,222,416

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 255,944,314 763,278,102 1,019,222,416

UDP ports on remote hosts

(1-30 of 48)
Port Service In Out Total
45956 38,364 12,218 50,582
39234 37,786 11,258 49,044
43816 33,918 10,951 44,869
54359 33,571 11,037 44,608
40843 32,694 10,731 43,425
36003 31,608 8,830 40,438
53830 30,192 9,937 40,129
59959 30,290 9,485 39,775
59498 29,822 9,386 39,208
47823 29,926 9,110 39,036
35395 26,817 9,977 36,794
34234 27,557 9,076 36,633
39940 27,067 9,495 36,562
50404 27,636 8,674 36,310
39766 27,423 8,847 36,270
38215 27,046 8,632 35,678
38086 25,962 9,321 35,283
37114 26,277 8,755 35,032
43601 25,886 8,248 34,134
35390 25,496 8,327 33,823
55383 24,690 8,556 33,246
42470 24,375 8,148 32,523
47533 24,212 8,235 32,447
54922 24,139 7,904 32,043
49639 23,228 8,208 31,436
44995 23,300 8,102 31,402
39109 23,021 8,139 31,160
37656 22,848 8,308 31,156
43810 23,323 7,686 31,009
45836 22,680 7,967 30,647

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 255,944,314 763,278,102 1,019,222,416