Hostname: (resolving...)

Last seen: 2026-02-19 00:47:14 UTC+0000 (118 days, 6 hrs, 57 mins, 8 secs ago)

In: 184,084,889
Out: 25,132,893
Total: 209,217,782

TCP ports on this host

(1-19 of 19)
Port Service In Out Total SYNs
62845 12,475,418 83,154 12,558,572 0
62822 9,574,057 65,070 9,639,127 0
49764 8,664,705 64,002 8,728,707 0
62823 7,746,820 52,973 7,799,793 0
49765 7,579,455 43,725 7,623,180 0
62152 7,543,231 34,749 7,577,980 0
50463 6,896,006 36,323 6,932,329 0
50593 3,409,220 16,050 3,425,270 0
62847 3,359,831 30,264 3,390,095 0
62846 3,099,502 25,724 3,125,226 0
62154 2,945,426 14,325 2,959,751 0
62821 2,511,681 21,567 2,533,248 0
62153 2,028,441 9,692 2,038,133 0
49766 1,503,306 13,151 1,516,457 0
50594 1,280,145 6,973 1,287,118 0
60281 1,168,681 4,774 1,173,455 0
50464 792,113 3,775 795,888 0
50595 733,165 3,720 736,885 0
50465 649 496 1,145 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 530,507 83,311,852 83,842,359 19

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
27005 100,714,722 24,570,449 125,285,171
54190 2,854 1,540 4,394
62675 1,995 1,100 3,095
65497 1,808 990 2,798
57535 1,201 660 1,861
58424 806 440 1,246
62197 410 220 630
51499 410 220 630
57256 408 220 628
57258 408 220 628
53976 404 220 624
52489 403 220 623
57372 399 220 619
55537 208 110 318
57325 208 110 318
55538 208 110 318
60835 207 110 317
59672 207 110 317
53947 205 110 315
53949 205 110 315
53946 205 110 315
53948 205 110 315
64751 205 110 315
65154 202 110 312
53961 199 110 309
53959 199 110 309
53966 199 110 309
53965 199 110 309
53954 199 110 309
53964 199 110 309

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 24,602,386 100,773,037 125,375,423

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 100,773,037 24,602,386 125,375,423
6 tcp 83,311,852 530,507 83,842,359