Hostname: (resolving...)

Last seen: 2026-06-14 05:12:42 UTC+0000 (1 day, 2 hrs, 46 mins, 17 secs ago)

In: 470,108,315
Out: 76,612,561
Total: 546,720,876

TCP ports on this host

(1-28 of 28)
Port Service In Out Total SYNs
50345 7,770,634 36,773 7,807,407 0
63609 7,301,373 33,065 7,334,438 0
50710 5,343,093 13,424 5,356,517 0
63608 4,364,219 25,890 4,390,109 0
63607 3,004,177 19,208 3,023,385 0
50712 1,929,100 10,308 1,939,408 0
50711 883,310 5,541 888,851 0
54536 795,451 3,634 799,085 0
52287 794,806 3,588 798,394 0
50347 793,917 4,022 797,939 0
52268 301,018 3,271 304,289 0
50778 218,993 19,023 238,016 0
52266 102,046 1,562 103,608 0
50779 77,702 7,318 85,020 0
52267 51,905 914 52,819 0
50781 10,031 7,255 17,286 0
50780 10,034 7,110 17,144 0
63625 1,608 1,297 2,905 0
54535 2,070 784 2,854 0
63626 1,608 1,066 2,674 0
54534 1,328 817 2,145 0
50346 1,290 787 2,077 0
54626 870 747 1,617 0
52286 649 496 1,145 0
60819 541 492 1,033 0
63624 501 494 995 0
54625 501 476 977 0
54624 501 475 976 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 169,131 33,446,516 33,615,647 24
443 https 40,706 316,760 357,466 4

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
27005 436,015,638 76,251,733 512,267,371
51973 1,004 184 1,188
63559 975 184 1,159
55388 901 74 975
56051 893 74 967
61014 889 74 963
55386 887 74 961
63304 884 74 958
55586 884 74 958
54492 879 74 953
63273 856 74 930
54490 848 74 922
57704 837 74 911
49550 806 74 880
49554 806 74 880
49552 806 74 880
51975 802 74 876
54750 798 74 872
54746 798 74 872
54748 798 74 872
49966 792 74 866
51670 790 74 864
55836 790 74 864
51668 790 74 864
64721 788 74 862
64719 788 74 862
56411 774 74 848
49968 768 74 842
56538 768 74 842
56536 768 74 842

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 76,402,724 436,344,430 512,747,154

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 436,344,430 76,402,724 512,747,154
6 tcp 33,763,276 209,837 33,973,113
1 icmp 609 0 609