Hostname: (resolving...)

Last seen: 2025-12-20 02:24:13 UTC+0000 (179 days, 5 hrs, 20 mins, 7 secs ago)

In: 125,015,767
Out: 15,258,156
Total: 140,273,923

TCP ports on this host

(1-21 of 21)
Port Service In Out Total SYNs
4920 7,641,361 107,782 7,749,143 0
8095 7,454,361 61,526 7,515,887 0
47556 6,486,225 98,982 6,585,207 0
28157 5,737,079 90,033 5,827,112 0
23504 5,027,825 78,389 5,106,214 0
58685 5,046,765 34,437 5,081,202 0
10040 3,772,564 57,738 3,830,302 0
42300 3,667,404 56,021 3,723,425 0
37149 3,664,904 20,165 3,685,069 0
22826 2,434,623 37,394 2,472,017 0
47218 2,240,100 26,580 2,266,680 0
17524 1,964,211 19,051 1,983,262 0
9117 1,814,395 26,001 1,840,396 0
49495 1,260,964 10,406 1,271,370 0
11726 1,008,864 16,413 1,025,277 0
45016 951,906 9,623 961,529 0
35033 870,344 15,717 886,061 0
46456 807,942 9,211 817,153 0
30058 799,742 15,219 814,961 0
27781 601 498 1,099 0
9260 601 498 1,099 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 791,684 62,652,781 63,444,465 21

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
19336 31,698,469 7,361,602 39,060,071
30198 30,658,545 7,101,468 37,760,013
12183 402 220 622
24259 204 110 314
22118 204 110 314
35939 204 110 314
17734 204 110 314
25426 203 110 313
64440 203 110 313
54051 203 110 313
48452 203 110 313
56247 203 110 313
45633 203 110 313
49716 203 110 313
1337 203 110 313
46764 203 110 313
22531 203 110 313
6605 203 110 313
5047 201 110 311
37606 201 110 311
46033 201 110 311
46648 201 110 311
13915 201 110 311
19419 201 110 311
56589 201 110 311
30973 201 110 311
41337 201 110 311
10636 201 110 311
7997 201 110 311
41666 199 110 309

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 14,466,472 62,362,986 76,829,458

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 62,362,986 14,466,472 76,829,458
6 tcp 62,652,781 791,684 63,444,465