Hostname: (resolving...)

Last seen: 2025-12-24 03:34:49 UTC+0000 (175 days, 4 hrs, 10 mins, 3 secs ago)

In: 365,469,648
Out: 106,588,401
Total: 472,058,049

TCP ports on this host

(1-17 of 17)
Port Service In Out Total SYNs
46366 7,072,057 18,737 7,090,794 0
36014 2,159,545 10,649 2,170,194 0
4555 1,676,900 8,952 1,685,852 0
45051 1,356,080 6,958 1,363,038 0
59877 852,044 4,955 856,999 0
27062 796,319 6,429 802,748 0
45137 794,579 1,896 796,475 0
61456 748,865 3,889 752,754 0
64155 50,273 579 50,852 0
42689 50,273 579 50,852 0
8492 50,273 578 50,851 0
51940 1,328 777 2,105 0
59635 1,055 492 1,547 0
34362 649 496 1,145 0
45273 501 492 993 0
42738 363 579 942 0
34014 360 576 936 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 67,613 15,611,464 15,679,077 17

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
13959 52,817,609 14,640,475 67,458,084
52205 35,978,073 12,631,642 48,609,715
37051 37,879,364 9,776,636 47,656,000
36038 36,469,858 9,352,309 45,822,167
23199 33,240,946 9,814,210 43,055,156
18291 28,412,305 9,251,464 37,663,769
37413 27,436,336 6,946,535 34,382,871
24336 20,468,046 6,846,212 27,314,258
8790 15,511,183 4,199,512 19,710,695
7904 14,112,523 3,957,847 18,070,370
48165 10,878,463 7,122,403 18,000,866
47150 12,478,029 3,367,403 15,845,432
10593 8,830,592 4,226,437 13,057,029
14710 9,448,839 2,793,491 12,242,330
35791 5,868,175 1,578,581 7,446,756
54184 658 74 732
64099 212 110 322
60518 212 110 322
11327 207 110 317
60938 207 110 317
40343 207 110 317
46176 207 110 317
52151 207 110 317
7256 207 110 317
3997 207 110 317
56213 207 110 317
61687 203 110 313
35015 202 110 312
65402 202 110 312
2736 201 110 311

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
27015 106,520,788 349,858,184 456,378,972

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 349,858,184 106,520,788 456,378,972
6 tcp 15,611,464 67,613 15,679,077