STR8^MEAN
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: COF
Home Page:
Activity: 72.57%
Members: 7 active members (13 total)
Avg. Member Points: 16,478
Total Kills: 17,941
Total Deaths: 13,519
Avg. Kills: 2,563
Kills per Death: 1.33
Kills per Minute: 0.81
Total Connection Time: 15d 08:57:30h
Avg. Connection Time: 2d 04:42:30h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesIntensiveCareBear [COF] elorank 31,409 6d 05:10:53h 7,067 39.39% 5,137 1.38
2  United statesd3m!se [COF] elorank 28,318 3d 11:42:24h 4,810 26.81% 3,128 1.54
3  United statesSoupSpooN** [COF] elorank 23,072 2d 21:19:17h 3,356 18.71% 2,633 1.27
4  United statesZeus [COF] elorank 17,297 1d 15:13:35h 1,518 8.46% 1,557 0.97
5  United statesres o [COF] elorank 8,227 0d 12:35:24h 755 4.21% 474 1.59
6  United statesAunt Elarra [COF] elorank 5,950 0d 14:26:21h 413 2.30% 577 0.72
7  CanadaJakaboo [COF] elorank 1,075 0d 00:29:36h 22 0.12% 13 1.69




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 901 times 901
2 Double Kill (2 kills) 547 times 547
3 Spawn with the Bomb 190 times 380
4 Triple Kill (3 kills) 152 times 304
5 Drop the Bomb 118 times -236
6 Start Defusing the Bomb With a Defuse Kit 111 times 0
7 Plant the Bomb 105 times 1,575
8 Pick up the Bomb 89 times 178
9 Defuse the Bomb 54 times 810
10 Domination (4 kills) 47 times 141
11 Rampage (5 kills) 12 times 48
12 Touch a Hostage 6 times 12
13 Rescue a Hostage 2 times 10
14 Mega Kill (6 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 229 times 53.63%
2 Terrorist 165 times 38.64%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 1,821 10.15% 521 9.55% 0.29
2 Kalashnikov AK-47 1.00 920 5.13% 339 6.22% 0.37
3 Desert Eagle .50AE 1.50 76 0.42% 17 0.31% 0.22
4 Bundeswehr Advanced Combat Knife 1.80 75 0.42% 2 0.04% 0.03
5 High Explosive Grenade 1.80 62 0.35% 0 0.00% 0.00
6 Steyr Aug 1.00 17 0.09% 10 0.18% 0.59
7 H&K USP .45 Tactical 1.50 16 0.09% 4 0.07% 0.25
8 Glock 18 Select Fire 1.50 5 0.03% 2 0.04% 0.40
9 M249 PARA Light Machine Gun 0.80 4 0.02% 1 0.02% 0.25
10 Steyr Scout 1.60 3 0.02% 1 0.02% 0.33
11 FN P90 1.25 2 0.01% 2 0.04% 1.00
12 H&K MP5-Navy 1.25 2 0.01% 0 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.40 2 0.01% 1 0.02% 0.50
14 Sig Sauer SG-552 Commando 1.00 1 0.01% 1 0.02% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 36,355 8,442 218,266 516 1,808 1.5283 23.2% 25.9 20.1
2 Kalashnikov AK-47 15,376 3,470 116,050 336 915 1.4364 22.6% 33.4 16.8
3 Bundeswehr Advanced Combat Knife 486 130 10,321 2 76 1.4340 26.7% 79.4 6.4
4 Desert Eagle .50AE 612 203 8,618 17 76 1.1692 33.2% 42.5 8.1
5 High Explosive Grenade 2,783 858 16,803 0 58 1.5676 30.8% 19.6 48.0
6 Steyr Aug 199 61 2,227 10 17 1.7000 30.7% 36.5 11.7
7 H&K USP .45 Tactical 277 90 1,598 4 15 0.7143 32.5% 17.8 18.5
8 Benelli M3 Super 90 Combat 24 17 839 2 6 2.0000 70.8% 49.4 4.0
9 Glock 18 Select Fire 150 56 631 2 5 0.4545 37.3% 11.3 30.0
10 M249 PARA Light Machine Gun 78 21 550 1 4 1.3333 26.9% 26.2 19.5
11 Steyr Scout 33 8 646 1 3 0.6000 24.2% 80.8 11.0
12 FN P90 112 13 357 2 2 0.5000 11.6% 27.5 56.0
13 H&K MP5-Navy 93 19 293 0 2 0.5000 20.4% 15.4 46.5
14 Sig Sauer SG-552 Commando 8 3 180 1 1 1.0000 37.5% 60.0 8.0
15 Ingram MAC-10 46 6 94 0 1 1.0000 13.0% 15.7 46.0
16 Steyr Tactical Machine Pistol 47 7 135 0 0 0.0000 14.9% 19.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,442 43.6% 38.2% 18.2%
2 Kalashnikov AK-47 3,470 43.7% 36.7% 19.7%
3 Desert Eagle .50AE 203 46.8% 38.4% 14.8%
4 H&K USP .45 Tactical 90 44.4% 35.6% 20.0%
5 Steyr Aug 61 45.9% 41.0% 13.1%
6 Glock 18 Select Fire 56 41.1% 30.4% 28.6%
7 Bundeswehr Advanced Combat Knife 53 24.5% 54.7% 20.8%
8 M249 PARA Light Machine Gun 21 61.9% 14.3% 23.8%
9 H&K MP5-Navy 19 57.9% 36.8% 5.3%
10 Benelli M3 Super 90 Combat 17 35.3% 29.4% 35.3%
11 FN P90 13 46.2% 38.5% 15.4%
12 Steyr Scout 8 37.5% 37.5% 25.0%
13 Steyr Tactical Machine Pistol 7 42.9% 42.9% 14.3%
14 Ingram MAC-10 6 50.0% 50.0% 0.0%
15 Sig Sauer SG-552 Commando 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_oc2 280 1.56% 212 1.3208 77 1.41% 0.2750
2 de_redcity 234 1.30% 176 1.3295 75 1.38% 0.3205
3 de_santorini 185 1.03% 115 1.6087 59 1.08% 0.3189
4 de_dust2 176 0.98% 124 1.4194 52 0.95% 0.2955
5 de_verso 172 0.96% 124 1.3871 37 0.68% 0.2151
6 de_plaka 171 0.95% 140 1.2214 65 1.19% 0.3801
7 de_emir_sv2015 166 0.93% 103 1.6117 52 0.95% 0.3133
8 de_inferno 166 0.93% 130 1.2769 57 1.05% 0.3434
9 de_sunny32 160 0.89% 128 1.2500 45 0.83% 0.2813
10 de_alexandra 138 0.77% 138 1.0000 50 0.92% 0.3623
11 de_stt 134 0.75% 108 1.2407 39 0.72% 0.2910
12 fy_snow 91 0.51% 76 1.1974 38 0.70% 0.4176
13 de_blue 78 0.43% 60 1.3000 17 0.31% 0.2179
14 cs_office32 78 0.43% 66 1.1818 17 0.31% 0.2179
15 de_remains 69 0.38% 50 1.3800 22 0.40% 0.3188
16 de_nuke32 59 0.33% 46 1.2826 17 0.31% 0.2881
17 de_aztec 56 0.31% 53 1.0566 24 0.44% 0.4286
18 de_lost 55 0.31% 45 1.2222 16 0.29% 0.2909
19 de_wilau_b3 52 0.29% 41 1.2683 12 0.22% 0.2308
20 de_c4_2024 49 0.27% 27 1.8148 11 0.20% 0.2245
21 de_cpl_mill_32 49 0.27% 32 1.5313 18 0.33% 0.3673
22 de_chateau 46 0.26% 56 0.8214 5 0.09% 0.1087
23 de_oblivion 39 0.22% 27 1.4444 7 0.13% 0.1795
24 de_torn 33 0.18% 26 1.2692 13 0.24% 0.3939
25 de_eldorano 30 0.17% 25 1.2000 8 0.15% 0.2667
26 de_buzzkill 30 0.17% 36 0.8333 5 0.09% 0.1667
27 de_gsu_nuke_rc2 25 0.14% 26 0.9615 7 0.13% 0.2800
28 de_clear 20 0.11% 24 0.8333 5 0.09% 0.2500
29 de_westwood_big 18 0.10% 13 1.3846 5 0.09% 0.2778
30 de_chateau05 18 0.10% 9 2.0000 8 0.15% 0.4444
31 fy_cliff 16 0.09% 10 1.6000 7 0.13% 0.4375
32 de_dust 15 0.08% 10 1.5000 6 0.11% 0.4000
33 de_guidily 14 0.08% 10 1.4000 5 0.09% 0.3571
34 de_cbble 14 0.08% 15 0.9333 2 0.04% 0.1429
35 de_hell 12 0.07% 7 1.7143 2 0.04% 0.1667
36 de_office_lethal 10 0.06% 10 1.0000 4 0.07% 0.4000
37 de_salt2 10 0.06% 9 1.1111 2 0.04% 0.2000
38 de_bistro_fcs 9 0.05% 12 0.7500 1 0.02% 0.1111
39 de_azteq 8 0.04% 8 1.0000 1 0.02% 0.1250
40 de_piranesi 7 0.04% 5 1.4000 3 0.06% 0.4286
41 de_brickcity7 7 0.04% 7 1.0000 2 0.04% 0.2857
42 de_belfry 5 0.03% 10 0.5000 2 0.04% 0.4000
43 cs_italy32 2 0.01% 1 2.0000 1 0.02% 0.5000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]