Participating Servers| Tracking 2,982 players (+11 new players last 24h) with 472,765 kills (+3,789 last 24h) and 139,859 headshots (29.58%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
[STR8^MEAN] OG |
og.1h.cx (Join) | 00:00:00 | 0/0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[STR8^MEAN] OG CS 1.6 |
127.0.0.1:27015 (Join) | de_buzzkill | 00:09:06 | 0/32 | 472,765 | 139,859 | 0.30 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Wednesday 14 Jan)| AK47 | [STR8^MEAN] THE IMMORTAL LEE (114 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | [STR8^MEAN]WANGSTER (101 kills with m4a1) |
| Desert Eagle | [STR8^MEAN] Badger (14 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Fusil Automatique | EsDeKidd4MEIA_NOIUTE (6 kills with famas) |
| Galil | L'ombre Noire (29 kills with galil) |
| Glock | Kandy Girl (2 kills with glock18) |
| Grenadier | [STR8^MEAN] Emeril[LAGG ASS]e (6 kills with grenade) |
| Headshot King | reezeN (66 headshots) |
| Knife Maniac | [STR8^MEAN]Paul Crewe (6 knifings) |
| P90 | =XA= Snow Bunny Ambi (1 kills with p90) |
| Shotgun | =XA= Snow Bunny Ambi (2 kills with m3 shotgun) |
| Top Assassin | No Award Winner |
| Top Defuser | =XA= Snow Bunny Ambi (3 bomb defusions) |
| Top Demolitionist | [STR8^MEAN] THE IMMORTAL LEE (14 bomb plantings) |
| Top Hostage Rescuer | [STR8^MEAN] Hurricane (4 hostages rescued) |
| USP Master | SkinCarv3r (27 kills with usp) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
[STR8^MEAN] OG

