Participating Servers| Tracking 5,110 players (+15 new players last 24h) with 924,249 kills (+2,984 last 24h) and 290,497 headshots (31.43%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
[STR8^MEAN] OG CS 1.6 |
og.1h.cx (Join) | 00:00:00 | 0/0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[STR8^MEAN] OG CS 1.6 |
127.0.0.1:27015 (Join) | de_chateau05 | 00:13:00 | 0/32 | 924,249 | 290,497 | 0.31 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Thursday 14 May)| AK47 | [STR8^MEAN] Charlie Murphy (113 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | [STR8^MEAN] Badger (134 kills with m4a1) |
| Desert Eagle | [STR8^MEAN]Fᵤвªиª†ₒя (7 kills with deagle) |
| Dual Berretta Elites | Scoutmaxt (2 kills with elite) |
| Fusil Automatique | [STR8^MEAN] Seamonkey (23 kills with famas) |
| Galil | MeowNow-The Kitty - Kat (15 kills with galil) |
| Glock | [STR8^MEAN] Charlie Murphy (4 kills with glock18) |
| Grenadier | [STR8^MEAN] Shawn (9 kills with grenade) |
| Headshot King | [STR8^MEAN] Cimber (47 headshots) |
| Knife Maniac | [STR8^MEAN] Wiggsplittr (6 knifings) |
| P90 | SDGuy (1 kills with p90) |
| Shotgun | $HEED@ (1 kills with m3 shotgun) |
| Top Assassin | No Award Winner |
| Top Defuser | [STR8^MEAN] Wiggsplittr (4 bomb defusions) |
| Top Demolitionist | [STR8^MEAN] Charlie Murphy (14 bomb plantings) |
| Top Hostage Rescuer | [STR8^MEAN] THE IMMORTAL LEE (2 hostages rescued) |
| USP Master | [STR8^MEAN] Badger (6 kills with usp) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
[STR8^MEAN] OG CS 1.6

