Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | EGO |
EGO | 14,734 ![]() |
6 | 21d 09:03:27h | 24,001 | 20,193 | 1.19 | |
| 2 | STR8 |
[STR8^MEAN] | 11,934 ![]() |
47 | 258d 17:22:36h | 214,616 | 226,394 | 0.95 | |
| 3 | GSU |
-GSU- | 6,026 ![]() |
9 | 14d 03:47:57h | 8,991 | 11,492 | 0.78 | |
| 4 | XA |
=XA= | 5,139 ![]() |
9 | 5d 02:05:11h | 6,226 | 4,677 | 1.33 | |
| 5 | COF |
[COF] | 4,625 ![]() |
6 | 1d 22:08:06h | 2,384 | 1,677 | 1.42 | |
| 6 | Spc |
{Spc} | 3,160 ![]() |
8 | 1d 20:27:17h | 1,312 | 1,729 | 0.76 | |
| 7 | BOT |
[BOT] | 1,943 ![]() |
3 | 0d 06:44:15h | 235 | 297 | 0.79 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

EGO
