Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | STR8 |
[STR8^MEAN] | 15,700 ![]() |
51 | 395d 07:51:21h | 328,585 | 343,678 | 0.96 | |
| 2 | COF |
[COF] | 9,777 ![]() |
6 | 4d 22:13:38h | 5,800 | 4,263 | 1.36 | |
| 3 | XA |
=XA= | 9,151 ![]() |
7 | 7d 18:40:35h | 9,544 | 7,111 | 1.34 | |
| 4 | GSU |
-GSU- | 8,502 ![]() |
9 | 21d 11:17:36h | 13,469 | 17,185 | 0.78 | |
| 5 | Spc |
{Spc} | 5,145 ![]() |
5 | 2d 20:52:59h | 1,667 | 2,878 | 0.58 | |
| 6 | Foot |
[Foot] | 2,997 ![]() |
3 | 0d 18:57:02h | 397 | 755 | 0.53 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

STR8
