STR8^MEAN
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 924,249 kills with 290,497 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_redcity 67,219 7.27% 20,570 7.08% 0.31  
2 de_oc2 66,839 7.23% 20,920 7.20% 0.31  
3 de_emir_sv2015 60,362 6.53% 19,674 6.77% 0.33  
4 de_inferno 59,063 6.39% 17,669 6.08% 0.30  
5 de_dust2 57,774 6.25% 18,361 6.32% 0.32  
6 de_alexandra 54,298 5.87% 16,504 5.68% 0.30  
7 de_plaka 54,205 5.86% 17,369 5.98% 0.32  
8 de_santorini 48,919 5.29% 15,655 5.39% 0.32  
9 de_sunny32 47,982 5.19% 15,217 5.24% 0.32  
10 de_stt 43,704 4.73% 13,496 4.65% 0.31  
11 de_verso 40,342 4.36% 12,367 4.26% 0.31  
12 fy_snow 29,768 3.22% 9,253 3.19% 0.31  
13 de_aztec 25,644 2.77% 7,925 2.73% 0.31  
14 de_blue 22,913 2.48% 7,457 2.57% 0.33  
15 de_chateau 22,458 2.43% 6,506 2.24% 0.29  
16 cs_office32 21,436 2.32% 6,862 2.36% 0.32  
17 de_nuke32 19,069 2.06% 6,129 2.11% 0.32  
18 de_westwood_big 16,715 1.81% 5,603 1.93% 0.34  
19 de_c4_2024 16,477 1.78% 5,432 1.87% 0.33  
20 de_dust 13,617 1.47% 4,355 1.50% 0.32  
21 de_azteq 10,057 1.09% 3,269 1.13% 0.33  
22 de_oblivion 9,476 1.03% 3,109 1.07% 0.33  
23 de_buzzkill 8,739 0.95% 2,641 0.91% 0.30  
24 de_cbble 8,541 0.92% 2,835 0.98% 0.33  
25 de_piranesi 8,146 0.88% 2,569 0.88% 0.32  
26 de_clear 6,692 0.72% 2,079 0.72% 0.31  
27 de_cpl_mill_32 6,637 0.72% 2,065 0.71% 0.31  
28 de_eldorano 6,045 0.65% 2,060 0.71% 0.34  
29 de_wilau_b3 5,512 0.60% 1,743 0.60% 0.32  
30 de_brickcity2 5,447 0.59% 1,962 0.68% 0.36  
31 de_lost 5,246 0.57% 1,572 0.54% 0.30  
32 de_torn 5,212 0.56% 1,631 0.56% 0.31  
33 de_gamebanana 5,201 0.56% 1,632 0.56% 0.31  
34 de_salt2 4,089 0.44% 1,303 0.45% 0.32  
35 de_chateau05 4,035 0.44% 1,165 0.40% 0.29  
36 de_guidily 3,718 0.40% 1,142 0.39% 0.31  
37 de_bistro_fcs 3,224 0.35% 1,056 0.36% 0.33  
38 cs_italy32 2,880 0.31% 1,001 0.34% 0.35  
39 de_remains 2,842 0.31% 857 0.30% 0.30  
40 de_tuscan 2,675 0.29% 894 0.31% 0.33  
41 de_train 2,155 0.23% 587 0.20% 0.27  
42 de_cfsv2 2,035 0.22% 650 0.22% 0.32  
43 de_belfry 1,650 0.18% 461 0.16% 0.28  
44 de_emir_xmas24 1,595 0.17% 524 0.18% 0.33  
45 de_dust2_snow 1,311 0.14% 439 0.15% 0.33  
46 de_kdsnow1 1,273 0.14% 438 0.15% 0.34  
47 de_invictus_v12 1,203 0.13% 403 0.14% 0.33  
48 de_shanty_2 1,044 0.11% 369 0.13% 0.35  
49 de_trenal 959 0.10% 286 0.10% 0.30  
50 hnsru_chateau01a 766 0.08% 199 0.07% 0.26  
51 de_buzzkill2_lethalxmas 696 0.08% 234 0.08% 0.34  
52 de_c4 452 0.05% 155 0.05% 0.34  
53 fy_stoneworld 439 0.05% 169 0.06% 0.38  
54 de_dust_str8up_legacy4 401 0.04% 141 0.05% 0.35  
55 de_dust2_christmas2 376 0.04% 125 0.04% 0.33  
56 de_guerrilla 340 0.04% 114 0.04% 0.34  
57 awp_map 310 0.03% 32 0.01% 0.10  
58 de_vertigo 259 0.03% 80 0.03% 0.31  
59 de_brickcity7 259 0.03% 84 0.03% 0.32  
60 de_ashtown2 258 0.03% 72 0.02% 0.28  
61 csgo_mirage 238 0.03% 71 0.02% 0.30  
62 fy_iceworld2k 228 0.02% 71 0.02% 0.31  
63 de_chateau_2 221 0.02% 52 0.02% 0.24  
64 de_hell 173 0.02% 51 0.02% 0.29  
65 de_dust2_w6 167 0.02% 48 0.02% 0.29  
66 de_cdv4 166 0.02% 47 0.02% 0.28  
67 de_airstrip 158 0.02% 49 0.02% 0.31  
68 de_gutterpupv2 156 0.02% 60 0.02% 0.38  
69 de_nuke 144 0.02% 44 0.02% 0.31  
70 mindmaze 143 0.02% 53 0.02% 0.37  
71 de_scarab4 131 0.01% 40 0.01% 0.31  
72 cs_crackhouse 120 0.01% 23 0.01% 0.19  
73 fy_pool_day 116 0.01% 41 0.01% 0.35  
74 cs_xmas_militia_v01 108 0.01% 35 0.01% 0.32  
75 northshore_square_mall 99 0.01% 41 0.01% 0.41  
76 de_railroad 96 0.01% 26 0.01% 0.27  
77 playground_x 89 0.01% 40 0.01% 0.45  
78 cs_militia 87 0.01% 32 0.01% 0.37  
79 mindmaze2 86 0.01% 30 0.01% 0.35  
80 cs_bikini 81 0.01% 20 0.01% 0.25  
81 sa_treetops 62 0.01% 21 0.01% 0.34  
82 DE_WayOfGuns 57 0.01% 23 0.01% 0.40  
83 de_alaves 49 0.01% 10 0.00% 0.20  
84 aim_arabic 49 0.01% 28 0.01% 0.57  
85 de_wilau 46 0.00% 19 0.01% 0.41  
86 de_russka 42 0.00% 9 0.00% 0.21  
87 cs_assault 24 0.00% 10 0.00% 0.42  
88 de_chateau21 21 0.00% 5 0.00% 0.24  
89 de_vegas 20 0.00% 7 0.00% 0.35  
90 de_brickcity1 16 0.00% 2 0.00% 0.13  
91 de_chateau20 13 0.00% 1 0.00% 0.08  
92 de_westwood 11 0.00% 5 0.00% 0.45  
93 de_simpsons 10 0.00% 2 0.00% 0.20  
94 scoutzknivez 6 0.00% 2 0.00% 0.33  
95 de_scud_2k1 6 0.00% 2 0.00% 0.33  
96 de_c4_xmas_03 4 0.00% 2 0.00% 0.50  
97 de_blue_xmas_lethal 4 0.00% 2 0.00% 0.50  
98 de_MEAN_Silo 2 0.00% 1 0.00% 0.50  
99 de_christmas 1 0.00% 1 0.00% 1.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]