Map Statistics
From a total of 472,765 kills with 139,859 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_redcity | 36,752 | 7.77% | 10,806 | 7.73% | 0.29 | |||
| 2 | de_oc2 | 34,729 | 7.35% | 10,277 | 7.35% | 0.30 | |||
| 3 | de_emir_sv2015 | 32,291 | 6.83% | 9,768 | 6.98% | 0.30 | |||
| 4 | de_inferno | 31,233 | 6.61% | 8,864 | 6.34% | 0.28 | |||
| 5 | de_dust2 | 30,864 | 6.53% | 9,300 | 6.65% | 0.30 | |||
| 6 | de_plaka | 27,953 | 5.91% | 8,398 | 6.00% | 0.30 | |||
| 7 | de_alexandra | 25,919 | 5.48% | 7,288 | 5.21% | 0.28 | |||
| 8 | de_sunny32 | 24,682 | 5.22% | 7,367 | 5.27% | 0.30 | |||
| 9 | de_stt | 23,443 | 4.96% | 6,849 | 4.90% | 0.29 | |||
| 10 | de_santorini | 22,190 | 4.69% | 6,788 | 4.85% | 0.31 | |||
| 11 | de_verso | 20,475 | 4.33% | 5,858 | 4.19% | 0.29 | |||
| 12 | fy_snow | 16,775 | 3.55% | 4,818 | 3.44% | 0.29 | |||
| 13 | de_aztec | 15,324 | 3.24% | 4,572 | 3.27% | 0.30 | |||
| 14 | de_chateau | 13,737 | 2.91% | 3,759 | 2.69% | 0.27 | |||
| 15 | cs_office32 | 12,136 | 2.57% | 3,654 | 2.61% | 0.30 | |||
| 16 | de_blue | 11,045 | 2.34% | 3,349 | 2.39% | 0.30 | |||
| 17 | de_c4_2024 | 8,206 | 1.74% | 2,550 | 1.82% | 0.31 | |||
| 18 | de_westwood_big | 7,840 | 1.66% | 2,387 | 1.71% | 0.30 | |||
| 19 | de_dust | 6,295 | 1.33% | 1,962 | 1.40% | 0.31 | |||
| 20 | de_azteq | 5,137 | 1.09% | 1,585 | 1.13% | 0.31 | |||
| 21 | de_cbble | 4,779 | 1.01% | 1,512 | 1.08% | 0.32 | |||
| 22 | de_piranesi | 4,608 | 0.97% | 1,337 | 0.96% | 0.29 | |||
| 23 | de_oblivion | 4,045 | 0.86% | 1,321 | 0.94% | 0.33 | |||
| 24 | de_buzzkill | 3,818 | 0.81% | 1,080 | 0.77% | 0.28 | |||
| 25 | de_cpl_mill_32 | 3,216 | 0.68% | 918 | 0.66% | 0.29 | |||
| 26 | de_chateau05 | 2,929 | 0.62% | 791 | 0.57% | 0.27 | |||
| 27 | de_clear | 2,871 | 0.61% | 846 | 0.60% | 0.29 | |||
| 28 | de_eldorano | 2,820 | 0.60% | 868 | 0.62% | 0.31 | |||
| 29 | de_lost | 2,772 | 0.59% | 780 | 0.56% | 0.28 | |||
| 30 | de_wilau_b3 | 2,584 | 0.55% | 761 | 0.54% | 0.29 | |||
| 31 | de_torn | 2,474 | 0.52% | 703 | 0.50% | 0.28 | |||
| 32 | de_nuke32 | 2,299 | 0.49% | 753 | 0.54% | 0.33 | |||
| 33 | de_gamebanana | 2,241 | 0.47% | 621 | 0.44% | 0.28 | |||
| 34 | de_cfsv2 | 2,035 | 0.43% | 650 | 0.46% | 0.32 | |||
| 35 | de_remains | 1,770 | 0.37% | 499 | 0.36% | 0.28 | |||
| 36 | de_emir_xmas24 | 1,595 | 0.34% | 524 | 0.37% | 0.33 | |||
| 37 | de_salt2 | 1,501 | 0.32% | 414 | 0.30% | 0.28 | |||
| 38 | de_guidily | 1,422 | 0.30% | 377 | 0.27% | 0.27 | |||
| 39 | de_bistro_fcs | 1,405 | 0.30% | 422 | 0.30% | 0.30 | |||
| 40 | de_train | 1,386 | 0.29% | 350 | 0.25% | 0.25 | |||
| 41 | cs_italy32 | 1,346 | 0.28% | 490 | 0.35% | 0.36 | |||
| 42 | de_dust2_snow | 1,311 | 0.28% | 439 | 0.31% | 0.33 | |||
| 43 | de_kdsnow1 | 1,273 | 0.27% | 438 | 0.31% | 0.34 | |||
| 44 | de_belfry | 1,235 | 0.26% | 310 | 0.22% | 0.25 | |||
| 45 | de_tuscan | 1,079 | 0.23% | 351 | 0.25% | 0.33 | |||
| 46 | de_shanty_2 | 1,044 | 0.22% | 369 | 0.26% | 0.35 | |||
| 47 | de_invictus_v12 | 782 | 0.17% | 244 | 0.17% | 0.31 | |||
| 48 | hnsru_chateau01a | 766 | 0.16% | 199 | 0.14% | 0.26 | |||
| 49 | de_buzzkill2_lethalxmas | 696 | 0.15% | 234 | 0.17% | 0.34 | |||
| 50 | de_trenal | 571 | 0.12% | 155 | 0.11% | 0.27 | |||
| 51 | de_dust2_christmas2 | 376 | 0.08% | 125 | 0.09% | 0.33 | |||
| 52 | de_ashtown2 | 258 | 0.05% | 72 | 0.05% | 0.28 | |||
| 53 | de_c4 | 239 | 0.05% | 85 | 0.06% | 0.36 | |||
| 54 | fy_iceworld2k | 228 | 0.05% | 71 | 0.05% | 0.31 | |||
| 55 | de_chateau_2 | 221 | 0.05% | 52 | 0.04% | 0.24 | |||
| 56 | awp_map | 197 | 0.04% | 14 | 0.01% | 0.07 | |||
| 57 | de_dust2_w6 | 167 | 0.04% | 48 | 0.03% | 0.29 | |||
| 58 | de_guerrilla | 158 | 0.03% | 47 | 0.03% | 0.30 | |||
| 59 | de_gutterpupv2 | 156 | 0.03% | 60 | 0.04% | 0.38 | |||
| 60 | de_nuke | 144 | 0.03% | 44 | 0.03% | 0.31 | |||
| 61 | de_scarab4 | 131 | 0.03% | 40 | 0.03% | 0.31 | |||
| 62 | cs_crackhouse | 120 | 0.03% | 23 | 0.02% | 0.19 | |||
| 63 | fy_pool_day | 116 | 0.02% | 41 | 0.03% | 0.35 | |||
| 64 | cs_xmas_militia_v01 | 108 | 0.02% | 35 | 0.03% | 0.32 | |||
| 65 | northshore_square_mall | 99 | 0.02% | 41 | 0.03% | 0.41 | |||
| 66 | de_railroad | 96 | 0.02% | 26 | 0.02% | 0.27 | |||
| 67 | cs_militia | 87 | 0.02% | 32 | 0.02% | 0.37 | |||
| 68 | mindmaze2 | 58 | 0.01% | 18 | 0.01% | 0.31 | |||
| 69 | de_chateau21 | 21 | 0.00% | 5 | 0.00% | 0.24 | |||
| 70 | sa_treetops | 16 | 0.00% | 7 | 0.01% | 0.44 | |||
| 71 | de_brickcity1 | 16 | 0.00% | 2 | 0.00% | 0.13 | |||
| 72 | de_chateau20 | 13 | 0.00% | 1 | 0.00% | 0.08 | |||
| 73 | de_airstrip | 13 | 0.00% | 2 | 0.00% | 0.15 | |||
| 74 | de_westwood | 11 | 0.00% | 5 | 0.00% | 0.45 | |||
| 75 | de_scud_2k1 | 6 | 0.00% | 2 | 0.00% | 0.33 | |||
| 76 | de_c4_xmas_03 | 4 | 0.00% | 2 | 0.00% | 0.50 | |||
| 77 | de_blue_xmas_lethal | 4 | 0.00% | 2 | 0.00% | 0.50 | |||
| 78 | de_MEAN_Silo | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 79 | de_christmas | 1 | 0.00% | 1 | 0.00% | 1.00 |
Go to: Counter-Strike 1.6
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

