STR8^MEAN
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 690,854 kills with 212,422 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_redcity 49,878 7.22% 14,998 7.06% 0.30  
2 de_oc2 49,833 7.21% 15,248 7.18% 0.31  
3 de_dust2 45,560 6.59% 14,254 6.71% 0.31  
4 de_inferno 45,472 6.58% 13,307 6.26% 0.29  
5 de_emir_sv2015 45,313 6.56% 14,317 6.74% 0.32  
6 de_plaka 40,431 5.85% 12,671 5.97% 0.31  
7 de_alexandra 39,452 5.71% 11,612 5.47% 0.29  
8 de_santorini 36,660 5.31% 11,537 5.43% 0.31  
9 de_sunny32 35,380 5.12% 10,981 5.17% 0.31  
10 de_stt 34,556 5.00% 10,503 4.94% 0.30  
11 de_verso 30,118 4.36% 8,973 4.22% 0.30  
12 fy_snow 22,810 3.30% 6,936 3.27% 0.30  
13 de_aztec 21,762 3.15% 6,669 3.14% 0.31  
14 de_blue 18,029 2.61% 5,759 2.71% 0.32  
15 de_chateau 17,723 2.57% 4,990 2.35% 0.28  
16 cs_office32 16,350 2.37% 5,084 2.39% 0.31  
17 de_c4_2024 11,427 1.65% 3,711 1.75% 0.32  
18 de_westwood_big 11,371 1.65% 3,678 1.73% 0.32  
19 de_nuke32 11,340 1.64% 3,702 1.74% 0.33  
20 de_dust 10,681 1.55% 3,359 1.58% 0.31  
21 de_azteq 7,469 1.08% 2,360 1.11% 0.32  
22 de_cbble 6,906 1.00% 2,274 1.07% 0.33  
23 de_piranesi 6,504 0.94% 2,017 0.95% 0.31  
24 de_oblivion 6,360 0.92% 2,073 0.98% 0.33  
25 de_buzzkill 4,962 0.72% 1,444 0.68% 0.29  
26 de_cpl_mill_32 4,955 0.72% 1,493 0.70% 0.30  
27 de_clear 4,055 0.59% 1,228 0.58% 0.30  
28 de_eldorano 4,004 0.58% 1,312 0.62% 0.33  
29 de_brickcity2 3,955 0.57% 1,382 0.65% 0.35  
30 de_torn 3,851 0.56% 1,183 0.56% 0.31  
31 de_lost 3,707 0.54% 1,065 0.50% 0.29  
32 de_chateau05 3,356 0.49% 931 0.44% 0.28  
33 de_wilau_b3 3,258 0.47% 997 0.47% 0.31  
34 de_gamebanana 2,846 0.41% 824 0.39% 0.29  
35 de_bistro_fcs 2,488 0.36% 806 0.38% 0.32  
36 de_salt2 2,374 0.34% 745 0.35% 0.31  
37 cs_italy32 2,287 0.33% 810 0.38% 0.35  
38 de_remains 2,238 0.32% 660 0.31% 0.29  
39 de_tuscan 2,185 0.32% 710 0.33% 0.32  
40 de_cfsv2 2,035 0.29% 650 0.31% 0.32  
41 de_train 1,795 0.26% 486 0.23% 0.27  
42 de_guidily 1,607 0.23% 443 0.21% 0.28  
43 de_emir_xmas24 1,595 0.23% 524 0.25% 0.33  
44 de_dust2_snow 1,311 0.19% 439 0.21% 0.33  
45 de_kdsnow1 1,273 0.18% 438 0.21% 0.34  
46 de_belfry 1,235 0.18% 310 0.15% 0.25  
47 de_invictus_v12 1,049 0.15% 345 0.16% 0.33  
48 de_shanty_2 1,044 0.15% 369 0.17% 0.35  
49 hnsru_chateau01a 766 0.11% 199 0.09% 0.26  
50 de_trenal 722 0.10% 203 0.10% 0.28  
51 de_buzzkill2_lethalxmas 696 0.10% 234 0.11% 0.34  
52 de_c4 416 0.06% 145 0.07% 0.35  
53 de_dust_str8up_legacy4 401 0.06% 141 0.07% 0.35  
54 de_dust2_christmas2 376 0.05% 125 0.06% 0.33  
55 de_ashtown2 258 0.04% 72 0.03% 0.28  
56 fy_iceworld2k 228 0.03% 71 0.03% 0.31  
57 de_chateau_2 221 0.03% 52 0.02% 0.24  
58 awp_map 197 0.03% 14 0.01% 0.07  
59 de_dust2_w6 167 0.02% 48 0.02% 0.29  
60 de_guerrilla 158 0.02% 47 0.02% 0.30  
61 de_gutterpupv2 156 0.02% 60 0.03% 0.38  
62 de_nuke 144 0.02% 44 0.02% 0.31  
63 de_scarab4 131 0.02% 40 0.02% 0.31  
64 cs_crackhouse 120 0.02% 23 0.01% 0.19  
65 fy_pool_day 116 0.02% 41 0.02% 0.35  
66 cs_xmas_militia_v01 108 0.02% 35 0.02% 0.32  
67 northshore_square_mall 99 0.01% 41 0.02% 0.41  
68 de_railroad 96 0.01% 26 0.01% 0.27  
69 playground_x 89 0.01% 40 0.02% 0.45  
70 cs_militia 87 0.01% 32 0.02% 0.37  
71 mindmaze2 86 0.01% 30 0.01% 0.35  
72 sa_treetops 51 0.01% 19 0.01% 0.37  
73 cs_assault 24 0.00% 10 0.00% 0.42  
74 de_chateau21 21 0.00% 5 0.00% 0.24  
75 de_brickcity1 16 0.00% 2 0.00% 0.13  
76 de_chateau20 13 0.00% 1 0.00% 0.08  
77 de_airstrip 13 0.00% 2 0.00% 0.15  
78 de_westwood 11 0.00% 5 0.00% 0.45  
79 de_scud_2k1 6 0.00% 2 0.00% 0.33  
80 de_c4_xmas_03 4 0.00% 2 0.00% 0.50  
81 de_blue_xmas_lethal 4 0.00% 2 0.00% 0.50  
82 de_MEAN_Silo 2 0.00% 1 0.00% 0.50  
83 de_christmas 1 0.00% 1 0.00% 1.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]