STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] Baker Bootleg
Location: San Jose, United States
Steam: STEAM_0:1:79236068
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 20:44:55
Total Connection Time: 13d 04:11:58h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 33,708
Rank: 21
Kills per Minute: 0.65
Kills per Death: 1.1083 (0.95*)
Average Ping:* 67 ms (Latency: 33 ms)
Headshots per Kill: 0.2799 (0.3003*)
Shots per Kill: 19.84
Weapon Accuracy: 17.6% (20%*)
Headshots: 3,466 (469*)
Kills: 12,383 (1,562*)
Deaths: 11,173 (1,646*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] Baker Bootleg's History:
  Events | Sessions | Awards (77) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 117 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Gold Fusil Automatique Bronze Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Gold M3 Super Supreme Colt M4A1 Award of P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] Baker Bootleg 9d 14:09:21h 2026-07-13 21:24:58 8,833 7,878 1.12 2,648 0.30 0 17.6%
2 [STR8^MEAN] 0d 00:00:24h 2026-02-02 20:14:36 0 0 0.00 0 - 0 0.0%
3 [STR8^MEAN] Baker Booblicker 0d 13:55:53h 2026-02-02 20:14:12 600 470 1.28 162 0.27 0 15.6%
4 [STR8^MEAN] Baker Navidad 0d 00:02:13h 2025-12-28 18:03:42 0 0 0.00 0 - 0 0.0%
5 Baker Bootleg 1d 21:07:20h 2025-11-03 19:36:16 1,856 1,723 1.08 446 0.24 0 17.8%
6 Baker Bootlicker 1d 02:56:47h 2025-09-11 20:56:50 1,094 1,102 0.99 210 0.19 0 18.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 469 times 469
2 Double Kill (2 kills) 280 times 280
3 Spawn with the Bomb 258 times 516
4 Drop the Bomb 184 times -368
5 Pick up the Bomb 110 times 220
6 Plant the Bomb 101 times 1,515
7 Triple Kill (3 kills) 68 times 136
8 Start Defusing the Bomb With a Defuse Kit 37 times 0
9 Defuse the Bomb 18 times 270
10 Domination (4 kills) 14 times 42
11 Touch a Hostage 10 times 20
12 Rescue a Hostage 3 times 15
13 Rampage (5 kills) 2 times 8
14 Kill a Hostage 2 times -50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 226 times 52.44%
2 Counter-Terrorist 136 times 31.55%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 838 53.65% 263 56.08% 0.31
2 Benelli M3 Super 90 Combat 1.40 372 23.82% 85 18.12% 0.23
3 Colt M4A1 Carbine 1.00 133 8.51% 46 9.81% 0.35
4 Desert Eagle .50AE 1.50 60 3.84% 19 4.05% 0.32
5 Benelli/H&K M4 Super 90 XM1014 1.40 43 2.75% 10 2.13% 0.23
6 H&K MP5-Navy 1.25 25 1.60% 7 1.49% 0.28
7 M249 PARA Light Machine Gun 0.80 23 1.47% 10 2.13% 0.43
8 Steyr Tactical Machine Pistol 1.25 22 1.41% 11 2.35% 0.50
9 High Explosive Grenade 1.80 13 0.83% 0 0.00% 0.00
10 Steyr Scout 1.60 11 0.70% 8 1.71% 0.73
11 Fusil Automatique 1.00 7 0.45% 3 0.64% 0.43
12 Steyr Aug 1.00 6 0.38% 2 0.43% 0.33
13 Bundeswehr Advanced Combat Knife 1.80 4 0.26% 0 0.00% 0.00
14 H&K USP .45 Tactical 1.50 3 0.19% 3 0.64% 1.00
15 Sig Sauer P-228 1.50 1 0.06% 1 0.21% 1.00
16 Glock 18 Select Fire 1.50 1 0.06% 1 0.21% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,765 3,038 99,286 257 834 1.3970 19.3% 32.7 18.9
2 Benelli M3 Super 90 Combat 2,466 1,324 63,672 77 368 0.6456 53.7% 48.1 6.7
3 Colt M4A1 Carbine 3,498 650 17,485 47 134 1.2885 18.6% 26.9 26.1
4 Desert Eagle .50AE 910 218 8,336 19 60 0.8955 24.0% 38.2 15.2
5 Benelli/H&K M4 Super 90 XM1014 465 169 5,720 10 43 1.0750 36.3% 33.8 10.8
6 H&K MP5-Navy 1,140 205 3,123 7 25 0.9259 18.0% 15.2 45.6
7 M249 PARA Light Machine Gun 509 88 2,846 9 21 1.7500 17.3% 32.3 24.2
8 Steyr Tactical Machine Pistol 1,501 276 3,908 8 19 0.4222 18.4% 14.2 79.0
9 High Explosive Grenade 1,735 190 3,908 0 12 2.0000 11.0% 20.6 144.6
10 Steyr Scout 57 22 2,667 8 11 1.2222 38.6% 121.2 5.2
11 H&K USP .45 Tactical 116 34 1,208 8 9 1.8000 29.3% 35.5 12.9
12 Fusil Automatique 197 32 913 3 7 0.7000 16.2% 28.5 28.1
13 Bundeswehr Advanced Combat Knife 2,264 9 625 0 5 1.2500 0.4% 69.4 452.8
14 Steyr Aug 85 23 679 2 5 1.2500 27.1% 29.5 17.0
15 Sig Sauer P-228 37 8 204 1 1 0.3333 21.6% 25.5 37.0
16 Glock 18 Select Fire 88 9 182 1 1 0.2000 10.2% 20.2 88.0
17 Ingram MAC-10 14 3 65 0 0 0.0000 21.4% 21.7 0.0
18 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,038 45.9% 33.9% 20.2%
2 Benelli M3 Super 90 Combat 1,324 41.5% 35.2% 23.3%
3 Colt M4A1 Carbine 650 39.7% 39.4% 20.9%
4 Steyr Tactical Machine Pistol 276 46.0% 43.5% 10.5%
5 Desert Eagle .50AE 218 44.0% 33.9% 22.0%
6 H&K MP5-Navy 205 46.8% 37.6% 15.6%
7 Benelli/H&K M4 Super 90 XM1014 169 41.4% 38.5% 20.1%
8 M249 PARA Light Machine Gun 88 45.5% 37.5% 17.0%
9 H&K USP .45 Tactical 34 26.5% 55.9% 17.6%
10 Fusil Automatique 32 34.4% 50.0% 15.6%
11 Steyr Aug 23 47.8% 47.8% 4.3%
12 Steyr Scout 22 13.6% 72.7% 13.6%
13 Glock 18 Select Fire 9 33.3% 33.3% 33.3%
14 Sig Sauer P-228 8 25.0% 62.5% 12.5%
15 Bundeswehr Advanced Combat Knife 4 100.0% 0.0% 0.0%
16 Ingram MAC-10 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 the_get_away2 5 0.32% 2 0.12% 2.50 2 0.43% 0.40
2 simtower 2 0.13% 0 0.00% 2.00 1 0.21% 0.50
3 fy_rio 5 0.32% 3 0.18% 1.67 1 0.21% 0.20
4 de_stt 72 4.61% 51 3.10% 1.41 18 3.84% 0.25
5 de_blue 30 1.92% 22 1.34% 1.36 4 0.85% 0.13
6 de_santorini 55 3.52% 43 2.61% 1.28 18 3.84% 0.33
7 de_plaka 125 8.00% 101 6.14% 1.24 41 8.74% 0.33
8 de_chateau 34 2.18% 28 1.70% 1.21 9 1.92% 0.26
9 de_inferno 83 5.31% 70 4.25% 1.19 25 5.33% 0.30
10 fy_iceworld2k 19 1.22% 16 0.97% 1.19 12 2.56% 0.63
11 de_clear 26 1.66% 24 1.46% 1.08 6 1.28% 0.23
12 de_dust 15 0.96% 14 0.85% 1.07 5 1.07% 0.33
13 de_sunny32 103 6.59% 97 5.89% 1.06 36 7.68% 0.35
14 de_dust2 79 5.06% 75 4.56% 1.05 15 3.20% 0.19
15 de_redcity 138 8.83% 133 8.08% 1.04 46 9.81% 0.33
16 de_bistro_fcs 9 0.58% 9 0.55% 1.00 4 0.85% 0.44
17 de_desert_west 8 0.51% 8 0.49% 1.00 2 0.43% 0.25
18 de_brickcity7 1 0.06% 1 0.06% 1.00 0 0.00% 0.00
19 de_odigy 1 0.06% 0 0.00% 1.00 0 0.00% 0.00
20 cs_estate 1 0.06% 1 0.06% 1.00 0 0.00% 0.00
21 de_backlot 1 0.06% 1 0.06% 1.00 1 0.21% 1.00
22 de_emir_sv2015 111 7.11% 119 7.23% 0.93 28 5.97% 0.25
23 de_buzzkill 28 1.79% 30 1.82% 0.93 13 2.77% 0.46
24 de_wilau_b3 13 0.83% 14 0.85% 0.93 7 1.49% 0.54
25 de_oc2 204 13.06% 224 13.61% 0.91 56 11.94% 0.27
26 fy_snow 93 5.95% 105 6.38% 0.89 29 6.18% 0.31
27 cs_office32 34 2.18% 38 2.31% 0.89 12 2.56% 0.35
28 de_wilau 7 0.45% 8 0.49% 0.88 2 0.43% 0.29
29 fy_rush_b2 13 0.83% 15 0.91% 0.87 7 1.49% 0.54
30 de_belfry 6 0.38% 7 0.43% 0.86 2 0.43% 0.33
31 de_gsu_nuke_rc2 30 1.92% 37 2.25% 0.81 12 2.56% 0.40
32 de_alexandra 33 2.11% 41 2.49% 0.80 9 1.92% 0.27
33 de_aztec 43 2.75% 55 3.34% 0.78 13 2.77% 0.30
34 de_chateau05 7 0.45% 9 0.55% 0.78 3 0.64% 0.43
35 de_azteq 12 0.77% 16 0.97% 0.75 2 0.43% 0.17
36 de_eldorano 12 0.77% 17 1.03% 0.71 3 0.64% 0.25
37 de_c4_2024 13 0.83% 19 1.15% 0.68 3 0.64% 0.23
38 de_oblivion 4 0.26% 6 0.36% 0.67 1 0.21% 0.25
39 de_gamebanana 4 0.26% 6 0.36% 0.67 1 0.21% 0.25
40 de_nuke32 17 1.09% 26 1.58% 0.65 3 0.64% 0.18
41 de_cbble 4 0.26% 7 0.43% 0.57 1 0.21% 0.25
42 de_verso 31 1.98% 56 3.40% 0.55 11 2.35% 0.35
43 de_westwood_big 7 0.45% 13 0.79% 0.54 2 0.43% 0.29
44 de_remains 8 0.51% 16 0.97% 0.50 0 0.00% 0.00
45 fy_buzzkill 2 0.13% 4 0.24% 0.50 0 0.00% 0.00
46 de_tuscan 2 0.13% 5 0.30% 0.40 0 0.00% 0.00
47 de_train 3 0.19% 9 0.55% 0.33 2 0.43% 0.67
48 cs_italy32 2 0.13% 8 0.49% 0.25 0 0.00% 0.00
49 de_guidily 4 0.26% 17 1.03% 0.24 0 0.00% 0.00
50 de_piranesi 3 0.19% 13 0.79% 0.23 1 0.21% 0.33
51 de_lost 0 0.00% 1 0.06% 0.00 0 0.00% -
52 cs_crackhouse 0 0.00% 3 0.18% 0.00 0 0.00% -
53 de_trenal 0 0.00% 3 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,562 100.00% 1,646 0.9490 469 100.00% 0.3003




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] gUmBy 78 4.99% 110 6.68% 0.71 16 3.99% 0.21
2  United states[STR8^MEAN] nvr2bsy 69 4.42% 50 3.04% 1.38 23 5.74% 0.33
3  United states[STR8^MEAN] Wiggsplittr 56 3.59% 59 3.58% 0.95 21 5.24% 0.38
4  United states[STR8^MEAN] Hamish 55 3.52% 54 3.28% 1.02 23 5.74% 0.42
5  Canada[STR8^MEAN] Badger 52 3.33% 39 2.37% 1.33 7 1.75% 0.13
6  Canada[STR8^MEAN] /rusty 49 3.14% 56 3.40% 0.88 18 4.49% 0.37
7  United statesmr>b 35 2.24% 41 2.49% 0.85 13 3.24% 0.37
8  Canada[STR8^MEAN]Paul Crewe 35 2.24% 22 1.34% 1.59 7 1.75% 0.20
9  United states[STR8^MEAN] Tinkywinky 34 2.18% 27 1.64% 1.26 14 3.49% 0.41
10  United states[STR8^MEAN]Emeril[LAGG ASS]e 34 2.18% 20 1.22% 1.70 8 2.00% 0.24
11  United states[STR8^MEAN] Seamonkey 33 2.11% 35 2.13% 0.94 9 2.24% 0.27
12  United states[STR8^MEAN]Fᵤвªиª†ₒя 33 2.11% 20 1.22% 1.65 12 2.99% 0.36
13  United states[STR8^MEAN] billyboy 31 1.98% 29 1.76% 1.07 8 2.00% 0.26
14  United states[STR8^MEAN] Albatross 29 1.86% 35 2.13% 0.83 10 2.49% 0.34
15  United states[STR8^MEAN] Priapism 29 1.86% 33 2.00% 0.88 9 2.24% 0.31
16  United statesm@++Y 28 1.79% 29 1.76% 0.97 10 2.49% 0.36
17  United statesh0stility_ 25 1.60% 13 0.79% 1.92 7 1.75% 0.28
18  United states:)`face 23 1.47% 25 1.52% 0.92 9 2.24% 0.39
19  United states[STR8^MEAN] Squished Frog 23 1.47% 15 0.91% 1.53 3 0.75% 0.13
20  United states[STR8^MEAN]WANGSTER 21 1.34% 23 1.40% 0.91 5 1.25% 0.24
21  United states[STR8^MEAN] Hurricane 21 1.34% 21 1.28% 1.00 7 1.75% 0.33
22  United states$mokeTree$ 20 1.28% 29 1.76% 0.69 6 1.50% 0.30
23  United statesTasty Cheeks 19 1.22% 20 1.22% 0.95 4 1.00% 0.21
24  United states[STR8^MEAN] WildCard 19 1.22% 10 0.61% 1.90 5 1.25% 0.26
25  United states.cANs. 18 1.15% 18 1.09% 1.00 6 1.50% 0.33
26  Canada>^-^<CatMan>^-^< 17 1.09% 24 1.46% 0.71 8 2.00% 0.47
27  United statesMeowNow-The Kitty - Kat 17 1.09% 23 1.40% 0.74 2 0.50% 0.12
28  United states=XA= Snow Bunny Ambi 16 1.02% 19 1.15% 0.84 4 1.00% 0.25
29  Canada[STR8^MEAN] KIRKSITE 15 0.96% 24 1.46% 0.63 3 0.75% 0.20
30  United statesUpinya.SMK 15 0.96% 21 1.28% 0.71 8 2.00% 0.53
31  United states[STR8^MEAN] Akademik 15 0.96% 20 1.22% 0.75 6 1.50% 0.40
32  United statesBaked Furby 15 0.96% 17 1.03% 0.88 7 1.75% 0.47
33  United states$haggy 15 0.96% 17 1.03% 0.88 5 1.25% 0.33
34  United statesBoz 14 0.90% 29 1.76% 0.48 4 1.00% 0.29
35  United states~Mehike~.SMK 14 0.90% 15 0.91% 0.93 2 0.50% 0.14
36  United states[STR8^MEAN]BloodtrailerMi. 14 0.90% 13 0.79% 1.08 3 0.75% 0.21
37  Canada[STR8^MEAN]Gliss^RubberBullets 14 0.90% 12 0.73% 1.17 3 0.75% 0.21
38  United statesill4death 14 0.90% 9 0.55% 1.56 4 1.00% 0.29
39  United statesRyboRyboRybo 14 0.90% 8 0.49% 1.75 5 1.25% 0.36
40  United states[STR8^MEAN] THE IMMORTAL LEE 12 0.77% 26 1.58% 0.46 3 0.75% 0.25
41  United statestF`. h3r0 11 0.70% 29 1.76% 0.38 3 0.75% 0.27
42  CanadaAndré Moreau 11 0.70% 5 0.30% 2.20 2 0.50% 0.18
43  United states[STR8^MEAN]_LaDy 10 0.64% 5 0.30% 2.00 3 0.75% 0.30
44  Canada/leo 9 0.58% 13 0.79% 0.69 2 0.50% 0.22
45  United states[STR8^MEAN] OFLO 9 0.58% 11 0.67% 0.82 2 0.50% 0.22
46  United statesDOC 9 0.58% 8 0.49% 1.13 0 0.00% 0.00
47  United statesCHEW_ee 9 0.58% 6 0.36% 1.50 2 0.50% 0.22
48  United states[STR8^MEAN]Always/Bait 9 0.58% 5 0.30% 1.80 1 0.25% 0.11
49  United states[STR8^MEAN] Shawn 8 0.51% 14 0.85% 0.57 2 0.50% 0.25
50  United statesjoey.sometimes 8 0.51% 8 0.49% 1.00 4 1.00% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]