STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States ツ əɔ!Λ -GSU-
Location: Hockley, United States
Steam: STEAM_0:0:35609035
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  GSU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 12th, 2026 @ 19:00:10
Total Connection Time: 5d 05:29:36h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* fy_snow
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 30,568
Rank: 50
Kills per Minute: 0.83
Kills per Death: 1.2633 (1.38*)
Average Ping:* 33 ms (Latency: 17 ms)
Headshots per Kill: 0.4312 (0.4714*)
Shots per Kill: 16.76
Weapon Accuracy: 20.0% (20%*)
Headshots: 2,700 (288*)
Kills: 6,261 (611*)
Deaths: 4,956 (442*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History ツ əɔ!Λ -GSU-'s History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 239 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Bronze Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ツ əɔ!Λ -GSU- 4d 07:18:45h 2026-07-12 19:13:17 5,293 4,064 1.30 2,360 0.45 0 20.0%
2 ツ əɔ!Λ -GSU- No Audio 0d 00:44:34h 2026-03-28 16:10:23 30 31 0.97 20 0.67 0 16.4%
3 unnamed 0d 00:00:55h 2026-03-04 19:21:45 0 0 0.00 0 - 0 0.0%
4 Vicente 0d 00:04:33h 2025-09-15 18:33:21 4 4 1.00 2 0.50 0 22.0%
5 Vicente Emilio Garcia Quintero 0d 00:00:56h 2025-09-15 18:28:48 0 1 0.00 0 - 0 25.0%
6 əɔ!Λ -GSU- 0d 00:02:31h 2025-09-15 18:27:51 1 1 1.00 0 0.00 0 31.6%
7 ツ əɔ!Λ 0d 21:17:22h 2025-09-06 21:02:21 933 855 1.09 318 0.34 0 20.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 288 times 288
2 Double Kill (2 kills) 113 times 113
3 Spawn with the Bomb 95 times 190
4 Drop the Bomb 52 times -104
5 Plant the Bomb 48 times 720
6 Pick up the Bomb 39 times 78
7 Triple Kill (3 kills) 37 times 74
8 Domination (4 kills) 11 times 33
9 Rampage (5 kills) 2 times 8
10 Start Defusing the Bomb With a Defuse Kit 1 times 0
11 Ownage (7 kills) 1 times 6
12 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 53 times 88.33%
2 Counter-Terrorist 4 times 6.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 270 44.19% 128 44.44% 0.47
2 Steyr Scout 1.60 100 16.37% 72 25.00% 0.72
3 Desert Eagle .50AE 1.50 84 13.75% 35 12.15% 0.42
4 Colt M4A1 Carbine 1.00 59 9.66% 27 9.38% 0.46
5 Steyr Aug 1.00 21 3.44% 8 2.78% 0.38
6 Bundeswehr Advanced Combat Knife 1.80 19 3.11% 2 0.69% 0.11
7 High Explosive Grenade 1.80 19 3.11% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 0.80 17 2.78% 5 1.74% 0.29
9 Benelli M3 Super 90 Combat 1.40 7 1.15% 0 0.00% 0.00
10 Glock 18 Select Fire 1.50 5 0.82% 5 1.74% 1.00
11 Sig Sauer SG-552 Commando 1.00 4 0.65% 2 0.69% 0.50
12 H&K USP .45 Tactical 1.50 2 0.33% 1 0.35% 0.50
13 Ingram MAC-10 1.25 2 0.33% 1 0.35% 0.50
14 FN P90 1.25 1 0.16% 1 0.35% 1.00
15 H&K MP5-Navy 1.25 1 0.16% 1 0.35% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,236 948 34,923 128 270 1.6981 18.1% 36.8 19.4
2 Steyr Scout 600 215 24,021 72 101 1.7414 35.8% 111.7 5.9
3 Desert Eagle .50AE 1,059 280 12,872 37 87 1.0235 26.4% 46.0 12.2
4 Colt M4A1 Carbine 1,327 234 7,492 27 59 1.7353 17.6% 32.0 22.5
5 Steyr Aug 345 61 2,251 8 21 3.5000 17.7% 36.9 16.4
6 Bundeswehr Advanced Combat Knife 291 27 2,517 2 19 1.9000 9.3% 93.2 15.3
7 High Explosive Grenade 533 142 3,365 0 19 3.8000 26.6% 23.7 28.1
8 M249 PARA Light Machine Gun 528 80 2,355 5 17 1.0625 15.2% 29.4 31.1
9 Benelli M3 Super 90 Combat 37 25 1,168 0 7 1.4000 67.6% 46.7 5.3
10 Glock 18 Select Fire 69 13 592 5 5 1.6667 18.8% 45.5 13.8
11 Sig Sauer SG-552 Commando 63 14 581 2 4 2.0000 22.2% 41.5 15.8
12 H&K USP .45 Tactical 33 10 275 1 2 1.0000 30.3% 27.5 16.5
13 Ingram MAC-10 74 10 288 1 2 0.6667 13.5% 28.8 37.0
14 FN P90 65 6 271 1 1 1.0000 9.2% 45.2 65.0
15 H&K MP5-Navy 18 3 256 1 1 1.0000 16.7% 85.3 18.0
16 Steyr Tactical Machine Pistol 30 2 75 0 0 0.0000 6.7% 37.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 948 39.7% 43.1% 17.2%
2 Desert Eagle .50AE 280 36.1% 47.1% 16.8%
3 Colt M4A1 Carbine 234 42.7% 36.8% 20.5%
4 Steyr Scout 215 36.3% 53.0% 10.7%
5 M249 PARA Light Machine Gun 80 50.0% 37.5% 12.5%
6 Steyr Aug 61 47.5% 37.7% 14.8%
7 Benelli M3 Super 90 Combat 25 40.0% 32.0% 28.0%
8 Sig Sauer SG-552 Commando 14 50.0% 42.9% 7.1%
9 Glock 18 Select Fire 13 38.5% 53.8% 7.7%
10 H&K USP .45 Tactical 10 30.0% 60.0% 10.0%
11 Ingram MAC-10 10 10.0% 40.0% 50.0%
12 Bundeswehr Advanced Combat Knife 10 20.0% 80.0% 0.0%
13 FN P90 6 33.3% 66.7% 0.0%
14 H&K MP5-Navy 3 0.0% 100.0% 0.0%
15 Steyr Tactical Machine Pistol 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_buzzkill 3 0.49% 1 0.23% 3.00 3 1.04% 1.00
2 de_dust2 29 4.75% 13 2.94% 2.23 14 4.86% 0.48
3 de_stt 45 7.36% 24 5.43% 1.88 28 9.72% 0.62
4 de_c4_2024 22 3.60% 12 2.71% 1.83 13 4.51% 0.59
5 fy_snow 107 17.51% 63 14.25% 1.70 44 15.28% 0.41
6 de_alexandra 33 5.40% 20 4.52% 1.65 15 5.21% 0.45
7 de_inferno 18 2.95% 11 2.49% 1.64 7 2.43% 0.39
8 de_blue 14 2.29% 9 2.04% 1.56 7 2.43% 0.50
9 de_plaka 13 2.13% 9 2.04% 1.44 6 2.08% 0.46
10 de_verso 13 2.13% 9 2.04% 1.44 3 1.04% 0.23
11 de_redcity 43 7.04% 30 6.79% 1.43 16 5.56% 0.37
12 de_gsu_nuke_rc2 7 1.15% 5 1.13% 1.40 5 1.74% 0.71
13 cs_office32 19 3.11% 14 3.17% 1.36 10 3.47% 0.53
14 de_oc2 48 7.86% 36 8.14% 1.33 17 5.90% 0.35
15 de_wilau_b3 9 1.47% 7 1.58% 1.29 6 2.08% 0.67
16 de_chateau 16 2.62% 13 2.94% 1.23 8 2.78% 0.50
17 de_clear 22 3.60% 18 4.07% 1.22 10 3.47% 0.45
18 de_sunny32 34 5.56% 28 6.33% 1.21 21 7.29% 0.62
19 de_bistro_fcs 8 1.31% 7 1.58% 1.14 4 1.39% 0.50
20 de_emir_sv2015 61 9.98% 57 12.90% 1.07 31 10.76% 0.51
21 de_dust 4 0.65% 4 0.90% 1.00 1 0.35% 0.25
22 de_eldorano 9 1.47% 10 2.26% 0.90 5 1.74% 0.56
23 de_santorini 27 4.42% 32 7.24% 0.84 11 3.82% 0.41
24 de_lost 7 1.15% 9 2.04% 0.78 3 1.04% 0.43
25 de_azteq 0 0.00% 1 0.23% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 611 100.00% 442 1.3824 288 100.00% 0.4714




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Hamish 39 6.38% 30 6.79% 1.30 20 8.85% 0.51
2  United states[STR8^MEAN] gUmBy 34 5.56% 29 6.56% 1.17 18 7.96% 0.53
3  Canada[STR8^MEAN] /rusty 26 4.26% 21 4.75% 1.24 13 5.75% 0.50
4  United states[STR8^MEAN] Wiggsplittr 25 4.09% 15 3.39% 1.67 12 5.31% 0.48
5  United states[STR8^MEAN] Hurricane 23 3.76% 5 1.13% 4.60 12 5.31% 0.52
6  United states[STR8^MEAN] Albatross 18 2.95% 14 3.17% 1.29 10 4.42% 0.56
7  United statesm@++Y 17 2.78% 4 0.90% 4.25 7 3.10% 0.41
8  United states[STR8^MEAN] billyboy 16 2.62% 11 2.49% 1.45 5 2.21% 0.31
9  United statestF`. h3r0 16 2.62% 8 1.81% 2.00 4 1.77% 0.25
10  Canadajoeyschribar -GSU- 15 2.45% 1 0.23% 15.00 3 1.33% 0.20
11  United states[STR8^MEAN]Fᵤвªиª†ₒя 14 2.29% 15 3.39% 0.93 4 1.77% 0.29
12  United states[STR8^MEAN] Seamonkey 14 2.29% 5 1.13% 2.80 6 2.65% 0.43
13  United states[STR8^MEAN]WANGSTER 14 2.29% 1 0.23% 14.00 4 1.77% 0.29
14  Canada>^-^<CatMan>^-^< 12 1.96% 5 1.13% 2.40 5 2.21% 0.42
15  United states[STR8^MEAN] Tinkywinky 11 1.80% 7 1.58% 1.57 5 2.21% 0.45
16  Canada[STR8^MEAN]Paul Crewe 11 1.80% 6 1.36% 1.83 5 2.21% 0.45
17  United statesero 10 1.64% 17 3.85% 0.59 5 2.21% 0.50
18  United states[STR8^MEAN] Shawn 9 1.47% 8 1.81% 1.13 2 0.88% 0.22
19  United states[STR8^MEAN] Priapism 9 1.47% 6 1.36% 1.50 5 2.21% 0.56
20  United states[STR8^MEAN] Empty-V 8 1.31% 7 1.58% 1.14 6 2.65% 0.75
21  United statesNyxix (Zach) 8 1.31% 6 1.36% 1.33 2 0.88% 0.25
22  United states[STR8^MEAN] THE IMMORTAL LEE 8 1.31% 6 1.36% 1.33 5 2.21% 0.63
23  United statesMeowNow-The Kitty - Kat 8 1.31% 3 0.68% 2.67 4 1.77% 0.50
24  United states[STR8^MEAN] WildCard 8 1.31% 2 0.45% 4.00 5 2.21% 0.63
25  United states[lag]Aureum 8 1.31% 2 0.45% 4.00 4 1.77% 0.50
26  United statesUpinya.SMK 8 1.31% 2 0.45% 4.00 3 1.33% 0.38
27  United statesill4death 8 1.31% 0 0.00% 8.00 5 2.21% 0.63
28  United statesz ER0R nG 7 1.15% 9 2.04% 0.78 3 1.33% 0.43
29  United states[STR8^MEAN]Emeril[LAGG ASS]e 7 1.15% 2 0.45% 3.50 5 2.21% 0.71
30  United statesjAck 7 1.15% 1 0.23% 7.00 5 2.21% 0.71
31  Canada$HEED@ 6 0.98% 8 1.81% 0.75 0 0.00% 0.00
32  United statesd3m!se [COF] 6 0.98% 7 1.58% 0.86 2 0.88% 0.33
33  United states[STR8^MEAN]BloodtrailerMi. 6 0.98% 7 1.58% 0.86 3 1.33% 0.50
34  United states[STR8^MEAN] Baker Bootleg 6 0.98% 5 1.13% 1.20 2 0.88% 0.33
35  United states[STR8^MEAN] Akademik 6 0.98% 1 0.23% 6.00 3 1.33% 0.50
36  United statesTiger of Fire 6 0.98% 0 0.00% 6.00 6 2.65% 1.00
37  United statesmr>b 5 0.82% 8 1.81% 0.63 1 0.44% 0.20
38  Canada[STR8^MEAN] KIRKSITE 5 0.82% 5 1.13% 1.00 3 1.33% 0.60
39  CanadaGentlemaniac 5 0.82% 4 0.90% 1.25 1 0.44% 0.20
40  United statesAunt Elarra [COF] 5 0.82% 3 0.68% 1.67 4 1.77% 0.80
41  United statespeppino 5 0.82% 2 0.45% 2.50 3 1.33% 0.60
42  CanadaAndré Moreau 5 0.82% 1 0.23% 5.00 1 0.44% 0.20
43  United states.cANs. 5 0.82% 1 0.23% 5.00 2 0.88% 0.40
44  United states75BOUND FA! 5 0.82% 0 0.00% 5.00 3 1.33% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]