STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] Buster710
Location: Land O' Lakes, United States
Steam: STEAM_0:0:13779876
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 15th, 2026 @ 15:42:55
Total Connection Time: 2d 23:21:36h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 19,019
Rank: 52
Kills per Minute: 0.88
Kills per Death: 1.3867 (1.38*)
Average Ping:* 51 ms (Latency: 26 ms)
Headshots per Kill: 0.3244 (0.3600*)
Shots per Kill: 22.28
Weapon Accuracy: 20.4% (20%*)
Headshots: 1,217 (306*)
Kills: 3,751 (850*)
Deaths: 2,705 (615*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] Buster710's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 249 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AWP


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] Buster710 2d 05:42:27h 2026-03-15 16:01:17 2,798 2,013 1.39 1,004 0.36 0 19.7%
2 RIP CHARLIE KIRK 0d 00:29:22h 2025-09-14 19:21:01 0 2 0.00 0 - 0 0.0%
3 [STR8^MEAN] Buster710 0d 17:09:47h 2025-09-08 18:46:39 953 690 1.38 213 0.22 0 22.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 306 times 306
2 Double Kill (2 kills) 144 times 144
3 Spawn with the Bomb 77 times 154
4 Triple Kill (3 kills) 57 times 114
5 Drop the Bomb 48 times -96
6 Plant the Bomb 33 times 495
7 Pick up the Bomb 28 times 56
8 Domination (4 kills) 17 times 51
9 Start Defusing the Bomb With a Defuse Kit 9 times 0
10 Defuse the Bomb 5 times 75
11 Rampage (5 kills) 2 times 8
12 Start Defusing the Bomb Without a Defuse Kit 1 times 0
13 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 56 times 56.00%
2 Counter-Terrorist 42 times 42.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 333 39.18% 127 41.50% 0.38
2 Steyr Aug 1.00 313 36.82% 102 33.33% 0.33
3 Desert Eagle .50AE 1.50 68 8.00% 31 10.13% 0.46
4 Steyr Scout 1.60 40 4.71% 20 6.54% 0.50
5 High Explosive Grenade 1.80 27 3.18% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 25 2.94% 7 2.29% 0.28
7 H&K USP .45 Tactical 1.50 13 1.53% 6 1.96% 0.46
8 Sig Sauer SG-552 Commando 1.00 11 1.29% 3 0.98% 0.27
9 H&K MP5-Navy 1.25 7 0.82% 2 0.65% 0.29
10 M249 PARA Light Machine Gun 0.80 5 0.59% 5 1.63% 1.00
11 Bundeswehr Advanced Combat Knife 1.80 3 0.35% 1 0.33% 0.33
12 Steyr Tactical Machine Pistol 1.25 1 0.12% 0 0.00% 0.00
13 FN P90 1.25 1 0.12% 1 0.33% 1.00
14 Sig Sauer P-228 1.50 1 0.12% 0 0.00% 0.00
15 Glock 18 Select Fire 1.50 1 0.12% 1 0.33% 1.00
16 Arctic Warfare Magnum (Police) 1.40 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,048 1,214 40,433 129 336 1.8771 17.2% 33.3 21.0
2 Steyr Aug 7,749 1,420 36,625 103 313 1.6919 18.3% 25.8 24.8
3 Desert Eagle .50AE 940 192 8,892 31 68 1.2593 20.4% 46.3 13.8
4 Steyr Scout 338 99 9,384 25 46 1.7037 29.3% 94.8 7.3
5 Colt M4A1 Carbine 744 137 3,418 7 28 2.0000 18.4% 24.9 26.6
6 High Explosive Grenade 1,057 562 10,345 0 27 1.4211 53.2% 18.4 39.1
7 H&K USP .45 Tactical 277 57 1,549 6 12 0.5455 20.6% 27.2 23.1
8 Sig Sauer SG-552 Commando 172 42 1,210 3 11 3.6667 24.4% 28.8 15.6
9 H&K MP5-Navy 399 55 866 2 7 0.7778 13.8% 15.7 57.0
10 M249 PARA Light Machine Gun 243 20 815 5 5 0.5556 8.2% 40.8 48.6
11 Bundeswehr Advanced Combat Knife 40 5 593 1 3 1.0000 12.5% 118.6 13.3
12 Arctic Warfare Magnum (Police) 2 2 212 0 2 2.0000 100.0% 106.0 1.0
13 FN P90 37 6 150 1 1 0.3333 16.2% 25.0 37.0
14 Sig Sauer P-228 34 6 101 0 1 1.0000 17.6% 16.8 34.0
15 Glock 18 Select Fire 100 10 184 1 1 0.3333 10.0% 18.4 100.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Aug 1,420 42.0% 38.7% 19.3%
2 Kalashnikov AK-47 1,214 41.5% 38.6% 19.9%
3 Desert Eagle .50AE 192 38.0% 44.3% 17.7%
4 Colt M4A1 Carbine 137 48.2% 38.7% 13.1%
5 Steyr Scout 99 31.3% 47.5% 21.2%
6 H&K USP .45 Tactical 57 38.6% 47.4% 14.0%
7 H&K MP5-Navy 55 30.9% 50.9% 18.2%
8 Sig Sauer SG-552 Commando 42 50.0% 33.3% 16.7%
9 M249 PARA Light Machine Gun 20 20.0% 60.0% 20.0%
10 Glock 18 Select Fire 10 50.0% 30.0% 20.0%
11 FN P90 6 33.3% 50.0% 16.7%
12 Sig Sauer P-228 6 66.7% 33.3% 0.0%
13 Bundeswehr Advanced Combat Knife 3 33.3% 33.3% 33.3%
14 Arctic Warfare Magnum (Police) 2 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mindmaze2 15 1.76% 3 0.49% 5.00 8 2.61% 0.53
2 cs_assault 11 1.29% 3 0.49% 3.67 6 1.96% 0.55
3 de_wilau_b3 25 2.94% 12 1.95% 2.08 8 2.61% 0.32
4 de_dust 14 1.65% 1 0.16% 14.00 7 2.29% 0.50
5 de_bistro_fcs 25 2.94% 13 2.11% 1.92 8 2.61% 0.32
6 de_santorini 60 7.06% 33 5.37% 1.82 17 5.56% 0.28
7 sa_treetops 10 1.18% 6 0.98% 1.67 1 0.33% 0.10
8 de_oc2 144 16.94% 89 14.47% 1.62 73 23.86% 0.51
9 de_sunny32 58 6.82% 36 5.85% 1.61 17 5.56% 0.29
10 de_nuke32 26 3.06% 17 2.76% 1.53 8 2.61% 0.31
11 de_emir_sv2015 56 6.59% 37 6.02% 1.51 15 4.90% 0.27
12 playground_x 18 2.12% 12 1.95% 1.50 5 1.63% 0.28
13 de_inferno 48 5.65% 34 5.53% 1.41 10 3.27% 0.21
14 fy_snow 23 2.71% 17 2.76% 1.35 9 2.94% 0.39
15 de_eldorano 23 2.71% 17 2.76% 1.35 8 2.61% 0.35
16 de_cbble 12 1.41% 9 1.46% 1.33 10 3.27% 0.83
17 de_chateau 29 3.41% 22 3.58% 1.32 10 3.27% 0.34
18 de_alexandra 15 1.76% 12 1.95% 1.25 4 1.31% 0.27
19 de_blue 29 3.41% 24 3.90% 1.21 10 3.27% 0.34
20 de_redcity 39 4.59% 36 5.85% 1.08 11 3.59% 0.28
21 de_westwood_big 36 4.24% 34 5.53% 1.06 13 4.25% 0.36
22 de_stt 66 7.76% 65 10.57% 1.02 20 6.54% 0.30
23 cs_italy32 10 1.18% 10 1.63% 1.00 6 1.96% 0.60
24 de_azteq 9 1.06% 9 1.46% 1.00 2 0.65% 0.22
25 de_plaka 41 4.82% 51 8.29% 0.80 15 4.90% 0.37
26 de_verso 6 0.71% 8 1.30% 0.75 3 0.98% 0.50
27 de_clear 1 0.12% 2 0.33% 0.50 1 0.33% 1.00
28 de_cpl_mill_32 1 0.12% 3 0.49% 0.33 1 0.33% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 850 100.00% 615 1.3821 306 100.00% 0.3600




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] gUmBy 41 4.82% 22 3.58% 1.86 15 6.07% 0.37
2  United statesH I T -GSU- 34 4.00% 15 2.44% 2.27 11 4.45% 0.32
3  United statesCHEW_ee 30 3.53% 26 4.23% 1.15 11 4.45% 0.37
4  United states[STR8^MEAN] Seamonkey 28 3.29% 19 3.09% 1.47 11 4.45% 0.39
5  United states.cANs. 28 3.29% 7 1.14% 4.00 10 4.05% 0.36
6  United states[STR8^MEAN] billyboy 24 2.82% 21 3.41% 1.14 11 4.45% 0.46
7  United states[STR8^MEAN] Hamish 23 2.71% 12 1.95% 1.92 12 4.86% 0.52
8  CanadaCb4 23 2.71% 3 0.49% 7.67 7 2.83% 0.30
9  United statesm@++Y 22 2.59% 2 0.33% 11.00 8 3.24% 0.36
10  United statesDOC 19 2.24% 19 3.09% 1.00 3 1.21% 0.16
11  United statestF`. marsigsd 19 2.24% 13 2.11% 1.46 8 3.24% 0.42
12  United statesPoop-E 18 2.12% 20 3.25% 0.90 6 2.43% 0.33
13  Canada[STR8^MEAN] Badger 18 2.12% 4 0.65% 4.50 4 1.62% 0.22
14  United states[STR8^MEAN] THE IMMORTAL LEE 17 2.00% 12 1.95% 1.42 8 3.24% 0.47
15  United states-=UF=-nvr2bsy 17 2.00% 5 0.81% 3.40 8 3.24% 0.47
16  United states[STR8^MEAN] Akademik 15 1.76% 16 2.60% 0.94 7 2.83% 0.47
17  United states[STR8^MEAN] Albatross 15 1.76% 15 2.44% 1.00 3 1.21% 0.20
18  Canada[STR8^MEAN]Paul Crewe 15 1.76% 9 1.46% 1.67 2 0.81% 0.13
19  United statesMeowNow-The Kitty - Kat 15 1.76% 6 0.98% 2.50 5 2.02% 0.33
20  United states[STR8^MEAN] WildCard 15 1.76% 0 0.00% 15.00 5 2.02% 0.33
21  United states[STR8^MEAN] Wiggsplittr 14 1.65% 16 2.60% 0.88 6 2.43% 0.43
22  United statesStankee Cheese 14 1.65% 9 1.46% 1.56 4 1.62% 0.29
23  United statesReZz 14 1.65% 8 1.30% 1.75 9 3.64% 0.64
24  United states[STR8^MEAN] Tinkywinky 14 1.65% 4 0.65% 3.50 5 2.02% 0.36
25  United states[STR8^MEAN] MOOSE 13 1.53% 6 0.98% 2.17 5 2.02% 0.38
26  Canada[STR8^MEAN] /rusty 12 1.41% 10 1.63% 1.20 5 2.02% 0.42
27  United states[STR8^MEAN] Baker Bootleg 12 1.41% 4 0.65% 3.00 6 2.43% 0.50
28  United states[STR8^MEAN] Cimber 11 1.29% 11 1.79% 1.00 6 2.43% 0.55
29  United statesdaniel_08_y 11 1.29% 3 0.49% 3.67 4 1.62% 0.36
30  United states[STR8^MEAN] waffles 9 1.06% 20 3.25% 0.45 2 0.81% 0.22
31  United states[STR8^MEAN] fiN-n0r 9 1.06% 14 2.28% 0.64 2 0.81% 0.22
32  United states[STR8^MEAN] OFLO 8 0.94% 6 0.98% 1.33 3 1.21% 0.38
33  United statesʙɪʟʟs×ᴍᴀғɪᴀ 8 0.94% 3 0.49% 2.67 3 1.21% 0.38
34  CanadaTF`.DeathRow 8 0.94% 2 0.33% 4.00 3 1.21% 0.38
35  United statesWick3d 8 0.94% 2 0.33% 4.00 3 1.21% 0.38
36  United statesz ER0R nG 7 0.82% 10 1.63% 0.70 1 0.40% 0.14
37  Canadafr3nchYiZzL 6 0.71% 11 1.79% 0.55 3 1.21% 0.50
38  United statesQUE? 6 0.71% 10 1.63% 0.60 5 2.02% 0.83
39  CanadaLeeroy Jenkins 6 0.71% 5 0.81% 1.20 1 0.40% 0.17
40  United statesScoutmaxt 6 0.71% 4 0.65% 1.50 3 1.21% 0.50
41  United statesberlin 6 0.71% 4 0.65% 1.50 1 0.40% 0.17
42  United statesSnow. 6 0.71% 1 0.16% 6.00 3 1.21% 0.50
43  United statesDeadman 6 0.71% 0 0.00% 6.00 2 0.81% 0.33
44  United states[STR8^MEAN]WANGSTER 5 0.59% 7 1.14% 0.71 0 0.00% 0.00
45  United states[STR8^MEAN] thePUNISHER 5 0.59% 7 1.14% 0.71 2 0.81% 0.40
46  United statesBort 5 0.59% 6 0.98% 0.83 2 0.81% 0.40
47  United states[STR8^MEAN] Hurricane 5 0.59% 6 0.98% 0.83 2 0.81% 0.40
48  United states[STR8^MEAN] Squished Frog 5 0.59% 2 0.33% 2.50 1 0.40% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]