STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
Canada [STR8^MEAN] /rusty
Location: Truro, Canada
Steam: STEAM_0:0:4726568
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 17th, 2025 @ 20:45:18
Total Connection Time: 15d 13:41:25h
Average Ping:* -
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_redcity
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 98%
Points: 12,497
Rank: 2
Kills per Minute: 0.55
Kills per Death: 0.8336 (0.82*)
Headshots per Kill: 0.3206 (0.3843*)
Shots per Kill: 21.93
Weapon Accuracy: 23.2% (21%*)
Headshots: 3,931 (1,382*)
Kills: 12,263 (3,596*)
Deaths: 14,711 (4,405*)
Longest Kill Streak: 5
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] /rusty's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 237 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Silver Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,382 times 1,382
2 Double Kill (2 kills) 643 times 643
3 Spawn with the Bomb 461 times 922
4 Drop the Bomb 276 times -552
5 Plant the Bomb 228 times 3,420
6 Triple Kill (3 kills) 138 times 276
7 Pick up the Bomb 98 times 196
8 Start Defusing the Bomb With a Defuse Kit 82 times 0
9 Defuse the Bomb 47 times 705
10 Domination (4 kills) 38 times 114
11 Touch a Hostage 23 times 46
12 Rampage (5 kills) 5 times 20
13 Kill a Hostage 3 times -75
14 Rescue a Hostage 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 268 times 40.18%
2 Counter-Terrorist 256 times 38.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,991 55.37% 749 54.20% 0.38
2 Kalashnikov AK-47 1.00 1,544 42.94% 625 45.22% 0.40
3 High Explosive Grenade 1.80 29 0.81% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 20 0.56% 5 0.36% 0.25
5 H&K USP .45 Tactical 1.50 3 0.08% 1 0.07% 0.33
6 Bundeswehr Advanced Combat Knife 1.80 3 0.08% 0 0.00% 0.00
7 Sig Sauer SG-552 Commando 1.00 2 0.06% 1 0.07% 0.50
8 H&K MP5-Navy 1.25 2 0.06% 1 0.07% 0.50
9 Steyr Aug 1.00 2 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 47,041 8,907 255,208 741 1,977 0.8938 18.9% 28.7 23.8
2 Kalashnikov AK-47 27,690 6,007 208,683 629 1,551 0.9091 21.7% 34.7 17.9
3 High Explosive Grenade 3,012 1,164 24,665 0 29 1.0741 38.6% 21.2 103.9
4 Desert Eagle .50AE 249 65 2,649 5 20 1.0000 26.1% 40.8 12.5
5 H&K USP .45 Tactical 224 43 694 1 3 0.2000 19.2% 16.1 74.7
6 Bundeswehr Advanced Combat Knife 133 9 409 0 3 0.5000 6.8% 45.4 44.3
7 Sig Sauer SG-552 Commando 25 7 211 1 2 0.6667 28.0% 30.1 12.5
8 H&K MP5-Navy 99 27 518 1 2 0.2857 27.3% 19.2 49.5
9 Steyr Aug 71 17 446 0 2 0.2857 23.9% 26.2 35.5
10 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 FN P90 85 7 101 0 0 0.0000 8.2% 14.4 0.0
12 Ingram MAC-10 43 9 212 0 0 0.0000 20.9% 23.6 0.0
13 Benelli M3 Super 90 Combat 1 1 32 0 0 0.0000 100.0% 32.0 0.0
14 Glock 18 Select Fire 28 2 17 0 0 0.0000 7.1% 8.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,907 43.3% 40.4% 16.3%
2 Kalashnikov AK-47 6,007 45.5% 35.9% 18.6%
3 Desert Eagle .50AE 65 43.1% 29.2% 27.7%
4 H&K USP .45 Tactical 43 53.5% 25.6% 20.9%
5 H&K MP5-Navy 27 40.7% 40.7% 18.5%
6 Steyr Aug 17 52.9% 29.4% 17.6%
7 Ingram MAC-10 9 55.6% 33.3% 11.1%
8 Sig Sauer SG-552 Commando 7 42.9% 42.9% 14.3%
9 FN P90 7 42.9% 14.3% 42.9%
10 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%
11 Glock 18 Select Fire 2 50.0% 0.0% 50.0%
12 Benelli M3 Super 90 Combat 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 northshore_square_mall 9 0.25% 6 0.14% 1.50 4 0.29% 0.44
2 de_chateau05 28 0.78% 21 0.48% 1.33 7 0.51% 0.25
3 cs_italy32 11 0.31% 9 0.20% 1.22 6 0.43% 0.55
4 de_clear 28 0.78% 25 0.57% 1.12 15 1.09% 0.54
5 de_blue 73 2.03% 72 1.63% 1.01 23 1.66% 0.32
6 de_cfsv2 70 1.95% 71 1.61% 0.99 22 1.59% 0.31
7 de_emir_sv2015 261 7.26% 272 6.17% 0.96 112 8.10% 0.43
8 de_dust 70 1.95% 74 1.68% 0.95 30 2.17% 0.43
9 de_c4_2024 149 4.14% 159 3.61% 0.94 56 4.05% 0.38
10 de_azteq 32 0.89% 34 0.77% 0.94 8 0.58% 0.25
11 de_stt 216 6.01% 232 5.27% 0.93 90 6.51% 0.42
12 de_guidily 9 0.25% 10 0.23% 0.90 4 0.29% 0.44
13 de_verso 174 4.84% 195 4.43% 0.89 70 5.07% 0.40
14 cs_office32 92 2.56% 107 2.43% 0.86 39 2.82% 0.42
15 de_bistro_fcs 19 0.53% 22 0.50% 0.86 7 0.51% 0.37
16 de_oc2 340 9.45% 398 9.04% 0.85 141 10.20% 0.41
17 de_dust2 183 5.09% 218 4.95% 0.84 72 5.21% 0.39
18 de_aztec 116 3.23% 138 3.13% 0.84 34 2.46% 0.29
19 de_shanty_2 42 1.17% 50 1.14% 0.84 14 1.01% 0.33
20 de_santorini 140 3.89% 168 3.81% 0.83 51 3.69% 0.36
21 de_tuscan 9 0.25% 11 0.25% 0.82 6 0.43% 0.67
22 fy_snow 277 7.70% 345 7.83% 0.80 106 7.67% 0.38
23 de_plaka 180 5.01% 225 5.11% 0.80 65 4.70% 0.36
24 de_piranesi 41 1.14% 53 1.20% 0.77 19 1.37% 0.46
25 de_gamebanana 17 0.47% 22 0.50% 0.77 5 0.36% 0.29
26 de_oblivion 50 1.39% 66 1.50% 0.76 19 1.37% 0.38
27 de_chateau 89 2.47% 123 2.79% 0.72 36 2.60% 0.40
28 de_redcity 237 6.59% 336 7.63% 0.71 85 6.15% 0.36
29 de_sunny32 187 5.20% 263 5.97% 0.71 69 4.99% 0.37
30 de_cbble 12 0.33% 17 0.39% 0.71 6 0.43% 0.50
31 de_inferno 203 5.65% 289 6.56% 0.70 76 5.50% 0.37
32 de_alexandra 112 3.11% 166 3.77% 0.67 42 3.04% 0.38
33 de_belfry 2 0.06% 3 0.07% 0.67 2 0.14% 1.00
34 de_buzzkill 48 1.33% 74 1.68% 0.65 23 1.66% 0.48
35 de_westwood_big 34 0.95% 59 1.34% 0.58 9 0.65% 0.26
36 de_lost 9 0.25% 16 0.36% 0.56 2 0.14% 0.22
37 de_cpl_mill_32 9 0.25% 17 0.39% 0.53 2 0.14% 0.22
38 de_torn 16 0.44% 32 0.73% 0.50 4 0.29% 0.25
39 de_eldorano 2 0.06% 6 0.14% 0.33 1 0.07% 0.50
40 de_wilau_b3 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 3,596 100.00% 4,405 0.8163 1,382 100.00% 0.3843




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN]KIRKSITE 149 4.14% 205 4.65% 0.73 70 5.43% 0.47
2  United states[STR8^MEAN]WANGSTER 141 3.92% 134 3.04% 1.05 60 4.65% 0.43
3  United statesSeamonkey 106 2.95% 132 3.00% 0.80 36 2.79% 0.34
4  United states[STR8^MEAN] THE IMMORTAL LEE 101 2.81% 137 3.11% 0.74 39 3.02% 0.39
5  United states[STR8^MEAN] WildCard 94 2.61% 93 2.11% 1.01 35 2.71% 0.37
6  United statesgUmBy 90 2.50% 131 2.97% 0.69 34 2.64% 0.38
7  United states[STR8^MEAN] Wiggsplittr 82 2.28% 93 2.11% 0.88 34 2.64% 0.41
8  Canada[STR8^MEAN] hackman 82 2.28% 60 1.36% 1.37 27 2.09% 0.33
9  Canada>^-^<CatMan>^-^< 79 2.20% 100 2.27% 0.79 28 2.17% 0.35
10  Canada[STR8^MEAN]Paul Crewe 77 2.14% 91 2.07% 0.85 37 2.87% 0.48
11  United statesQUE?.EGO 70 1.95% 132 3.00% 0.53 31 2.40% 0.44
12  Canada[STR8^MEAN] Badger 70 1.95% 83 1.88% 0.84 25 1.94% 0.36
13  Canada$HEED@ 67 1.86% 86 1.95% 0.78 15 1.16% 0.22
14  United states[STR8^MEAN] Emeril[LAGG ASS]e 62 1.72% 88 2.00% 0.70 19 1.47% 0.31
15  Canada[STR8^MEAN] CharlieMurphy 60 1.67% 62 1.41% 0.97 23 1.78% 0.38
16  United states[STR8^MEAN] Cimber 56 1.56% 95 2.16% 0.59 21 1.63% 0.38
17  United statesBoo 53 1.47% 63 1.43% 0.84 26 2.02% 0.49
18  United states[STR8^MEAN] Baker Bootleg 48 1.33% 74 1.68% 0.65 16 1.24% 0.33
19  United statesokiedokie 46 1.28% 36 0.82% 1.28 22 1.71% 0.48
20  CanadaJohnny Toureste 45 1.25% 44 1.00% 1.02 20 1.55% 0.44
21  CanadaGentlemaniac 43 1.20% 55 1.25% 0.78 21 1.63% 0.49
22  CanadaBoris 41 1.14% 42 0.95% 0.98 11 0.85% 0.27
23  United statesツ əɔ!Λ -GSU- 40 1.11% 74 1.68% 0.54 13 1.01% 0.33
24  United states[STR8^MEAN] Tinkywinky 40 1.11% 37 0.84% 1.08 11 0.85% 0.28
25  United states75BOUND FA!.EGO 39 1.08% 57 1.29% 0.68 11 0.85% 0.28
26  United states[STR8^MEAN] BATMAN 39 1.08% 56 1.27% 0.70 16 1.24% 0.41
27  United states[STR8^MEAN]_LaDy 38 1.06% 19 0.43% 2.00 18 1.40% 0.47
28  United states[STR8^MEAN] Akademik 37 1.03% 40 0.91% 0.93 14 1.09% 0.38
29  United statesThoughtLess 36 1.00% 65 1.48% 0.55 14 1.09% 0.39
30  United states$haggy 35 0.97% 74 1.68% 0.47 13 1.01% 0.37
31  United states[STR8^MEAN] FLUXXY 34 0.95% 29 0.66% 1.17 10 0.78% 0.29
32  United statesReZz -SnD- 33 0.92% 43 0.98% 0.77 10 0.78% 0.30
33  United states[STR8^MEAN]BloodtrailerMi. 33 0.92% 34 0.77% 0.97 13 1.01% 0.39
34  United statespoo 33 0.92% 23 0.52% 1.43 18 1.40% 0.55
35  French polynesia[STR8^MEAN] MissingTooTh 32 0.89% 37 0.84% 0.86 13 1.01% 0.41
36  United states[STR8^MEAN] billyboy 31 0.86% 43 0.98% 0.72 9 0.70% 0.29
37  United statesfreddy 30 0.83% 82 1.86% 0.37 8 0.62% 0.27
38  United states.BuDDDD 30 0.83% 53 1.20% 0.57 12 0.93% 0.40
39  United statesz ER0R nG 30 0.83% 41 0.93% 0.73 6 0.47% 0.20
40  United states[STR8^MEAN] MOOSE 30 0.83% 32 0.73% 0.94 12 0.93% 0.40
41  United states[STR8^MEAN]oflo 30 0.83% 31 0.70% 0.97 15 1.16% 0.50
42  United statesSkinCarv3r 28 0.78% 45 1.02% 0.62 9 0.70% 0.32
43  United statesFat Tom 28 0.78% 12 0.27% 2.33 10 0.78% 0.36
44  United statesPoop-E 27 0.75% 32 0.73% 0.84 14 1.09% 0.52
45  United statesSometimes/Mackerel 27 0.75% 22 0.50% 1.23 7 0.54% 0.26
46  United states[STR8^MEAN] Doo 25 0.70% 27 0.61% 0.93 12 0.93% 0.48
47  United statesDave 24 0.67% 33 0.75% 0.73 10 0.78% 0.42
48  United states[STR8^MEAN] Prof.Monkey 24 0.67% 19 0.43% 1.26 12 0.93% 0.50
49  United statesH I T -GSU- 24 0.67% 17 0.39% 1.41 6 0.47% 0.25
50  Canada[STR8^MEAN] MpStick 22 0.61% 19 0.43% 1.16 9 0.70% 0.41


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]