STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] billyboy
Location: Prosper, United States
Steam: STEAM_0:1:11368492
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 19:24:42
Total Connection Time: 16d 15:36:02h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 33,209
Rank: 13
Kills per Minute: 0.65
Kills per Death: 1.1322 (1.22*)
Average Ping:* 32 ms (Latency: 16 ms)
Headshots per Kill: 0.3220 (0.3408*)
Shots per Kill: 21.62
Weapon Accuracy: 19.6% (20%*)
Headshots: 5,056 (742*)
Kills: 15,701 (2,177*)
Deaths: 13,868 (1,788*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] billyboy's History:
  Events | Sessions | Awards (50) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1799 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Silver Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Award of Glock Bronze Grenade Bronze Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 742 times 742
2 Double Kill (2 kills) 389 times 389
3 Spawn with the Bomb 152 times 304
4 Triple Kill (3 kills) 126 times 252
5 Plant the Bomb 73 times 1,095
6 Drop the Bomb 73 times -146
7 Start Defusing the Bomb With a Defuse Kit 60 times 0
8 Defuse the Bomb 41 times 615
9 Domination (4 kills) 34 times 102
10 Pick up the Bomb 29 times 58
11 Touch a Hostage 24 times 48
12 Rampage (5 kills) 8 times 32
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 180 times 68.18%
2 Terrorist 66 times 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 815 37.44% 238 32.08% 0.29
2 Steyr Aug 1.00 426 19.57% 131 17.65% 0.31
3 Steyr Scout 1.60 243 11.16% 140 18.87% 0.58
4 Desert Eagle .50AE 1.50 222 10.20% 87 11.73% 0.39
5 Kalashnikov AK-47 1.00 165 7.58% 61 8.22% 0.37
6 Sig Sauer SG-552 Commando 1.00 164 7.53% 54 7.28% 0.33
7 High Explosive Grenade 1.80 43 1.98% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 0.80 36 1.65% 14 1.89% 0.39
9 Bundeswehr Advanced Combat Knife 1.80 24 1.10% 1 0.13% 0.04
10 H&K USP .45 Tactical 1.50 13 0.60% 8 1.08% 0.62
11 H&K MP5-Navy 1.25 10 0.46% 2 0.27% 0.20
12 Benelli M3 Super 90 Combat 1.40 6 0.28% 3 0.40% 0.50
13 FN P90 1.25 4 0.18% 0 0.00% 0.00
14 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.14% 0 0.00% 0.00
15 Glock 18 Select Fire 1.50 2 0.09% 2 0.27% 1.00
16 Steyr Tactical Machine Pistol 1.25 1 0.05% 1 0.13% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,244 3,776 97,014 238 815 1.6333 19.6% 25.7 23.6
2 Steyr Aug 10,052 1,957 49,507 127 424 1.6000 19.5% 25.3 23.7
3 Steyr Scout 2,320 556 51,788 141 243 1.3352 24.0% 93.1 9.5
4 Desert Eagle .50AE 3,489 664 29,869 85 222 0.7682 19.0% 45.0 15.7
5 Kalashnikov AK-47 3,604 639 21,083 62 166 1.7849 17.7% 33.0 21.7
6 Sig Sauer SG-552 Commando 4,017 767 21,237 54 164 1.5327 19.1% 27.7 24.5
7 High Explosive Grenade 2,055 384 8,115 0 42 1.2353 18.7% 21.1 48.9
8 M249 PARA Light Machine Gun 993 138 3,871 14 36 1.1250 13.9% 28.1 27.6
9 Bundeswehr Advanced Combat Knife 84 40 3,616 1 24 1.2000 47.6% 90.4 3.5
10 H&K USP .45 Tactical 244 74 1,721 8 13 0.8667 30.3% 23.3 18.8
11 H&K MP5-Navy 402 78 1,474 2 10 0.7692 19.4% 18.9 40.2
12 Benelli M3 Super 90 Combat 47 23 1,525 3 6 1.0000 48.9% 66.3 7.8
13 FN P90 264 35 728 0 4 4.0000 13.3% 20.8 66.0
14 Benelli/H&K M4 Super 90 XM1014 25 12 480 0 3 1.0000 48.0% 40.0 8.3
15 Glock 18 Select Fire 70 12 308 2 2 0.2857 17.1% 25.7 35.0
16 Steyr Tactical Machine Pistol 65 19 246 1 1 0.5000 29.2% 12.9 65.0
17 Ingram MAC-10 49 10 156 0 0 0.0000 20.4% 15.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,776 41.6% 38.1% 20.3%
2 Steyr Aug 1,957 42.6% 37.2% 20.2%
3 Sig Sauer SG-552 Commando 767 42.8% 36.4% 20.9%
4 Desert Eagle .50AE 664 43.2% 39.9% 16.9%
5 Kalashnikov AK-47 639 48.0% 34.9% 17.1%
6 Steyr Scout 556 33.8% 50.2% 16.0%
7 M249 PARA Light Machine Gun 138 44.9% 36.2% 18.8%
8 H&K MP5-Navy 78 46.2% 38.5% 15.4%
9 H&K USP .45 Tactical 74 36.5% 50.0% 13.5%
10 FN P90 35 42.9% 37.1% 20.0%
11 Benelli M3 Super 90 Combat 23 34.8% 43.5% 21.7%
12 Steyr Tactical Machine Pistol 19 36.8% 42.1% 21.1%
13 Bundeswehr Advanced Combat Knife 17 23.5% 64.7% 11.8%
14 Benelli/H&K M4 Super 90 XM1014 12 41.7% 33.3% 25.0%
15 Glock 18 Select Fire 12 25.0% 58.3% 16.7%
16 Ingram MAC-10 10 50.0% 20.0% 30.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_wilau 3 0.14% 1 0.06% 3.00 0 0.00% 0.00
2 de_bistro_fcs 54 2.48% 27 1.51% 2.00 18 2.43% 0.33
3 de_brickcity7 30 1.38% 16 0.89% 1.88 8 1.08% 0.27
4 de_piranesi 5 0.23% 3 0.17% 1.67 3 0.40% 0.60
5 de_cpl_mill_32 42 1.93% 27 1.51% 1.56 11 1.48% 0.26
6 de_aztec 17 0.78% 11 0.62% 1.55 8 1.08% 0.47
7 de_dust2 100 4.59% 65 3.64% 1.54 25 3.37% 0.25
8 fy_snow 46 2.11% 30 1.68% 1.53 20 2.70% 0.43
9 cs_bikini 9 0.41% 6 0.34% 1.50 3 0.40% 0.33
10 de_sunny32 106 4.87% 72 4.03% 1.47 31 4.18% 0.29
11 de_santorini 88 4.04% 60 3.36% 1.47 34 4.58% 0.39
12 de_oc2 221 10.15% 175 9.79% 1.26 76 10.24% 0.34
13 de_inferno 169 7.76% 135 7.55% 1.25 60 8.09% 0.36
14 de_nuke32 15 0.69% 12 0.67% 1.25 3 0.40% 0.20
15 de_emir_sv2015 194 8.91% 156 8.72% 1.24 67 9.03% 0.35
16 de_lost 60 2.76% 49 2.74% 1.22 15 2.02% 0.25
17 de_gamebanana 35 1.61% 29 1.62% 1.21 7 0.94% 0.20
18 de_blue 53 2.43% 45 2.52% 1.18 19 2.56% 0.36
19 de_redcity 95 4.36% 81 4.53% 1.17 32 4.31% 0.34
20 de_verso 89 4.09% 76 4.25% 1.17 33 4.45% 0.37
21 de_alexandra 101 4.64% 87 4.87% 1.16 34 4.58% 0.34
22 de_remains 22 1.01% 19 1.06% 1.16 7 0.94% 0.32
23 de_stt 117 5.37% 102 5.70% 1.15 45 6.06% 0.38
24 de_clear 78 3.58% 68 3.80% 1.15 24 3.23% 0.31
25 de_c4_2024 79 3.63% 69 3.86% 1.14 23 3.10% 0.29
26 de_oblivion 33 1.52% 29 1.62% 1.14 6 0.81% 0.18
27 de_guidily 9 0.41% 8 0.45% 1.13 3 0.40% 0.33
28 cs_office32 55 2.53% 49 2.74% 1.12 19 2.56% 0.35
29 de_dust 39 1.79% 35 1.96% 1.11 15 2.02% 0.38
30 de_plaka 95 4.36% 88 4.92% 1.08 36 4.85% 0.38
31 de_wilau_b3 33 1.52% 33 1.85% 1.00 20 2.70% 0.61
32 cs_italy32 2 0.09% 2 0.11% 1.00 0 0.00% 0.00
33 de_belfry 9 0.41% 10 0.56% 0.90 3 0.40% 0.33
34 de_torn 18 0.83% 23 1.29% 0.78 5 0.67% 0.28
35 de_westwood_big 37 1.70% 50 2.80% 0.74 17 2.29% 0.46
36 de_eldorano 11 0.51% 18 1.01% 0.61 8 1.08% 0.73
37 playground_x 1 0.05% 2 0.11% 0.50 0 0.00% 0.00
38 de_gsu_nuke_rc2 3 0.14% 8 0.45% 0.38 1 0.13% 0.33
39 de_cbble 2 0.09% 6 0.34% 0.33 1 0.13% 0.50
40 de_azteq 2 0.09% 6 0.34% 0.33 2 0.27% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 2,177 100.00% 1,788 1.2176 742 100.00% 0.3408




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada>^-^<CatMan>^-^< 105 4.82% 97 5.43% 1.08 38 5.61% 0.36
2  United states[STR8^MEAN] gUmBy 87 4.00% 84 4.70% 1.04 29 4.28% 0.33
3  United states[STR8^MEAN] Seamonkey 77 3.54% 74 4.14% 1.04 23 3.40% 0.30
4  United states[STR8^MEAN] THE IMMORTAL LEE 69 3.17% 49 2.74% 1.41 25 3.69% 0.36
5  Canada[STR8^MEAN] /rusty 58 2.66% 54 3.02% 1.07 18 2.66% 0.31
6  United states[STR8^MEAN] Tinkywinky 58 2.66% 24 1.34% 2.42 17 2.51% 0.29
7  United states[STR8^MEAN] Wiggsplittr 52 2.39% 31 1.73% 1.68 21 3.10% 0.40
8  United states$haggy 50 2.30% 46 2.57% 1.09 17 2.51% 0.34
9  Canada[STR8^MEAN] Charlie Murphy 48 2.20% 27 1.51% 1.78 20 2.95% 0.42
10  United states[STR8^MEAN] Albatross 44 2.02% 35 1.96% 1.26 22 3.25% 0.50
11  United states[STR8^MEAN] Squished Frog 39 1.79% 29 1.62% 1.34 13 1.92% 0.33
12  United states`Brd_Fa$t 36 1.65% 39 2.18% 0.92 11 1.62% 0.31
13  United states[STR8^MEAN]Fᵤвªиª†ₒя 36 1.65% 34 1.90% 1.06 15 2.22% 0.42
14  United states~Mehike~.SMK 36 1.65% 23 1.29% 1.57 11 1.62% 0.31
15  United states$mokeTree$ 32 1.47% 35 1.96% 0.91 15 2.22% 0.47
16  United states[STR8^MEAN] nvr2bsy 32 1.47% 15 0.84% 2.13 10 1.48% 0.31
17  United statesUpinya.SMK 31 1.42% 27 1.51% 1.15 13 1.92% 0.42
18  United statesTasty Cheeks 31 1.42% 22 1.23% 1.41 8 1.18% 0.26
19  United statesglo 30 1.38% 34 1.90% 0.88 11 1.62% 0.37
20  United statesSkinCarv3r 29 1.33% 38 2.13% 0.76 8 1.18% 0.28
21  United states[STR8^MEAN] Baker Bootleg 29 1.33% 31 1.73% 0.94 7 1.03% 0.24
22  United states[STR8^MEAN] WildCard 28 1.29% 19 1.06% 1.47 8 1.18% 0.29
23  Canada[STR8^MEAN]Gliss^RubberBullets 27 1.24% 30 1.68% 0.90 6 0.89% 0.22
24  United states[STR8^MEAN] Priapism 27 1.24% 29 1.62% 0.93 10 1.48% 0.37
25  United states[STR8^MEAN]BloodtrailerMi. 27 1.24% 21 1.17% 1.29 7 1.03% 0.26
26  United statesokiedokie -gsu- 26 1.19% 34 1.90% 0.76 8 1.18% 0.31
27  United statesill4death 26 1.19% 8 0.45% 3.25 7 1.03% 0.27
28  CanadaAndré Moreau 25 1.15% 11 0.62% 2.27 13 1.92% 0.52
29  Canada[STR8^MEAN]Paul Crewe 24 1.10% 22 1.23% 1.09 11 1.62% 0.46
30  CanadaGAZA_^ 23 1.06% 15 0.84% 1.53 8 1.18% 0.35
31  United states[STR8^MEAN] Hamish 22 1.01% 24 1.34% 0.92 8 1.18% 0.36
32  United states[STR8^MEAN] Hurricane 22 1.01% 12 0.67% 1.83 5 0.74% 0.23
33  United statesBliTz 21 0.96% 6 0.34% 3.50 6 0.89% 0.29
34  United statesm@++Y 21 0.96% 4 0.22% 5.25 12 1.77% 0.57
35  United statesmr>b 20 0.92% 11 0.62% 1.82 7 1.03% 0.35
36  United states[STR8^MEAN] Cimber 19 0.87% 30 1.68% 0.63 4 0.59% 0.21
37  United states[STR8^MEAN] Shawn 19 0.87% 15 0.84% 1.27 9 1.33% 0.47
38  United statesMeowNow-The Kitty - Kat 19 0.87% 10 0.56% 1.90 5 0.74% 0.26
39  United states=XA= Snow Bunny Ambi 18 0.83% 28 1.57% 0.64 7 1.03% 0.39
40  Canada[STR8^MEAN] Badger 17 0.78% 12 0.67% 1.42 5 0.74% 0.29
41  United states[STR8^MEAN]Emeril[LAGG ASS]e 16 0.73% 14 0.78% 1.14 3 0.44% 0.19
42  CanadaPsycho 16 0.73% 12 0.67% 1.33 7 1.03% 0.44
43  United states[STR8^MEAN]WANGSTER 16 0.73% 7 0.39% 2.29 5 0.74% 0.31
44  United statesH I T -GSU- 16 0.73% 6 0.34% 2.67 2 0.30% 0.13
45  United statesSoupSpooN** [COF] 15 0.69% 15 0.84% 1.00 8 1.18% 0.53
46  United states[STR8^MEAN] Akademik 15 0.69% 13 0.73% 1.15 3 0.44% 0.20
47  United statesImALizard 15 0.69% 2 0.11% 7.50 4 0.59% 0.27
48  United statestF`. h3r0 14 0.64% 12 0.67% 1.17 2 0.30% 0.14
49  United statescarbon. 14 0.64% 5 0.28% 2.80 8 1.18% 0.57
50  United statestF`.Ganji 13 0.60% 20 1.12% 0.65 4 0.59% 0.31


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]