STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] nvr2bsy
Location: United States
Steam: STEAM_0:1:3906433
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 24th, 2026 @ 11:06:04
Total Connection Time: 8d 02:56:39h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 94%
Points: 27,362
Rank: 69
Kills per Minute: 0.32
Kills per Death: 0.6165 (0.62*)
Average Ping:* 25 ms (Latency: 12 ms)
Headshots per Kill: 0.2209 (0.2177*)
Shots per Kill: 32.64
Weapon Accuracy: 14.9% (15%*)
Headshots: 838 (224*)
Kills: 3,793 (1,029*)
Deaths: 6,152 (1,649*)
Longest Kill Streak: 4
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] nvr2bsy's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 207 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Silver Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Silver Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] nvr2bsy 3d 06:50:31h 2026-07-24 11:22:50 1,529 2,493 0.61 320 0.21 0 15.5%
2 -=UF=-nvr2bsy 4d 20:06:08h 2026-06-11 16:48:06 2,264 3,659 0.62 518 0.23 0 14.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 557 times 1,114
2 Drop the Bomb 289 times -578
3 Plant the Bomb 240 times 3,600
4 Headshot 224 times 224
5 Double Kill (2 kills) 167 times 167
6 Pick up the Bomb 108 times 216
7 Triple Kill (3 kills) 23 times 46
8 Start Defusing the Bomb With a Defuse Kit 2 times 0
9 Domination (4 kills) 1 times 3
10 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 314 times 74.41%
2 Counter-Terrorist 27 times 6.40%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 816 79.30% 179 79.91% 0.22
2 Colt M4A1 Carbine 1.00 71 6.90% 18 8.04% 0.25
3 Steyr Aug 1.00 68 6.61% 18 8.04% 0.26
4 High Explosive Grenade 1.80 29 2.82% 0 0.00% 0.00
5 H&K MP5-Navy 1.25 11 1.07% 1 0.45% 0.09
6 M249 PARA Light Machine Gun 0.80 11 1.07% 2 0.89% 0.18
7 Dual Beretta 96G Elite 1.50 10 0.97% 5 2.23% 0.50
8 Sig Sauer SG-552 Commando 1.00 6 0.58% 0 0.00% 0.00
9 FN P90 1.25 3 0.29% 0 0.00% 0.00
10 Glock 18 Select Fire 1.50 3 0.29% 0 0.00% 0.00
11 Steyr Tactical Machine Pistol 1.25 1 0.10% 1 0.45% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 24,393 3,685 109,009 187 836 0.7600 15.1% 29.6 29.2
2 Colt M4A1 Carbine 2,890 389 9,955 17 71 0.7100 13.5% 25.6 40.7
3 Steyr Aug 2,973 402 11,274 20 71 0.6514 13.5% 28.0 41.9
4 High Explosive Grenade 1,918 442 9,563 0 28 0.8000 23.0% 21.6 68.5
5 Dual Beretta 96G Elite 255 56 1,434 5 12 0.8571 22.0% 25.6 21.3
6 H&K MP5-Navy 648 104 1,744 1 11 0.4783 16.0% 16.8 58.9
7 M249 PARA Light Machine Gun 503 43 1,121 2 11 0.7333 8.5% 26.1 45.7
8 Sig Sauer SG-552 Commando 407 41 995 0 6 0.5455 10.1% 24.3 67.8
9 FN P90 195 30 423 0 3 0.3750 15.4% 14.1 65.0
10 Glock 18 Select Fire 91 16 212 0 3 1.5000 17.6% 13.3 30.3
11 Steyr Tactical Machine Pistol 19 3 108 1 1 1.0000 15.8% 36.0 19.0
12 Benelli/H&K M4 Super 90 XM1014 19 3 98 0 0 0.0000 15.8% 32.7 0.0
13 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Bundeswehr Advanced Combat Knife 57 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,685 43.7% 28.7% 27.6%
2 Steyr Aug 402 44.8% 24.9% 30.3%
3 Colt M4A1 Carbine 389 44.7% 24.7% 30.6%
4 H&K MP5-Navy 104 48.1% 19.2% 32.7%
5 Dual Beretta 96G Elite 56 35.7% 44.6% 19.6%
6 M249 PARA Light Machine Gun 43 34.9% 25.6% 39.5%
7 Sig Sauer SG-552 Commando 41 46.3% 22.0% 31.7%
8 FN P90 30 43.3% 10.0% 46.7%
9 Glock 18 Select Fire 16 43.8% 37.5% 18.8%
10 Benelli/H&K M4 Super 90 XM1014 3 100.0% 0.0% 0.0%
11 Steyr Tactical Machine Pistol 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy32 9 0.87% 7 0.42% 1.29 0 0.00% 0.00
2 de_verso 10 0.97% 9 0.55% 1.11 1 0.45% 0.10
3 de_desert_west 17 1.65% 17 1.03% 1.00 4 1.79% 0.24
4 de_odigy 1 0.10% 0 0.00% 1.00 0 0.00% 0.00
5 de_wilau 15 1.46% 17 1.03% 0.88 4 1.79% 0.27
6 de_karachi01 18 1.75% 21 1.27% 0.86 5 2.23% 0.28
7 de_wilau_b3 98 9.52% 117 7.10% 0.84 16 7.14% 0.16
8 de_westwood_big 47 4.57% 61 3.70% 0.77 12 5.36% 0.26
9 de_oc2 166 16.13% 218 13.22% 0.76 31 13.84% 0.19
10 de_santorini 26 2.53% 34 2.06% 0.76 6 2.68% 0.23
11 de_backlot 8 0.78% 11 0.67% 0.73 2 0.89% 0.25
12 de_eldorano 49 4.76% 69 4.18% 0.71 10 4.46% 0.20
13 de_buzzkill 19 1.85% 28 1.70% 0.68 4 1.79% 0.21
14 de_dust2 24 2.33% 36 2.18% 0.67 9 4.02% 0.38
15 de_remains 7 0.68% 11 0.67% 0.64 2 0.89% 0.29
16 de_nuke32 12 1.17% 19 1.15% 0.63 1 0.45% 0.08
17 de_gsu_nuke_rc2 12 1.17% 19 1.15% 0.63 3 1.34% 0.25
18 de_azteq 6 0.58% 10 0.61% 0.60 2 0.89% 0.33
19 de_redcity 60 5.83% 101 6.12% 0.59 11 4.91% 0.18
20 de_c4_2024 35 3.40% 59 3.58% 0.59 7 3.12% 0.20
21 fy_snow 146 14.19% 261 15.83% 0.56 34 15.18% 0.23
22 de_chateau 6 0.58% 11 0.67% 0.55 3 1.34% 0.50
23 de_emir_sv2015 91 8.84% 170 10.31% 0.54 30 13.39% 0.33
24 de_inferno 19 1.85% 35 2.12% 0.54 3 1.34% 0.16
25 de_gamebanana 8 0.78% 15 0.91% 0.53 1 0.45% 0.13
26 de_plaka 36 3.50% 71 4.31% 0.51 8 3.57% 0.22
27 de_alexandra 5 0.49% 10 0.61% 0.50 1 0.45% 0.20
28 cs_crackhouse 1 0.10% 2 0.12% 0.50 0 0.00% 0.00
29 de_clear 8 0.78% 17 1.03% 0.47 3 1.34% 0.38
30 de_sunny32 33 3.21% 72 4.37% 0.46 4 1.79% 0.12
31 de_bistro_fcs 6 0.58% 13 0.79% 0.46 0 0.00% 0.00
32 fy_iceworld2k 7 0.68% 16 0.97% 0.44 2 0.89% 0.29
33 de_train 4 0.39% 9 0.55% 0.44 0 0.00% 0.00
34 de_alcatraz 1 0.10% 3 0.18% 0.33 0 0.00% 0.00
35 de_aztec 3 0.29% 10 0.61% 0.30 2 0.89% 0.67
36 de_stt 10 0.97% 35 2.12% 0.29 2 0.89% 0.20
37 de_piranesi 1 0.10% 4 0.24% 0.25 0 0.00% 0.00
38 de_blue 4 0.39% 19 1.15% 0.21 1 0.45% 0.25
39 de_cpl_mill_32 1 0.10% 8 0.49% 0.13 0 0.00% 0.00
40 cs_estate 0 0.00% 1 0.06% 0.00 0 0.00% -
41 de_belfry 0 0.00% 3 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,029 100.00% 1,649 0.6240 224 100.00% 0.2177




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Hamish 127 12.34% 195 11.83% 0.65 29 14.36% 0.23
2  United statesmr>b 124 12.05% 181 10.98% 0.69 35 17.33% 0.28
3  United states:)`face 51 4.96% 94 5.70% 0.54 8 3.96% 0.16
4  United states[STR8^MEAN] Baker Bootleg 50 4.86% 63 3.82% 0.79 10 4.95% 0.20
5  United states[STR8^MEAN] billyboy 41 3.98% 67 4.06% 0.61 3 1.49% 0.07
6  United states[STR8^MEAN] Seamonkey 32 3.11% 57 3.46% 0.56 10 4.95% 0.31
7  United states[STR8^MEAN]Fᵤвªиª†ₒя 32 3.11% 49 2.97% 0.65 11 5.45% 0.34
8  United statesm@++Y 29 2.82% 18 1.09% 1.61 7 3.47% 0.24
9  United states[STR8^MEAN] Wiggsplittr 28 2.72% 57 3.46% 0.49 4 1.98% 0.14
10  United states[STR8^MEAN] Albatross 28 2.72% 47 2.85% 0.60 3 1.49% 0.11
11  United states[STR8^MEAN] gUmBy 25 2.43% 42 2.55% 0.60 6 2.97% 0.24
12  United statesTasty Cheeks 24 2.33% 41 2.49% 0.59 4 1.98% 0.17
13  United statesill4death 19 1.85% 12 0.73% 1.58 2 0.99% 0.11
14  Canada[STR8^MEAN] Badger 18 1.75% 21 1.27% 0.86 5 2.48% 0.28
15  Canada[STR8^MEAN] /rusty 17 1.65% 18 1.09% 0.94 5 2.48% 0.29
16  United states[STR8^MEAN] Hurricane 14 1.36% 9 0.55% 1.56 4 1.98% 0.29
17  Canada[STR8^MEAN] KIRKSITE 13 1.26% 32 1.94% 0.41 3 1.49% 0.23
18  United statesIntensiveCareBear [COF] 13 1.26% 26 1.58% 0.50 3 1.49% 0.23
19  CanadaMeow 12 1.17% 22 1.33% 0.55 2 0.99% 0.17
20  United states.cANs. 12 1.17% 11 0.67% 1.09 3 1.49% 0.25
21  United states[STR8^MEAN]Emeril[LAGG ASS]e 11 1.07% 33 2.00% 0.33 2 0.99% 0.18
22  United states$haggy 11 1.07% 20 1.21% 0.55 2 0.99% 0.18
23  United states`Brd_Fa$t 11 1.07% 19 1.15% 0.58 2 0.99% 0.18
24  United statesSkinCarv3r 11 1.07% 10 0.61% 1.10 0 0.00% 0.00
25  United states[STR8^MEAN] BATMAN 10 0.97% 8 0.49% 1.25 2 0.99% 0.20
26  United statestF`. h3r0 9 0.87% 20 1.21% 0.45 3 1.49% 0.33
27  United states[STR8^MEAN] Squished Frog 9 0.87% 16 0.97% 0.56 1 0.50% 0.11
28  Canada[STR8^MEAN]Paul Crewe 9 0.87% 14 0.85% 0.64 2 0.99% 0.22
29  United statesMeowNow-The Kitty - Kat 8 0.78% 16 0.97% 0.50 2 0.99% 0.25
30  United statesStoop!d Monkey 8 0.78% 13 0.79% 0.62 3 1.49% 0.38
31  United states[STR8^MEAN] John Smallberries 8 0.78% 12 0.73% 0.67 1 0.50% 0.13
32  United statesH I T -GSU- 8 0.78% 11 0.67% 0.73 3 1.49% 0.38
33  United statesAL Bundy 7 0.68% 14 0.85% 0.50 1 0.50% 0.14
34  United statesRyboRyboRybo 7 0.68% 11 0.67% 0.64 1 0.50% 0.14
35  United statesKnifeBandit 7 0.68% 7 0.42% 1.00 0 0.00% 0.00
36  MexicoInfiniteCore101 7 0.68% 6 0.36% 1.17 2 0.99% 0.29
37  United statesgordon weedman 6 0.58% 14 0.85% 0.43 3 1.49% 0.50
38  United statesSaint | CODE4 6 0.58% 13 0.79% 0.46 1 0.50% 0.17
39  United statesjoey.sometimes 6 0.58% 13 0.79% 0.46 1 0.50% 0.17
40  United states=XA= cluBEAR 6 0.58% 11 0.67% 0.55 0 0.00% 0.00
41  United states~Mehike~.SMK ( ¤ Y ¤ ) 6 0.58% 11 0.67% 0.55 1 0.50% 0.17
42  United statesUpinya.SMK 6 0.58% 11 0.67% 0.55 2 0.99% 0.33
43  United states[STR8^MEAN] OFLO 6 0.58% 6 0.36% 1.00 2 0.99% 0.33
44  United states[STR8^MEAN]WANGSTER 5 0.49% 17 1.03% 0.29 3 1.49% 0.60
45  United states=XA= Snow Bunny Ambi 5 0.49% 16 0.97% 0.31 2 0.99% 0.40
46  United states[STR8^MEAN] Buster710 5 0.49% 16 0.97% 0.31 0 0.00% 0.00
47  United statestF`.Ganji 5 0.49% 16 0.97% 0.31 0 0.00% 0.00
48  United statesglo 5 0.49% 12 0.73% 0.42 0 0.00% 0.00
49  United states[STR8^MEAN] Tinkywinky 5 0.49% 6 0.36% 0.83 1 0.50% 0.20
50  Canada>^-^<CatMan>^-^< 5 0.49% 5 0.30% 1.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]