STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States `Brd_Fa$t
Location: River Forest, United States
Steam: STEAM_0:1:577809713
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 22:14:05
Total Connection Time: 4d 03:03:06h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_verso
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 34,030
Rank: 62
Kills per Minute: 0.84
Kills per Death: 1.1956 (1.21*)
Average Ping:* 21 ms (Latency: 10 ms)
Headshots per Kill: 0.3264 (0.3575*)
Shots per Kill: 13.93
Weapon Accuracy: 27.0% (28%*)
Headshots: 1,628 (463*)
Kills: 4,988 (1,295*)
Deaths: 4,172 (1,074*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History `Brd_Fa$t's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 12 (98%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 `Brd_Fa$t 1d 01:53:38h 2026-07-13 22:28:46 1,329 1,102 1.21 473 0.36 0 27.9%
2 `Brd_Fu$t 2d 21:01:39h 2026-06-15 20:52:12 3,452 2,891 1.19 1,077 0.31 0 26.9%
3 Brd_Fu$t 0d 04:07:49h 2026-03-27 21:44:45 207 179 1.16 78 0.38 0 24.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 463 times 463
2 Double Kill (2 kills) 225 times 225
3 Spawn with the Bomb 212 times 424
4 Drop the Bomb 153 times -306
5 Plant the Bomb 115 times 1,725
6 Pick up the Bomb 93 times 186
7 Triple Kill (3 kills) 79 times 158
8 Domination (4 kills) 26 times 78
9 Rampage (5 kills) 5 times 20
10 Start Defusing the Bomb Without a Defuse Kit 3 times 0
11 Start Defusing the Bomb With a Defuse Kit 3 times 0
12 Defuse the Bomb 2 times 30
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 143 times 90.51%
2 Counter-Terrorist 15 times 9.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,185 91.51% 429 92.66% 0.36
2 Colt M4A1 Carbine 1.00 52 4.02% 17 3.67% 0.33
3 High Explosive Grenade 1.80 12 0.93% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 12 0.93% 2 0.43% 0.17
5 Steyr Scout 1.60 11 0.85% 6 1.30% 0.55
6 H&K MP5-Navy 1.25 7 0.54% 4 0.86% 0.57
7 Sig Sauer SG-552 Commando 1.00 5 0.39% 2 0.43% 0.40
8 Bundeswehr Advanced Combat Knife 1.80 5 0.39% 0 0.00% 0.00
9 M249 PARA Light Machine Gun 0.80 3 0.23% 2 0.43% 0.67
10 Benelli/H&K M4 Super 90 XM1014 1.40 2 0.15% 0 0.00% 0.00
11 Glock 18 Select Fire 1.50 1 0.08% 1 0.22% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,132 4,408 151,413 427 1,183 1.3567 29.1% 34.3 12.8
2 Colt M4A1 Carbine 989 234 6,399 17 52 1.0000 23.7% 27.3 19.0
3 Desert Eagle .50AE 144 38 1,417 2 12 1.5000 26.4% 37.3 12.0
4 Steyr Scout 56 29 2,728 6 11 0.9167 51.8% 94.1 5.1
5 High Explosive Grenade 1,115 156 2,931 0 10 1.4286 14.0% 18.8 111.5
6 H&K MP5-Navy 266 61 1,379 4 7 0.8750 22.9% 22.6 38.0
7 Sig Sauer SG-552 Commando 37 14 604 2 5 2.5000 37.8% 43.1 7.4
8 Bundeswehr Advanced Combat Knife 81 7 558 0 5 5.0000 8.6% 79.7 16.2
9 M249 PARA Light Machine Gun 21 7 286 2 3 1.5000 33.3% 40.9 7.0
10 Benelli/H&K M4 Super 90 XM1014 13 9 270 0 2 0.6667 69.2% 30.0 6.5
11 Glock 18 Select Fire 116 16 356 1 1 0.1111 13.8% 22.3 116.0
12 H&K USP .45 Tactical 2 0 0 0 0 0.0000 0.0% 0.0 0.0
13 FN P90 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Steyr Aug 14 5 128 0 0 0.0000 35.7% 25.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,408 45.7% 37.3% 17.0%
2 Colt M4A1 Carbine 234 43.6% 37.6% 18.8%
3 H&K MP5-Navy 61 41.0% 41.0% 18.0%
4 Desert Eagle .50AE 38 65.8% 28.9% 5.3%
5 Steyr Scout 29 37.9% 51.7% 10.3%
6 Glock 18 Select Fire 16 18.8% 56.3% 25.0%
7 Sig Sauer SG-552 Commando 14 35.7% 50.0% 14.3%
8 Benelli/H&K M4 Super 90 XM1014 9 55.6% 44.4% 0.0%
9 M249 PARA Light Machine Gun 7 42.9% 28.6% 28.6%
10 Steyr Aug 5 20.0% 80.0% 0.0%
11 Bundeswehr Advanced Combat Knife 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_sunny32 72 5.56% 43 4.00% 1.67 25 5.40% 0.35
2 de_santorini 107 8.26% 65 6.05% 1.65 38 8.21% 0.36
3 de_c4_2024 87 6.72% 54 5.03% 1.61 39 8.42% 0.45
4 de_aztec 34 2.63% 23 2.14% 1.48 14 3.02% 0.41
5 de_oc2 85 6.56% 58 5.40% 1.47 28 6.05% 0.33
6 de_plaka 87 6.72% 60 5.59% 1.45 27 5.83% 0.31
7 cs_italy32 13 1.00% 9 0.84% 1.44 5 1.08% 0.38
8 de_verso 91 7.03% 68 6.33% 1.34 32 6.91% 0.35
9 de_gamebanana 16 1.24% 12 1.12% 1.33 2 0.43% 0.13
10 de_dust 16 1.24% 12 1.12% 1.33 3 0.65% 0.19
11 de_dust2 31 2.39% 24 2.23% 1.29 6 1.30% 0.19
12 de_emir_sv2015 114 8.80% 91 8.47% 1.25 35 7.56% 0.31
13 de_wilau_b3 10 0.77% 8 0.74% 1.25 3 0.65% 0.30
14 de_clear 28 2.16% 23 2.14% 1.22 9 1.94% 0.32
15 de_inferno 68 5.25% 56 5.21% 1.21 18 3.89% 0.26
16 de_azteq 12 0.93% 10 0.93% 1.20 5 1.08% 0.42
17 cs_office32 19 1.47% 16 1.49% 1.19 6 1.30% 0.32
18 de_lost 21 1.62% 19 1.77% 1.11 7 1.51% 0.33
19 de_alexandra 103 7.95% 96 8.94% 1.07 43 9.29% 0.42
20 de_westwood_big 23 1.78% 23 2.14% 1.00 7 1.51% 0.30
21 de_eldorano 15 1.16% 15 1.40% 1.00 7 1.51% 0.47
22 de_tuscan 1 0.08% 0 0.00% 1.00 1 0.22% 1.00
23 de_invictus_v12 1 0.08% 1 0.09% 1.00 0 0.00% 0.00
24 fy_snow 72 5.56% 74 6.89% 0.97 34 7.34% 0.47
25 de_nuke32 23 1.78% 25 2.33% 0.92 11 2.38% 0.48
26 de_redcity 51 3.94% 56 5.21% 0.91 17 3.67% 0.33
27 de_chateau 18 1.39% 20 1.86% 0.90 7 1.51% 0.39
28 de_cpl_mill_32 8 0.62% 9 0.84% 0.89 2 0.43% 0.25
29 de_stt 40 3.09% 49 4.56% 0.82 19 4.10% 0.48
30 de_brickcity7 4 0.31% 5 0.47% 0.80 1 0.22% 0.25
31 de_piranesi 7 0.54% 9 0.84% 0.78 2 0.43% 0.29
32 de_belfry 3 0.23% 4 0.37% 0.75 1 0.22% 0.33
33 de_gsu_nuke_rc2 12 0.93% 22 2.05% 0.55 8 1.73% 0.67
34 de_torn 1 0.08% 2 0.19% 0.50 1 0.22% 1.00
35 de_bistro_fcs 1 0.08% 3 0.28% 0.33 0 0.00% 0.00
36 de_cbble 1 0.08% 8 0.74% 0.13 0 0.00% 0.00
37 de_guidily 0 0.00% 2 0.19% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,295 100.00% 1,074 1.2058 463 100.00% 0.3575




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 67 5.17% 46 4.28% 1.46 31 7.60% 0.46
2  United states[STR8^MEAN] Wiggsplittr 64 4.94% 62 5.77% 1.03 23 5.64% 0.36
3  United states[STR8^MEAN] Albatross 50 3.86% 34 3.17% 1.47 22 5.39% 0.44
4  Canada[STR8^MEAN] Badger 46 3.55% 35 3.26% 1.31 20 4.90% 0.43
5  United states[STR8^MEAN] Seamonkey 45 3.47% 38 3.54% 1.18 19 4.66% 0.42
6  United states[STR8^MEAN]BloodtrailerMi. 41 3.17% 35 3.26% 1.17 12 2.94% 0.29
7  United statesTasty Cheeks 40 3.09% 25 2.33% 1.60 13 3.19% 0.33
8  United states[STR8^MEAN] billyboy 39 3.01% 36 3.35% 1.08 18 4.41% 0.46
9  United states$mokeTree$ 32 2.47% 32 2.98% 1.00 13 3.19% 0.41
10  United states=XA= Snow Bunny Ambi 29 2.24% 38 3.54% 0.76 11 2.70% 0.38
11  United states[STR8^MEAN]Fᵤвªиª†ₒя 29 2.24% 29 2.70% 1.00 11 2.70% 0.38
12  Canada[STR8^MEAN]Paul Crewe 29 2.24% 20 1.86% 1.45 15 3.68% 0.52
13  United states[STR8^MEAN] gUmBy 26 2.01% 34 3.17% 0.76 4 0.98% 0.15
14  United states~Mehike~.SMK 21 1.62% 21 1.96% 1.00 4 0.98% 0.19
15  United states[STR8^MEAN]WANGSTER 21 1.62% 8 0.74% 2.63 4 0.98% 0.19
16  United states$haggy 19 1.47% 21 1.96% 0.90 5 1.23% 0.26
17  United statesmr>b 19 1.47% 16 1.49% 1.19 7 1.72% 0.37
18  United statescarbon. 18 1.39% 11 1.02% 1.64 6 1.47% 0.33
19  United states[STR8^MEAN] Baker Bootleg 18 1.39% 7 0.65% 2.57 7 1.72% 0.39
20  United states[STR8^MEAN] Squished Frog 17 1.31% 13 1.21% 1.31 6 1.47% 0.35
21  United statesUpinya.SMK 17 1.31% 10 0.93% 1.70 8 1.96% 0.47
22  United states[STR8^MEAN]Emeril[LAGG ASS]e 16 1.24% 17 1.58% 0.94 5 1.23% 0.31
23  United states[STR8^MEAN]_LaDy 15 1.16% 7 0.65% 2.14 6 1.47% 0.40
24  United statesill4death 15 1.16% 4 0.37% 3.75 5 1.23% 0.33
25  United statesd3m!se [COF] 14 1.08% 21 1.96% 0.67 6 1.47% 0.43
26  CanadaGentlemaniac 14 1.08% 13 1.21% 1.08 3 0.74% 0.21
27  United states.cANs. 14 1.08% 10 0.93% 1.40 5 1.23% 0.36
28  United states[STR8^MEAN] Tinkywinky 14 1.08% 8 0.74% 1.75 3 0.74% 0.21
29  United states[STR8^MEAN] Hurricane 14 1.08% 5 0.47% 2.80 5 1.23% 0.36
30  United statesCHEW_ee 13 1.00% 14 1.30% 0.93 4 0.98% 0.31
31  Canada[STR8^MEAN] hackman 13 1.00% 11 1.02% 1.18 5 1.23% 0.38
32  United states:)`face 12 0.93% 10 0.93% 1.20 3 0.74% 0.25
33  CanadaAndré Moreau 12 0.93% 4 0.37% 3.00 3 0.74% 0.25
34  United statesm@++Y 12 0.93% 3 0.28% 4.00 8 1.96% 0.67
35  United statestF`. h3r0 11 0.85% 11 1.02% 1.00 2 0.49% 0.18
36  United statesBliTz 10 0.77% 7 0.65% 1.43 4 0.98% 0.40
37  United states[STR8^MEAN] Shawn 9 0.69% 9 0.84% 1.00 6 1.47% 0.67
38  United statesWooKiE 9 0.69% 8 0.74% 1.13 4 0.98% 0.44
39  United states[STR8^MEAN] nvr2bsy 9 0.69% 5 0.47% 1.80 3 0.74% 0.33
40  United statesberlin 9 0.69% 4 0.37% 2.25 2 0.49% 0.22
41  Canada[STR8^MEAN]Gliss^RubberBullets 9 0.69% 4 0.37% 2.25 3 0.74% 0.33
42  United statesH I T -GSU- 9 0.69% 2 0.19% 4.50 3 0.74% 0.33
43  Canada[STR8^MEAN] KIRKSITE 8 0.62% 16 1.49% 0.50 2 0.49% 0.25
44  United statesz ER0R nG 8 0.62% 8 0.74% 1.00 1 0.25% 0.13
45  United states75BOUND FA! 8 0.62% 8 0.74% 1.00 4 0.98% 0.50
46  United states[STR8^MEAN]Always/Bait 8 0.62% 6 0.56% 1.33 0 0.00% 0.00
47  United states[STR8^MEAN] Hamish 8 0.62% 5 0.47% 1.60 4 0.98% 0.50
48  United statesツ əɔ!Λ -GSU- 8 0.62% 4 0.37% 2.00 2 0.49% 0.25
49  United states.BuDDDD 8 0.62% 1 0.09% 8.00 3 0.74% 0.38
50  United states[STR8^MEAN] WildCard 7 0.54% 19 1.77% 0.37 2 0.49% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]