STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN]BloodtrailerMi.
Location: Boyne City, United States
Steam: STEAM_0:0:7130254
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 19:24:32
Total Connection Time: 16d 14:04:09h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_stt
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 29,921
Rank: 16
Kills per Minute: 0.59
Kills per Death: 0.9417 (0.92*)
Average Ping:* 49 ms (Latency: 24 ms)
Headshots per Kill: 0.2739 (0.3108*)
Shots per Kill: 23.09
Weapon Accuracy: 20.4% (20%*)
Headshots: 3,850 (433*)
Kills: 14,054 (1,393*)
Deaths: 14,924 (1,508*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN]BloodtrailerMi.'s History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 946 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Award of P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN]BloodtrailerMi. 16d 14:03:15h 2026-07-13 21:13:23 14,053 14,924 0.94 3,850 0.27 0 20.4%
2 (9)Sasuukes 0d 00:00:54h 2026-01-17 20:08:48 1 0 1.00 0 0.00 0 37.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 433 times 433
2 Double Kill (2 kills) 234 times 234
3 Spawn with the Bomb 112 times 224
4 Drop the Bomb 103 times -206
5 Triple Kill (3 kills) 74 times 148
6 Pick up the Bomb 67 times 134
7 Plant the Bomb 66 times 990
8 Start Defusing the Bomb With a Defuse Kit 20 times 0
9 Domination (4 kills) 16 times 48
10 Defuse the Bomb 8 times 120
11 Touch a Hostage 7 times 14
12 Rampage (5 kills) 2 times 8
13 Start Defusing the Bomb Without a Defuse Kit 1 times 0
14 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 106 times 54.92%
2 Terrorist 77 times 39.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 763 54.77% 240 55.43% 0.31
2 Kalashnikov AK-47 1.00 561 40.27% 175 40.42% 0.31
3 Steyr Scout 1.60 23 1.65% 12 2.77% 0.52
4 High Explosive Grenade 1.80 12 0.86% 0 0.00% 0.00
5 M249 PARA Light Machine Gun 0.80 8 0.57% 1 0.23% 0.13
6 Benelli/H&K M4 Super 90 XM1014 1.40 7 0.50% 3 0.69% 0.43
7 H&K MP5-Navy 1.25 5 0.36% 1 0.23% 0.20
8 Glock 18 Select Fire 1.50 5 0.36% 1 0.23% 0.20
9 Desert Eagle .50AE 1.50 4 0.29% 0 0.00% 0.00
10 Ingram MAC-10 1.25 2 0.14% 0 0.00% 0.00
11 H&K USP .45 Tactical 1.50 1 0.07% 0 0.00% 0.00
12 Steyr Tactical Machine Pistol 1.25 1 0.07% 0 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.40 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,164 3,735 96,881 239 763 1.0026 19.5% 25.9 25.1
2 Kalashnikov AK-47 10,368 2,186 70,110 174 560 1.1045 21.1% 32.1 18.5
3 Steyr Scout 192 59 5,169 12 23 0.8214 30.7% 87.6 8.3
4 High Explosive Grenade 1,624 180 3,605 0 9 1.5000 11.1% 20.0 180.4
5 M249 PARA Light Machine Gun 209 41 1,046 1 8 0.8000 19.6% 25.5 26.1
6 Benelli/H&K M4 Super 90 XM1014 64 32 1,151 3 7 1.0000 50.0% 36.0 9.1
7 H&K MP5-Navy 163 38 699 1 5 1.0000 23.3% 18.4 32.6
8 Glock 18 Select Fire 104 34 409 1 5 1.2500 32.7% 12.0 20.8
9 Desert Eagle .50AE 49 15 441 0 4 0.5000 30.6% 29.4 12.3
10 Ingram MAC-10 86 12 153 0 2 0.6667 14.0% 12.8 43.0
11 H&K USP .45 Tactical 7 2 28 0 1 1.0000 28.6% 14.0 7.0
12 Steyr Tactical Machine Pistol 19 9 125 0 1 0.5000 47.4% 13.9 19.0
13 Benelli M3 Super 90 Combat 3 2 157 0 1 0.5000 66.7% 78.5 3.0
14 FN P90 14 1 17 0 0 0.0000 7.1% 17.0 0.0
15 Bundeswehr Advanced Combat Knife 9 1 55 0 0 0.0000 11.1% 55.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,735 44.1% 36.7% 19.2%
2 Kalashnikov AK-47 2,186 45.2% 34.5% 20.3%
3 Steyr Scout 59 45.8% 40.7% 13.6%
4 M249 PARA Light Machine Gun 41 43.9% 34.1% 22.0%
5 H&K MP5-Navy 38 47.4% 31.6% 21.1%
6 Glock 18 Select Fire 34 52.9% 38.2% 8.8%
7 Benelli/H&K M4 Super 90 XM1014 32 40.6% 34.4% 25.0%
8 Desert Eagle .50AE 15 33.3% 13.3% 53.3%
9 Ingram MAC-10 12 50.0% 8.3% 41.7%
10 Steyr Tactical Machine Pistol 9 77.8% 22.2% 0.0%
11 H&K USP .45 Tactical 2 50.0% 50.0% 0.0%
12 Benelli M3 Super 90 Combat 2 100.0% 0.0% 0.0%
13 FN P90 1 100.0% 0.0% 0.0%
14 Bundeswehr Advanced Combat Knife 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_lost 13 0.93% 7 0.46% 1.86 2 0.46% 0.15
2 de_belfry 10 0.72% 6 0.40% 1.67 2 0.46% 0.20
3 de_dust 23 1.65% 17 1.13% 1.35 8 1.85% 0.35
4 de_trenal 10 0.72% 8 0.53% 1.25 3 0.69% 0.30
5 de_brickcity7 21 1.51% 17 1.13% 1.24 4 0.92% 0.19
6 de_blue 68 4.88% 56 3.71% 1.21 24 5.54% 0.35
7 de_plaka 102 7.32% 87 5.77% 1.17 35 8.08% 0.34
8 de_stt 115 8.26% 103 6.83% 1.12 39 9.01% 0.34
9 de_oblivion 20 1.44% 19 1.26% 1.05 8 1.85% 0.40
10 de_nuke32 24 1.72% 23 1.53% 1.04 5 1.15% 0.21
11 de_inferno 42 3.02% 41 2.72% 1.02 15 3.46% 0.36
12 de_aztec 26 1.87% 26 1.72% 1.00 5 1.15% 0.19
13 de_redcity 125 8.97% 130 8.62% 0.96 38 8.78% 0.30
14 de_dust2 68 4.88% 72 4.77% 0.94 22 5.08% 0.32
15 de_oc2 98 7.04% 105 6.96% 0.93 34 7.85% 0.35
16 fy_snow 64 4.59% 71 4.71% 0.90 13 3.00% 0.20
17 de_emir_sv2015 95 6.82% 107 7.10% 0.89 35 8.08% 0.37
18 de_verso 81 5.81% 94 6.23% 0.86 24 5.54% 0.30
19 de_santorini 79 5.67% 92 6.10% 0.86 21 4.85% 0.27
20 de_c4_2024 12 0.86% 14 0.93% 0.86 5 1.15% 0.42
21 de_guidily 16 1.15% 19 1.26% 0.84 5 1.15% 0.31
22 cs_office32 62 4.45% 76 5.04% 0.82 20 4.62% 0.32
23 de_piranesi 4 0.29% 5 0.33% 0.80 1 0.23% 0.25
24 de_sunny32 64 4.59% 83 5.50% 0.77 17 3.93% 0.27
25 de_gsu_nuke_rc2 26 1.87% 34 2.25% 0.76 8 1.85% 0.31
26 de_gamebanana 3 0.22% 4 0.27% 0.75 1 0.23% 0.33
27 de_alexandra 71 5.10% 96 6.37% 0.74 19 4.39% 0.27
28 de_chateau 10 0.72% 14 0.93% 0.71 6 1.39% 0.60
29 de_torn 5 0.36% 8 0.53% 0.63 3 0.69% 0.60
30 de_clear 14 1.01% 25 1.66% 0.56 3 0.69% 0.21
31 de_azteq 10 0.72% 19 1.26% 0.53 5 1.15% 0.50
32 de_remains 11 0.79% 25 1.66% 0.44 3 0.69% 0.27
33 de_eldorano 1 0.07% 3 0.20% 0.33 0 0.00% 0.00
34 de_wilau_b3 0 0.00% 2 0.13% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,393 100.00% 1,508 0.9237 433 100.00% 0.3108




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 80 5.74% 80 5.31% 1.00 27 7.30% 0.34
2  United states[STR8^MEAN] Wiggsplittr 56 4.02% 33 2.19% 1.70 16 4.32% 0.29
3  United states[STR8^MEAN] THE IMMORTAL LEE 51 3.66% 79 5.24% 0.65 19 5.14% 0.37
4  Canada>^-^<CatMan>^-^< 47 3.37% 38 2.52% 1.24 13 3.51% 0.28
5  United statesTasty Cheeks 43 3.09% 44 2.92% 0.98 16 4.32% 0.37
6  United states[STR8^MEAN] gUmBy 41 2.94% 35 2.32% 1.17 12 3.24% 0.29
7  Canada[STR8^MEAN] Badger 40 2.87% 35 2.32% 1.14 12 3.24% 0.30
8  United states[STR8^MEAN] Seamonkey 36 2.58% 60 3.98% 0.60 15 4.05% 0.42
9  United states`Brd_Fa$t 35 2.51% 41 2.72% 0.85 15 4.05% 0.43
10  Canada[STR8^MEAN] Charlie Murphy 32 2.30% 36 2.39% 0.89 11 2.97% 0.34
11  United states[STR8^MEAN] Tinkywinky 28 2.01% 23 1.53% 1.22 11 2.97% 0.39
12  United states[STR8^MEAN]Always/Bait 27 1.94% 26 1.72% 1.04 6 1.62% 0.22
13  Canada/leo 27 1.94% 23 1.53% 1.17 9 2.43% 0.33
14  United states[STR8^MEAN]WANGSTER 25 1.79% 20 1.33% 1.25 7 1.89% 0.28
15  Canada[STR8^MEAN] KIRKSITE 24 1.72% 30 1.99% 0.80 7 1.89% 0.29
16  United states[STR8^MEAN] billyboy 21 1.51% 27 1.79% 0.78 9 2.43% 0.43
17  United statesUpinya.SMK 21 1.51% 19 1.26% 1.11 6 1.62% 0.29
18  Canada[STR8^MEAN]Paul Crewe 21 1.51% 18 1.19% 1.17 5 1.35% 0.24
19  United states=XA= Snow Bunny Ambi 19 1.36% 22 1.46% 0.86 6 1.62% 0.32
20  Canada[STR8^MEAN] hackman 18 1.29% 18 1.19% 1.00 3 0.81% 0.17
21  United statesBliTz 18 1.29% 11 0.73% 1.64 8 2.16% 0.44
22  United statescarbon. 17 1.22% 18 1.19% 0.94 5 1.35% 0.29
23  United states~Mehike~.SMK 16 1.15% 30 1.99% 0.53 8 2.16% 0.50
24  CanadaGentlemaniac 16 1.15% 23 1.53% 0.70 5 1.35% 0.31
25  CanadaAndré Moreau 16 1.15% 12 0.80% 1.33 3 0.81% 0.19
26  United states$haggy 15 1.08% 23 1.53% 0.65 7 1.89% 0.47
27  United states[STR8^MEAN] Cimber 15 1.08% 21 1.39% 0.71 4 1.08% 0.27
28  United states[STR8^MEAN]Fᵤвªиª†ₒя 15 1.08% 12 0.80% 1.25 8 2.16% 0.53
29  United states[STR8^MEAN] Prof.Monkey 15 1.08% 11 0.73% 1.36 3 0.81% 0.20
30  United states[STR8^MEAN] Shawn 14 1.01% 22 1.46% 0.64 4 1.08% 0.29
31  United statesberlin 14 1.01% 20 1.33% 0.70 4 1.08% 0.29
32  United statesd3m!se [COF] 13 0.93% 25 1.66% 0.52 4 1.08% 0.31
33  United statesokiedokie -gsu- 13 0.93% 20 1.33% 0.65 3 0.81% 0.23
34  United statesz ER0R nG 13 0.93% 19 1.26% 0.68 4 1.08% 0.31
35  United states[STR8^MEAN]Emeril[LAGG ASS]e 13 0.93% 17 1.13% 0.76 3 0.81% 0.23
36  United statesSoupSpooN** [COF] 13 0.93% 16 1.06% 0.81 2 0.54% 0.15
37  United states[STR8^MEAN] Baker Bootleg 13 0.93% 14 0.93% 0.93 1 0.27% 0.08
38  United states.BuDDDD 12 0.86% 16 1.06% 0.75 2 0.54% 0.17
39  United states[STR8^MEAN] WildCard 12 0.86% 14 0.93% 0.86 2 0.54% 0.17
40  United statesTator Nator 12 0.86% 4 0.27% 3.00 3 0.81% 0.25
41  United states[STR8^MEAN] waffles 11 0.79% 13 0.86% 0.85 2 0.54% 0.18
42  United states[STR8^MEAN] Fin-n0r 11 0.79% 11 0.73% 1.00 3 0.81% 0.27
43  United stateschillin 11 0.79% 11 0.73% 1.00 4 1.08% 0.36
44  United states.cANs. 11 0.79% 8 0.53% 1.38 2 0.54% 0.18
45  United statesH I T -GSU- 11 0.79% 4 0.27% 2.75 1 0.27% 0.09
46  United states[STR8^MEAN] Hurricane 10 0.72% 9 0.60% 1.11 1 0.27% 0.10
47  United states$mokeTree$ 9 0.65% 44 2.92% 0.20 2 0.54% 0.22
48  United states[STR8^MEAN]_LaDy 9 0.65% 11 0.73% 0.82 3 0.81% 0.33
49  United states[STR8^MEAN] Akademik 9 0.65% 10 0.66% 0.90 3 0.81% 0.33
50  United states[STR8^MEAN] BATMAN 9 0.65% 10 0.66% 0.90 5 1.35% 0.56


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]