STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States ~Mehike~.SMK
Location: Roseville, United States
Steam: STEAM_0:1:99692962
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 12th, 2026 @ 18:52:41
Total Connection Time: 11d 00:09:23h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_santorini
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 34,458
Rank: 18
Kills per Minute: 0.87
Kills per Death: 1.2760 (1.26*)
Average Ping:* 26 ms (Latency: 13 ms)
Headshots per Kill: 0.2955 (0.3655*)
Shots per Kill: 22.42
Weapon Accuracy: 22.2% (22%*)
Headshots: 4,075 (451*)
Kills: 13,790 (1,234*)
Deaths: 10,807 (980*)
Longest Kill Streak: 8
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History ~Mehike~.SMK's History:
  Events | Sessions | Awards (61) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1210 (52%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Award of Galil Award of Glock Bronze Grenade Bronze Combat Knife Supreme Lowpinger Silver M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Silver USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ~Mehike~.SMK 3d 02:00:55h 2026-07-12 21:16:58 3,889 3,161 1.23 1,335 0.34 0 21.5%
2 ~Mehike~ ( @ Y @ ) 0d 01:30:46h 2026-03-27 21:25:31 83 72 1.15 20 0.24 0 24.2%
3 ~Mehike~ ( + Y + ) 0d 00:17:26h 2026-03-27 19:54:19 8 12 0.67 2 0.25 0 19.2%
4 ~Mehike~ ( - Y - ) 0d 02:56:31h 2026-03-27 19:36:44 153 123 1.24 38 0.25 0 23.0%
5 ~Mehike~ ( o Y o ) 0d 00:18:03h 2026-03-23 18:52:46 16 10 1.60 9 0.56 0 22.7%
6 ~Mehike~ 2d 20:56:43h 2026-03-22 21:00:28 3,589 2,759 1.30 1,027 0.29 0 22.1%
7 ~Mehike~.EGO 2d 18:03:38h 2026-01-22 21:51:47 3,596 2,630 1.37 1,025 0.29 0 22.5%
8 (2)sasuukes 0d 00:00:43h 2026-01-17 22:45:32 0 0 0.00 0 - 0 0.0%
9 (7)youtube 0d 00:00:05h 2026-01-17 22:44:46 0 0 0.00 0 - 0 0.0%
10 ¤Mehike¤.EGO 2d 02:04:33h 2025-11-02 17:10:10 2,456 2,040 1.20 619 0.25 0 22.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 451 times 451
2 Double Kill (2 kills) 210 times 210
3 Triple Kill (3 kills) 90 times 180
4 Spawn with the Bomb 86 times 172
5 Drop the Bomb 61 times -122
6 Plant the Bomb 44 times 660
7 Pick up the Bomb 28 times 56
8 Domination (4 kills) 21 times 63
9 Start Defusing the Bomb With a Defuse Kit 19 times 0
10 Touch a Hostage 18 times 36
11 Defuse the Bomb 12 times 180
12 Rampage (5 kills) 7 times 28
13 Rescue a Hostage 5 times 25
14 Mega Kill (6 kills) 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 60 times 53.10%
2 Terrorist 53 times 46.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 523 42.38% 207 45.90% 0.40
2 Colt M4A1 Carbine 1.00 488 39.55% 171 37.92% 0.35
3 High Explosive Grenade 1.80 63 5.11% 0 0.00% 0.00
4 H&K USP .45 Tactical 1.50 59 4.78% 32 7.10% 0.54
5 Benelli/H&K M4 Super 90 XM1014 1.40 24 1.94% 10 2.22% 0.42
6 Steyr Scout 1.60 20 1.62% 7 1.55% 0.35
7 Bundeswehr Advanced Combat Knife 1.80 19 1.54% 3 0.67% 0.16
8 Desert Eagle .50AE 1.50 15 1.22% 8 1.77% 0.53
9 Steyr Tactical Machine Pistol 1.25 10 0.81% 6 1.33% 0.60
10 H&K MP5-Navy 1.25 4 0.32% 2 0.44% 0.50
11 Steyr Aug 1.00 4 0.32% 3 0.67% 0.75
12 Benelli M3 Super 90 Combat 1.40 2 0.16% 1 0.22% 0.50
13 Glock 18 Select Fire 1.50 2 0.16% 1 0.22% 0.50
14 H&K UMP45 1.25 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,765 1,941 64,618 206 523 1.4368 19.9% 33.3 18.7
2 Colt M4A1 Carbine 11,137 2,158 58,344 169 488 1.5844 19.4% 27.0 22.8
3 High Explosive Grenade 1,623 1,120 22,305 0 63 1.9688 69.0% 19.9 25.8
4 H&K USP .45 Tactical 937 296 6,193 32 59 0.8806 31.6% 20.9 15.9
5 Benelli/H&K M4 Super 90 XM1014 183 88 3,076 10 24 0.9600 48.1% 35.0 7.6
6 Steyr Scout 183 65 4,649 7 20 0.9524 35.5% 71.5 9.2
7 Bundeswehr Advanced Combat Knife 2,968 33 2,497 3 19 1.1176 1.1% 75.7 156.2
8 Desert Eagle .50AE 172 50 2,421 8 15 1.0000 29.1% 48.4 11.5
9 Steyr Tactical Machine Pistol 335 101 1,534 6 10 0.9091 30.1% 15.2 33.5
10 H&K MP5-Navy 109 32 558 2 4 1.0000 29.4% 17.4 27.3
11 Steyr Aug 121 33 789 3 4 4.0000 27.3% 23.9 30.3
12 Benelli M3 Super 90 Combat 17 11 447 1 2 0.2222 64.7% 40.6 8.5
13 Glock 18 Select Fire 23 6 158 1 2 2.0000 26.1% 26.3 11.5
14 H&K UMP45 33 10 125 0 1 1.0000 30.3% 12.5 33.0
15 FN P90 51 4 72 0 0 0.0000 7.8% 18.0 0.0
16 Ingram MAC-10 5 2 52 0 0 0.0000 40.0% 26.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,158 42.0% 39.4% 18.6%
2 Kalashnikov AK-47 1,941 44.5% 36.6% 18.9%
3 H&K USP .45 Tactical 296 44.3% 44.3% 11.5%
4 Steyr Tactical Machine Pistol 101 33.7% 49.5% 16.8%
5 Benelli/H&K M4 Super 90 XM1014 88 35.2% 38.6% 26.1%
6 Steyr Scout 65 46.2% 46.2% 7.7%
7 Desert Eagle .50AE 50 34.0% 44.0% 22.0%
8 Steyr Aug 33 51.5% 36.4% 12.1%
9 H&K MP5-Navy 32 40.6% 50.0% 9.4%
10 Bundeswehr Advanced Combat Knife 15 20.0% 66.7% 13.3%
11 Benelli M3 Super 90 Combat 11 36.4% 36.4% 27.3%
12 H&K UMP45 10 40.0% 40.0% 20.0%
13 Glock 18 Select Fire 6 83.3% 16.7% 0.0%
14 FN P90 4 50.0% 25.0% 25.0%
15 Ingram MAC-10 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_wilau_b3 22 1.78% 8 0.82% 2.75 8 1.77% 0.36
2 de_chateau 2 0.16% 1 0.10% 2.00 0 0.00% 0.00
3 fy_snow 19 1.54% 10 1.02% 1.90 8 1.77% 0.42
4 cs_italy32 16 1.30% 9 0.92% 1.78 6 1.33% 0.38
5 de_azteq 13 1.05% 8 0.82% 1.63 4 0.89% 0.31
6 de_dust2 74 6.00% 50 5.10% 1.48 31 6.87% 0.42
7 de_alexandra 107 8.67% 73 7.45% 1.47 33 7.32% 0.31
8 de_sunny32 106 8.59% 77 7.86% 1.38 36 7.98% 0.34
9 de_redcity 83 6.73% 60 6.12% 1.38 32 7.10% 0.39
10 de_blue 54 4.38% 39 3.98% 1.38 22 4.88% 0.41
11 de_santorini 113 9.16% 83 8.47% 1.36 42 9.31% 0.37
12 de_buzzkill 20 1.62% 15 1.53% 1.33 9 2.00% 0.45
13 de_aztec 17 1.38% 13 1.33% 1.31 4 0.89% 0.24
14 de_inferno 47 3.81% 37 3.78% 1.27 13 2.88% 0.28
15 de_emir_sv2015 93 7.54% 75 7.65% 1.24 40 8.87% 0.43
16 de_clear 45 3.65% 38 3.88% 1.18 16 3.55% 0.36
17 de_cpl_mill_32 8 0.65% 7 0.71% 1.14 2 0.44% 0.25
18 de_plaka 93 7.54% 82 8.37% 1.13 34 7.54% 0.37
19 de_cbble 9 0.73% 8 0.82% 1.13 4 0.89% 0.44
20 de_brickcity7 10 0.81% 9 0.92% 1.11 3 0.67% 0.30
21 cs_bikini 11 0.89% 10 1.02% 1.10 2 0.44% 0.18
22 de_lost 14 1.13% 13 1.33% 1.08 2 0.44% 0.14
23 de_torn 13 1.05% 12 1.22% 1.08 5 1.11% 0.38
24 de_stt 59 4.78% 57 5.82% 1.04 19 4.21% 0.32
25 cs_office32 49 3.97% 47 4.80% 1.04 23 5.10% 0.47
26 de_oc2 71 5.75% 69 7.04% 1.03 30 6.65% 0.42
27 de_verso 29 2.35% 29 2.96% 1.00 10 2.22% 0.34
28 de_guidily 24 1.94% 24 2.45% 1.00 7 1.55% 0.29
29 de_gsu_nuke_rc2 3 0.24% 3 0.31% 1.00 1 0.22% 0.33
30 de_c4_2024 1 0.08% 1 0.10% 1.00 0 0.00% 0.00
31 de_oblivion 9 0.73% 13 1.33% 0.69 5 1.11% 0.56




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,234 100.00% 980 1.2592 451 100.00% 0.3655




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 55 4.46% 39 3.98% 1.41 21 5.19% 0.38
2  Canada[STR8^MEAN] Badger 49 3.97% 42 4.29% 1.17 18 4.44% 0.37
3  Canada>^-^<CatMan>^-^< 49 3.97% 33 3.37% 1.48 17 4.20% 0.35
4  United states[STR8^MEAN] Wiggsplittr 37 3.00% 25 2.55% 1.48 11 2.72% 0.30
5  United states[STR8^MEAN] Seamonkey 36 2.92% 32 3.27% 1.13 12 2.96% 0.33
6  CanadaAndré Moreau 31 2.51% 11 1.12% 2.82 11 2.72% 0.35
7  United states[STR8^MEAN]BloodtrailerMi. 30 2.43% 16 1.63% 1.88 16 3.95% 0.53
8  United statesDOC 30 2.43% 15 1.53% 2.00 9 2.22% 0.30
9  United states[STR8^MEAN] THE IMMORTAL LEE 29 2.35% 20 2.04% 1.45 13 3.21% 0.45
10  United states[STR8^MEAN]WANGSTER 29 2.35% 15 1.53% 1.93 9 2.22% 0.31
11  United states[STR8^MEAN] Shawn 24 1.94% 19 1.94% 1.26 11 2.72% 0.46
12  United states[STR8^MEAN] billyboy 23 1.86% 36 3.67% 0.64 7 1.73% 0.30
13  United states[STR8^MEAN] Cimber 23 1.86% 19 1.94% 1.21 8 1.98% 0.35
14  United states[STR8^MEAN] WildCard 23 1.86% 17 1.73% 1.35 9 2.22% 0.39
15  United statesTasty Cheeks 23 1.86% 16 1.63% 1.44 6 1.48% 0.26
16  United statesBliTz 23 1.86% 11 1.12% 2.09 7 1.73% 0.30
17  United states[STR8^MEAN] gUmBy 22 1.78% 25 2.55% 0.88 9 2.22% 0.41
18  Canada[STR8^MEAN] Charlie Murphy 22 1.78% 11 1.12% 2.00 6 1.48% 0.27
19  United statesScramb 21 1.70% 22 2.24% 0.95 5 1.23% 0.24
20  United states`Brd_Fa$t 21 1.70% 21 2.14% 1.00 9 2.22% 0.43
21  United states=XA= Snow Bunny Ambi 21 1.70% 13 1.33% 1.62 9 2.22% 0.43
22  United states[STR8^MEAN] Prof.Monkey 21 1.70% 12 1.22% 1.75 7 1.73% 0.33
23  United states$mokeTree$ 20 1.62% 28 2.86% 0.71 9 2.22% 0.45
24  United states[STR8^MEAN] Tinkywinky 19 1.54% 22 2.24% 0.86 7 1.73% 0.37
25  United statesUpinya.SMK 17 1.38% 16 1.63% 1.06 4 0.99% 0.24
26  United statesokiedokie -gsu- 17 1.38% 7 0.71% 2.43 7 1.73% 0.41
27  CanadaGentlemaniac 15 1.22% 17 1.73% 0.88 6 1.48% 0.40
28  United states[STR8^MEAN] Baker Bootleg 15 1.22% 14 1.43% 1.07 5 1.23% 0.33
29  United states[STR8^MEAN]Emeril[LAGG ASS]e 15 1.22% 6 0.61% 2.50 7 1.73% 0.47
30  United states[STR8^MEAN] Squished Frog 14 1.13% 6 0.61% 2.33 6 1.48% 0.43
31  Canada[STR8^MEAN] KIRKSITE 13 1.05% 17 1.73% 0.76 4 0.99% 0.31
32  United states.BuDDDD 13 1.05% 13 1.33% 1.00 4 0.99% 0.31
33  United statescarbon. 13 1.05% 12 1.22% 1.08 6 1.48% 0.46
34  United states[STR8^MEAN]Fᵤвªиª†ₒя 13 1.05% 10 1.02% 1.30 3 0.74% 0.23
35  United statesz ER0R nG 13 1.05% 7 0.71% 1.86 5 1.23% 0.38
36  United states[STR8^MEAN] jackalope 12 0.97% 8 0.82% 1.50 7 1.73% 0.58
37  United states.cANs. 12 0.97% 3 0.31% 4.00 6 1.48% 0.50
38  United states$haggy 11 0.89% 19 1.94% 0.58 3 0.74% 0.27
39  United states[STR8^MEAN] Fin-n0r 11 0.89% 10 1.02% 1.10 3 0.74% 0.27
40  Canada[STR8^MEAN] hackman 11 0.89% 10 1.02% 1.10 4 0.99% 0.36
41  United statesWooKiE 11 0.89% 5 0.51% 2.20 3 0.74% 0.27
42  United states[STR8^MEAN]_LaDy 11 0.89% 3 0.31% 3.67 3 0.74% 0.27
43  United states:)`face 11 0.89% 3 0.31% 3.67 7 1.73% 0.64
44  Canada[STR8^MEAN]Gliss^RubberBullets 10 0.81% 13 1.33% 0.77 3 0.74% 0.30
45  United states[STR8^MEAN]Always/Bait 10 0.81% 11 1.12% 0.91 5 1.23% 0.50
46  Canada$HEED@ 10 0.81% 7 0.71% 1.43 3 0.74% 0.30
47  Canada/leo 10 0.81% 6 0.61% 1.67 5 1.23% 0.50
48  United statesImALizard 10 0.81% 3 0.31% 3.33 4 0.99% 0.40
49  Canada[STR8^MEAN]Paul Crewe 9 0.73% 8 0.82% 1.13 5 1.23% 0.56
50  United statesill4death 9 0.73% 5 0.51% 1.80 3 0.74% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]